Samsung Galaxy XCover 4S
Samsung Galaxy XCover 4S | |
| Brand | Samsung |
|---|---|
| Model | SM-G398 |
| Compatible networks | 4G |
| Availability | Jun.2019[1] |
| Codename | xcover4s |
| Specifications | |
| Screen | 5.0" LCD 720 × 1280 pixels |
| Dimensions | H: 146.2 mm W: 73.3 mm D: 9.7 mm |
| Weight | 172 g |
| Operating system | Android 9, One UI 2.0 |
| Processor | Samsung Exynos 7884 |
| CPU | 2x ARM Cortex-A73 @ 1.6 GHz 6x ARM Cortex-A53 @ 1.35 GHz |
| GPU | 2x ARM Mali-G71 @ 770 MHz |
| RAM | 3 GB |
| Storage | 32 GB eMMC 5.1 |
| Memory card | micro SD |
| Battery | 2800 mAh |
| Charging | USB-C |
| Main camera | 16 megapixels (main) |
| Front camera | 5 megapixels |
| History | |
| Predecessor | Samsung Galaxy XCover 4 |
| Successor | Samsung Galaxy XCover Pro |
Samsung Galaxy XCover 4S is a smartphone designed and sold by Samsung. Announced in June 10th, 2019.
External links
| Samsung mobiles [e] | |
|---|---|
| Galaxy S | |
| Galaxy Z | |
| Galaxy A | |
| Galaxy M | |
| Galaxy F | |
| Galaxy XCover | |
| Latest mobiles | |
[e]
| |