Samsung Galaxy S8 Active
Samsung Galaxy S8 Active | |
| Brand | Samsung |
|---|---|
| Model | SM-G892 |
| Compatible networks | 4G |
| Availability | 2017/Aug |
| Codename | cruiserlteatt, cruiserltesq |
| Specifications | |
| Screen | 5.8" OLED 1440 × 2960 pixels |
| Dimensions | H: 151.9 mm W: 74.9 mm D: 9.9 mm |
| Weight | 208.1 g |
| Operating system | Android 7 |
| Processor | Qualcomm Snapdragon 835 |
| CPU | 4x ARM Cortex-A73 @ 2.45 GHz 4x ARM Cortex-A53 @ 1.9 GHz |
| GPU | Adreno 540 |
| RAM | 4 GB |
| Storage | 64 GB UFS 2.1 |
| Memory card | microSD |
| Battery | 4000 mAh |
| Charging | USB-C cable at 15 W PWA wireless |
| Main camera | 12 megapixels |
| Front camera | 8 megapixels |
| Other data | |
| Related | Samsung Galaxy S8 Samsung Galaxy S8+ |
| History | |
| Predecessor | Samsung Galaxy S7 Active |
| Successor | Samsung Galaxy S9 |
Galaxy S8 Active is a smartphone designed and sold by Samsung. Announced in August 8th, 2017.
Buy
External links
| Samsung mobiles [e] | |
|---|---|
| Galaxy S | |
| Galaxy Z | |
| Galaxy A | |
| Galaxy M | |
| Galaxy F | |
| Galaxy XCover | |
| Latest mobiles | |
[e]
| |