Samsung Galaxy S7 Active
Samsung Galaxy S7 Active | |
| Brand | Samsung |
|---|---|
| Model | SM-G891 |
| Compatible networks | 4G |
| Availability | 2016/Jun |
| Codename | poseidonlteatt |
| Specifications | |
| Screen | 5.1" OLED 1440 × 2560 pixels |
| Dimensions | H: 148.8 mm W: 74.9 mm D: 9.9 mm |
| Weight | 184.8 g |
| Operating system | Android 6 |
| Processor | Qualcomm Snapdragon 820 |
| CPU | 2x Kryo @ 2.19 GHz 2x Kryo @ 1.59 GHz |
| GPU | Adreno 530 |
| RAM | 4 GB |
| Storage | 32 GB UFS 2.0 |
| Memory card | microSD |
| Battery | 4000 mAh |
| Charging | microUSB cable at 15 W Qi wireless |
| Main camera | 12 megapixels |
| Front camera | 5 megapixels |
| Other data | |
| Related | Samsung Galaxy S7 Samsung Galaxy S7 Edge |
| History | |
| Predecessor | Samsung Galaxy S6 Active |
| Successor | Samsung Galaxy S8 Active |
Galaxy S7 Active is a smartphone designed and sold by Samsung. Announced in June 4th, 2016.
Buy
External links
| Samsung mobiles [e] | |
|---|---|
| Galaxy S | |
| Galaxy Z | |
| Galaxy A | |
| Galaxy M | |
| Galaxy F | |
| Galaxy XCover | |
| Latest mobiles | |
[e]
| |