Samsung Galaxy S Advance
Samsung Galaxy S Advance | |
| Brand | Samsung |
|---|---|
| Model | GT-I9070 |
| Compatible networks | 3G |
| Availability | 2012/Jan[1] |
| Codename | GT-I9070, GT-I9070P |
| Specifications | |
| Screen | 4.0" OLED 480 × 800 pixels |
| Dimensions | H: 123.2 mm W: 63 mm D: 9.7 mm |
| Weight | 120 g |
| Operating system | Android 2.3.6 |
| Processor | ST-Ericsson NovaThor U8500 |
| CPU | 2x ARM Cortex-A9 @ 1.0 GHz |
| GPU | ARM Mali-400 |
| RAM | 768 MB |
| Storage | 8, 16 GB eMMC |
| Memory card | microSD |
| Battery | 1500 mAh |
| Charging | microUSB cable |
| Main camera | 5 megapixels |
| Front camera | 1.3 megapixel |
| Other data | |
| Related | Samsung Galaxy S Samsung Galaxy S Plus |
| History | |
| Successor | Samsung Galaxy S II |
Galaxy S Advance is a smartphone designed and sold by Samsung. Announced in January 30th, 2012.
Buy
External links
| Samsung mobiles [e] | |
|---|---|
| Galaxy S | |
| Galaxy Z | |
| Galaxy A | |
| Galaxy M | |
| Galaxy F | |
| Galaxy XCover | |
| Latest mobiles | |
[e]
| |