Samsung Galaxy S10 5G
Samsung Galaxy S10 5G | |
| Brand | Samsung |
|---|---|
| Model | SM-G977 (5G) |
| Compatible networks | 5G |
| Availability | 2019/Apr |
| Codename | beyondx (Exynos 5G), beyondxq (Snapdragon 5G) |
| Specifications | |
| Screen | 6.7" OLED 1440 × 3040 pixels 60 Hz |
| Dimensions | H: 162.6 mm W: 77.1 mm D: 7.9 mm |
| Weight | 198 g |
| Operating system | Android 9 |
| Processor | Samsung Exynos 990 (Global) Qualcomm Snapdragon 865 (USA) |
| CPU | Global 2x Samsung M5 @ 2.74 GHz 2x ARM Cortex-A76 @ 2.5 GHz 4x ARM Cortex-A55 @ 2.0 GHz USA: 1x ARM Cortex-A77 @ 2.84 GHz 3x ARM Cortex-A77 @ 2.42 GHz 4x ARM Cortex-A55 @ 1.8 GHz |
| GPU | Global: 11x ARM Mali-G77 USA: Adreno 650 |
| RAM | 8 GB |
| Storage | 256, 512 GB UFS 3.0 |
| Battery | 4500 mAh |
| Charging | USB-C cable at 25 W Qi wireless at 15 W Reverse wireless at 4.5 W |
| Main camera | 12 megapixels (main) 16 megapixels (wide angle) 12 megapixels (telephoto) |
| Front camera | 10 megapixels |
| Other data | |
| Related | Samsung Galaxy S10 Samsung Galaxy S10+ Samsung Galaxy S10e Samsung Galaxy S10 Lite |
| History | |
| Predecessor | Samsung Galaxy S9+ |
| Successor | Samsung Galaxy S20 Ultra |
Galaxy S10 5G is a smartphone designed and sold by Samsung. Announced in April, 2019.
Buy
External links
| Samsung mobiles [e] | |
|---|---|
| Galaxy S | |
| Galaxy Z | |
| Galaxy A | |
| Galaxy M | |
| Galaxy F | |
| Galaxy XCover | |
| Latest mobiles | |
[e]
| |