Samsung Galaxy S20+
Samsung Galaxy S20+ | |
Brand | Samsung |
---|---|
Model | SM-G986 (5G) SM-G985 (4G) |
Compatible networks | 4G, 5G |
Availability | 2020/Mar |
Codename | y2q (Snapdragon), y2s (Exynos) SC-52A, SCG02 |
Specifications | |
Screen | 6.7" OLED 1440 × 3200 pixels 120 Hz |
Dimensions | H: 161.9 mm W: 73.7 mm D: 7.8 mm |
Weight | 188 g (5G), 186 g (4G) |
Operating system | Android 10 |
Processor | Samsung Exynos 990 (Global) Qualcomm Snapdragon 865 (USA) |
CPU | Global 2x Samsung M5 @ 2.74 GHz 2x ARM Cortex-A76 @ 2.5 GHz 4x ARM Cortex-A55 @ 2.0 GHz USA: 1x ARM Cortex-A77 @ 2.84 GHz 3x ARM Cortex-A77 @ 2.42 GHz 4x ARM Cortex-A55 @ 1.8 GHz |
GPU | Global: 11x ARM Mali-G77 USA: Adreno 650 |
RAM | 8, 12 GB LPDDR5 |
Storage | 128, 256, 512 GB UFS 3.0 |
Memory card | microSD |
Battery | 4500 mAh |
Charging | USB-C cable at 25 W Qi wireless at 15 W Reverse wireless at 4.5 W |
Main camera | 12 megapixels (main) 12 megapixels (wide angle) 64 megapixels (telephoto) 0.3 megapixel (TOF, depth) |
Front camera | 10 megapixels |
Other data | |
Related | Samsung Galaxy S20 Samsung Galaxy S20 Ultra Samsung Galaxy S20 FE |
History | |
Predecessor | Samsung Galaxy S10+ |
Successor | Samsung Galaxy S21+ |
Galaxy S20+ is a smartphone designed and sold by Samsung. Announced in March 6th, 2020.
Buy
External links
Samsung mobiles [e] | |
---|---|
Galaxy S | |
Galaxy Z | |
Galaxy A | |
Galaxy M | |
Galaxy F | |
Galaxy XCover | |
Latest mobiles | |
[e]
|