Samsung Galaxy S10+
Samsung Galaxy S10+ | |
| Brand | Samsung |
|---|---|
| Model | SM-G975 |
| Compatible networks | 4G |
| Availability | 2019/Mar |
| Codename | beyond2 (Exynos), beyond2q (Snapdragon) SC-04L, SCV42 |
| Specifications | |
| Screen | 6.4" OLED 1440 × 3040 pixels 60 Hz |
| Dimensions | H: 157.6 mm W: 74.1 mm D: 7.8 mm |
| Weight | 175 g |
| Operating system | Android 9 |
| Processor | Samsung Exynos 9820 (Global) Qualcomm Snapdragon 855 (USA/China) |
| CPU | Global 2x Samsung M4 @ 2.73 GHz 2x ARM Cortex-A75 @ 2.3 GHz 4x ARM Cortex-A55 @ 1.95 GHz USA: 1x ARM Cortex-A77 @ 2.84 GHz 3x ARM Cortex-A77 @ 2.42 GHz 4x ARM Cortex-A55 @ 1.8 GHz |
| GPU | Global: 12x ARM Mali-G76 USA: Adreno 640 |
| RAM | 8, 12 GB |
| Storage | 128, 512, 1024 GB UFS 2.1 |
| Memory card | microSD |
| Battery | 4100 mAh |
| Charging | USB-C cable at 15 W Qi wireless at 15 W Reverse wireless at 4.5 W |
| Main camera | 12 megapixels (main) 16 megapixels (wide angle) 12 megapixels (telephoto) |
| Front camera | 10 megapixels |
| Other data | |
| Related | Samsung Galaxy S10 Samsung Galaxy S10e Samsung Galaxy S10 5G Samsung Galaxy S10 Lite |
| History | |
| Predecessor | Samsung Galaxy S9+ |
| Successor | Samsung Galaxy S20 Ultra |
Galaxy S10+ is a smartphone designed and sold by Samsung. Announced in March 8th, 2019.
Buy
External links
| Samsung mobiles [e] | |
|---|---|
| Galaxy S | |
| Galaxy Z | |
| Galaxy A | |
| Galaxy M | |
| Galaxy F | |
| Galaxy XCover | |
| Latest mobiles | |
[e]
| |