Category:7 nm processors
Process | TSMC | Samsung Foundry | Intel | SMIC | Global Foundries | UMC |
---|---|---|---|---|---|---|
14A | SF1.4 | 14A, 14A-E | ||||
18A | 18A, 18A-P | |||||
2 nm | N2, N2P, N2X | SF2, SF2P | 20A | |||
3 nm | N3, N3E, N3P, N3A | 3GAE (SF3E), 3GAP (SF3), SF3P (3GAP+) | 3-T, 3-E, 3-PT | |||
5 / 4 nm | N5, N5P, N5A, N5HPC, N4, N4P, N4X | 5LPE (SF5E), 5LPP (SF5), 5LPE-A (SF5A), 4LPE (SF4E), 4LPP (SF4), 4LPP+ (SF4P), 4HPC (SF4X), 4LPA (SF4A) | Intel 4 | |||
7 / 6 nm | N7, N7P, N7+, N6 | 7LPP (SF7), 7LPE, 6LPP (SF6) | Intel 7 (ex-10nm) | N+2 | ||
10 / 8 nm | 10FF | 10LPE, 10LPP, 10LPU, 8LPP | N+1, N+2 | |||
16 / 14 / 12 nm | 16FF, 16FF+, 16FFC, 12FFC, 12FFN | 14LPE, 14LPP, 14LPC, 14LPU, 11LPP | Intel 16, Intel 16-E | 14 | 14HP, 14LPP, 12LP | 14FFC |
22 / 20 nm | 22ULP, 22ULL, 20 HKMG | 22HP | 22ULP, 22ULL | |||
32 / 28 nm | 28LP, 28HPL, 28HP, 28HPM, 28HPC, 28HPC+ | 32LP, 28LP, 28LPP, 28SLP | 28PS, 28HK, 28HKC+ | 28LP, 28LPP, 28SLP | 28HPC, 28HLP, 28HPC+, 28µLP | |
45 / 40 nm | 40GP, 40LP, 40ULP | 40LL | 40LP | 40G, 40LP, 40ULP | ||
65 / 55 nm | 65LP, 65GP, 55LP, 55ULP | 65LL, 55LL, 65ULP | 55LPx, 55ULP | 65SP, 65LL, 65LP, 55SP, 55LP, 55ULP | ||
90 / 80 nm | 90LL, 90G | 90G, 90SP, 90LL | ||||
Process | TSMC | Samsung Foundry | Intel | SMIC | Global Foundries | UMC |
Pages in category "7 nm processors"
The following 34 pages are in this category, out of 34 total.