Difference between revisions of "Best smartphone cameras"
(Created page with "The following ranking was made by DxOMark, a website specialized in cameras, and it scores devices based on hundreds of individual tests. {| class="wikitable sortable" style=...") |
|||
Line 2: | Line 2: | ||
{| class="wikitable sortable" style="text-align:center" | {| class="wikitable sortable" style="text-align:center" | ||
− | |- | + | |- <!- atualizado em 2020-10-22 -> |
! Device | ! Device | ||
! Score | ! Score | ||
+ | |- | ||
+ | | [[Huawei Mate 40 Pro]] | ||
+ | | 136 | ||
+ | |- | ||
+ | | [[Xiaomi Mi 10 Ultra]] | ||
+ | | 133 | ||
|- | |- | ||
| [[Huawei P40 Pro]] | | [[Huawei P40 Pro]] | ||
| 128 | | 128 | ||
+ | |- | ||
+ | | [[Xiaomi Mi 10 Pro]] | ||
+ | | 128 | ||
+ | |- | ||
+ | | [[Vivo X50 Pro+]] | ||
+ | | 127 | ||
+ | |- | ||
+ | | [[Oppo Find X2 Pro]] | ||
+ | | 126 | ||
+ | |- | ||
+ | | [[Samsung Galaxy S20 Ultra|Samsung Galaxy S20 Ultra 5G]] | ||
+ | | 126 | ||
|- | |- | ||
| [[Honor 30 Pro+]] | | [[Honor 30 Pro+]] | ||
| 125 | | 125 | ||
|- | |- | ||
− | | [[ | + | | [[Apple iPhone 11 Pro Max]] |
| 124 | | 124 | ||
|- | |- | ||
− | | [[ | + | | [[Huawei Mate 30 Pro|Huawei Mate 30 Pro 5G]] |
− | | | ||
− | |||
− | |||
| 123 | | 123 | ||
|- | |- | ||
Line 24: | Line 39: | ||
| 122 | | 122 | ||
|- | |- | ||
− | | [[Samsung Galaxy | + | | [[Samsung Galaxy Note20 Ultra|Samsung Galaxy Note20 Ultra 5G]] |
− | | | + | | 121 |
+ | |- | ||
+ | | [[Xiaomi Mi CC9 Pro Premium Edition]] | ||
+ | | 121 | ||
|- | |- | ||
| [[Huawei Mate 30 Pro]] | | [[Huawei Mate 30 Pro]] | ||
| 121 | | 121 | ||
|- | |- | ||
− | | [[Xiaomi | + | | [[Xiaomi Redmi K30 Pro Zoom Edition]] |
− | | | + | | 120 |
|- | |- | ||
− | | [[ | + | | [[OnePlus 8 Pro]] |
− | | | + | | 119 |
|- | |- | ||
− | | [[Samsung Galaxy | + | | [[Samsung Galaxy S20+]] |
− | | | + | | 118 |
|- | |- | ||
| [[Samsung Galaxy Note 10+]] | | [[Samsung Galaxy Note 10+]] | ||
| 117 | | 117 | ||
+ | |- | ||
+ | | [[Samsung Galaxy Note 10+ 5G]] | ||
+ | | 116 | ||
|- | |- | ||
| [[Huawei P30 Pro]] | | [[Huawei P30 Pro]] | ||
Line 50: | Line 71: | ||
| [[Samsung Galaxy S10 5G]] | | [[Samsung Galaxy S10 5G]] | ||
| 116 | | 116 | ||
+ | |- | ||
+ | | [[Asus ZenFone 7 Pro]] | ||
+ | | 115 | ||
|- | |- | ||
| [[OnePlus 7 Pro]] | | [[OnePlus 7 Pro]] | ||
Line 56: | Line 80: | ||
| [[OnePlus 7T Pro]] | | [[OnePlus 7T Pro]] | ||
| 114 | | 114 | ||
+ | |- | ||
+ | | [[Motorola Edge+]] | ||
+ | | 113 | ||
|- | |- | ||
| [[Honor 20 Pro]] | | [[Honor 20 Pro]] | ||
Line 64: | Line 91: | ||
|- | |- | ||
| [[Google Pixel 4]] | | [[Google Pixel 4]] | ||
+ | | 113 | ||
+ | |- | ||
+ | | [[Huawei P40 Pro]] | ||
| 112 | | 112 | ||
|- | |- | ||
Line 83: | Line 113: | ||
| [[Apple iPhone XS Max]] | | [[Apple iPhone XS Max]] | ||
| 106 | | 106 | ||
+ | |- | ||
+ | | [[Samsung Galaxy Z Flip]] | ||
+ | | 105 | ||
+ | |- | ||
+ | | [[Oppo Find X2 Neo]] | ||
+ | | 105 | ||
|- | |- | ||
| [[Asus ZenFone 6]] | | [[Asus ZenFone 6]] | ||
Line 101: | Line 137: | ||
| [[Xiaomi Redmi K20 Pro]] | | [[Xiaomi Redmi K20 Pro]] | ||
| 102 | | 102 | ||
+ | |- | ||
+ | | [[Apple iPhone SE (2020)]] | ||
+ | | 101 | ||
|- | |- | ||
| [[Apple iPhone XR]] | | [[Apple iPhone XR]] | ||
Line 107: | Line 146: | ||
| [[Google Pixel 3a]] | | [[Google Pixel 3a]] | ||
| 101 | | 101 | ||
+ | |- | ||
+ | | [[LG V60]] | ||
+ | | 100 | ||
|- | |- | ||
| [[Samsung Galaxy S9+]] | | [[Samsung Galaxy S9+]] | ||
Line 148: | Line 190: | ||
|- | |- | ||
| [[Samsung Galaxy Note 8]] | | [[Samsung Galaxy Note 8]] | ||
− | |||
− | |||
− | |||
| 94 | | 94 | ||
|- | |- | ||
Line 182: | Line 221: | ||
| [[Samsung Galaxy A9]] | | [[Samsung Galaxy A9]] | ||
| 88 | | 88 | ||
+ | |- | ||
+ | | [[Sony Xperia 1]] | ||
+ | | 87 | ||
|- | |- | ||
| [[Motorola One Zoom]] | | [[Motorola One Zoom]] | ||
Line 199: | Line 241: | ||
|- | |- | ||
| [[Nokia 9 PureView]] | | [[Nokia 9 PureView]] | ||
− | |||
− | |||
− | |||
| 85 | | 85 | ||
|- | |- | ||
Line 224: | Line 263: | ||
| [[Motorola Moto G7 Plus]] | | [[Motorola Moto G7 Plus]] | ||
| 80 | | 80 | ||
+ | |- | ||
+ | | [[Crosscall Core-X4]] | ||
+ | | 79 | ||
+ | |- | ||
+ | | [[Samsung Galaxy A50]] | ||
+ | | 76 | ||
|- | |- | ||
| [[Apple iPhone 6]] | | [[Apple iPhone 6]] |
Latest revision as of 19:15, 22 October 2020
The following ranking was made by DxOMark, a website specialized in cameras, and it scores devices based on hundreds of individual tests.