Difference between revisions of "MediaTek Dimensity 1100"
Line 70: | Line 70: | ||
| model1 = | | model1 = | ||
| market1 = MediaTek Dimensity 1100 | | market1 = MediaTek Dimensity 1100 | ||
+ | | market2 = MediaTek Dimensity 8020 | ||
| variant = [[MediaTek Dimensity 1300]]<br />[[MediaTek Dimensity 1200]]<br/ >[[MediaTek Kompanio 1300T]] | | variant = [[MediaTek Dimensity 1300]]<br />[[MediaTek Dimensity 1200]]<br/ >[[MediaTek Kompanio 1300T]] | ||
| core1 = | | core1 = | ||
Line 82: | Line 83: | ||
== Devices == | == Devices == | ||
+ | |||
+ | === Dimensity 1100 === | ||
+ | |||
+ | === Dimensity 8020 === | ||
Line 88: | Line 93: | ||
== References == | == References == | ||
<small> | <small> | ||
− | * [https://www.mediatek.com/products/smartphones/mediatek-dimensity- | + | * [https://www.mediatek.com/products/smartphones-2/mediatek-dimensity-1100 MediaTek Dimensity 1100] |
+ | * [https://www.mediatek.com/products/smartphones-2/mediatek-dimensity-8020 MediaTek Dimensity 8020] | ||
<references /></small> | <references /></small> | ||
Revision as of 09:18, 4 May 2023
![]() MediaTek Dimensity 1100 logo | |
General information | |
---|---|
Marketed by | MediaTek |
Announced | January 2021[1] |
Manufactured by | |
Specifications | |
CPU(s) |
|
GPU | 9x ARM Mali-G77 |
NPU | MediaTek APU 3.0 |
RAM | LPDDR4x-4266 |
Storage | UFS 3.1 |
Modem | |
Architecture and classification | |
Application | Premium mobile |
Process node | 6 nm |
Architecture | ARM |
Microarchitecture | ARM Cortex-A78 ARM Cortex-A55 |
Instruction set | ARMv8 (64-bit) |
Identification | |
Marketing name(s) |
|
Variant(s) | MediaTek Dimensity 1300 MediaTek Dimensity 1200 MediaTek Kompanio 1300T |
History | |
Predecessor | MediaTek Dimensity 1000 |
MediaTek Dimensity 1100 is a premium mobile processor from MediaTek, announced in January 2021.
Devices
Dimensity 1100
Dimensity 8020
MediaTek processors [e] | |
---|---|
Premium | |
Intermediate |
|
Basic |
|
PC & tablets | |
Set-top box & TV | |
Latest processors | |
[e]
|
References