Open main menu

Long pages

Showing below up to 50 results in range #51 to #100.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. (hist) ‎MediaTek Dimensity 1100 ‎[3,600 bytes]
  2. (hist) ‎Qualcomm Snapdragon 8cx Gen 2 ‎[3,598 bytes]
  3. (hist) ‎MediaTek Dimensity 1000 ‎[3,597 bytes]
  4. (hist) ‎MediaTek Dimensity 1200 ‎[3,587 bytes]
  5. (hist) ‎Qualcomm Snapdragon 7 Gen 3 ‎[3,584 bytes]
  6. (hist) ‎Nvidia Tegra 4 ‎[3,576 bytes]
  7. (hist) ‎Samsung Exynos 9825 ‎[3,571 bytes]
  8. (hist) ‎Qualcomm Snapdragon 678 ‎[3,569 bytes]
  9. (hist) ‎Nvidia Tegra K1 ‎[3,568 bytes]
  10. (hist) ‎Qualcomm Snapdragon 8 Gen 3 ‎[3,559 bytes]
  11. (hist) ‎Samsung Exynos 7904 ‎[3,554 bytes]
  12. (hist) ‎Samsung Exynos 2100 ‎[3,550 bytes]
  13. (hist) ‎Qualcomm Snapdragon 7s Gen 2 ‎[3,545 bytes]
  14. (hist) ‎Samsung Exynos 1080 ‎[3,534 bytes]
  15. (hist) ‎Qualcomm Snapdragon 8cx ‎[3,532 bytes]
  16. (hist) ‎Samsung Exynos 7570 ‎[3,530 bytes]
  17. (hist) ‎Qualcomm Snapdragon 8s Gen 3 ‎[3,528 bytes]
  18. (hist) ‎Qualcomm Snapdragon 765G ‎[3,525 bytes]
  19. (hist) ‎MediaTek Dimensity 800U ‎[3,520 bytes]
  20. (hist) ‎MediaTek Helio G96 ‎[3,511 bytes]
  21. (hist) ‎MediaTek Dimensity 700 ‎[3,510 bytes]
  22. (hist) ‎Qualcomm Snapdragon 7s Gen 3 ‎[3,509 bytes]
  23. (hist) ‎MediaTek Dimensity 7200 ‎[3,509 bytes]
  24. (hist) ‎Marvell ‎[3,509 bytes]
  25. (hist) ‎Qualcomm Snapdragon 7 Gen 1 ‎[3,508 bytes]
  26. (hist) ‎Qualcomm Snapdragon 8c ‎[3,499 bytes]
  27. (hist) ‎Qualcomm Snapdragon 855 ‎[3,492 bytes]
  28. (hist) ‎Samsung Exynos 7885 ‎[3,490 bytes]
  29. (hist) ‎Qualcomm Snapdragon 680 ‎[3,486 bytes]
  30. (hist) ‎MediaTek Dimensity 810 ‎[3,480 bytes]
  31. (hist) ‎Qualcomm Snapdragon 730G ‎[3,477 bytes]
  32. (hist) ‎MediaTek Dimensity 9400 ‎[3,471 bytes]
  33. (hist) ‎MediaTek Dimensity 9200 ‎[3,465 bytes]
  34. (hist) ‎Qualcomm Snapdragon 750G ‎[3,463 bytes]
  35. (hist) ‎MediaTek Dimensity 920 ‎[3,462 bytes]
  36. (hist) ‎Qualcomm Snapdragon 6 Gen 1 ‎[3,459 bytes]
  37. (hist) ‎MediaTek Helio G80 ‎[3,459 bytes]
  38. (hist) ‎Qualcomm Snapdragon 782G ‎[3,458 bytes]
  39. (hist) ‎Apple A15 ‎[3,456 bytes]
  40. (hist) ‎MediaTek Helio X20 ‎[3,454 bytes]
  41. (hist) ‎MediaTek Dimensity 9300+ ‎[3,451 bytes]
  42. (hist) ‎Samsung Exynos 8890 ‎[3,451 bytes]
  43. (hist) ‎Qualcomm Snapdragon 778G ‎[3,449 bytes]
  44. (hist) ‎Qualcomm Snapdragon 662 ‎[3,444 bytes]
  45. (hist) ‎Qualcomm Snapdragon 480 ‎[3,439 bytes]
  46. (hist) ‎Qualcomm Snapdragon 6s Gen 3 ‎[3,435 bytes]
  47. (hist) ‎MediaTek Helio G95 ‎[3,432 bytes]
  48. (hist) ‎Qualcomm Snapdragon 7c ‎[3,432 bytes]
  49. (hist) ‎Qualcomm Snapdragon 4 Gen 1 ‎[3,430 bytes]
  50. (hist) ‎Samsung Exynos 5420 ‎[3,427 bytes]

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)