Difference between revisions of "Unisoc SC7731E"
(Created page with "{{Infobox soc | name = Unisoc SC7731E | image = Unisoc-SC7731E.png | image_size = | alt = Unisoc SC7731E logo | caption = Unisoc SC77...") |
|||
Line 89: | Line 89: | ||
== References == | == References == | ||
<small><references /></small> | <small><references /></small> | ||
+ | |||
+ | {{Unisoc processors}} | ||
[[category:2018 processors]] | [[category:2018 processors]] |
Latest revision as of 18:02, 25 January 2021
Unisoc SC7731E logo | |
General information | |
---|---|
Marketed by | Unisoc |
Announced | 2018 |
Manufactured by | |
Specifications | |
CPU(s) |
|
GPU | ARM Mali-T820 |
RAM | LPDDR3 |
Modem | |
Architecture and classification | |
Application | Basic mobile |
Process node | 28 nm |
Architecture | ARM |
Microarchitecture | ARM Cortex-A7 |
Instruction set | ARMv7-A (32-bit) |
Model(s) |
|
History | |
Successor | Unisoc SC9832E |
Unisoc Tiger SC7731E is a basic mobile processor from Unisoc, announced in 2018.
Devices
References
Unisoc processors [e] | |
---|---|
Intermediate | |
Basic | |
Latest processors | |
[e]
|