Open main menu

Difference between revisions of "Celulares com maior duração de bateria"

 
Line 5,563: Line 5,563:
 
<small><references /></small>
 
<small><references /></small>
  
[[categoria:Rankings|Ø]]
+
[[category:Rankings|Ø]]

Latest revision as of 09:45, 8 September 2020

O ranking a seguir foi realizado pelo PC Mark 2.0, ferramenta especializada em desempenho de celulares, que realiza uma série de testes pensados para simular o uso do aparelho. O teste de bateria é complementado pela nota de desempenho na tebela abaixo.

Modelo Autonomia de uso Desempenho
Ulefone Power 5 32h 27min 4672
Blackview BV9100 28h 11min 5327
UleFone Power 5S 28h 2min 4724
Xiaomi Redmi Note 9 Pro 26h 29min 8038
Poptel P9000 Max 25h 32min 3333
Doogee BL12000 22h 52min 3331
Doogee BL12000 Pro 21h 42min 5191
Samsung Galaxy M11 21h 23min 4643
Blackview P10000 Pro 20h 12min 4643
UleFone Armor 3W 19h 51min 8121
Oukitel K10 18h 34min 4687
Blackview BV9500 18h 32min 5048
Highscreen Easy Power 18h 26min 2393
Oppo A7 18h 16min 4472
Asus ZenFone 6 ZS630KL 18h 6min 9703
Oppo AX7 17h 50min 4559
Xiaomi Redmi Note 9S 17h 49min 7727
Xiaomi Redmi 8A 17h 48min 4554
Motorola Moto G7 Power 17h 38min 6070
Vivo Y91i (SDM439) 17h 13min 4515
Motorola One Power 17h 12min 6090
Doogee BL9000 16h 59min 4713
InFocus Turbo 5 Plus 16h 55min 3218
UleFone Armor 3 16h 55min 5010
Oppo A3s 16h 38min 4551
HomTom HT70 16h 36min 3403
BQ Mobile BQ-5535L Strike Power Plus 16h 33min 4602
Xiaomi Mi Note 10 Pro 16h 23min 7530
Oukitel WP2 16h 17min 3127
OUKITEL K10000 Max 16h 16min 2921
Doogee S50 16h 11min 5339
Oukitel K12 16h 11min 5518
Xiaomi Mi Max 3 16h 9min 5942
Oppo R11 Plus 16h 5min 7020
UleFone Armor 3WT 16h 2min 7898
Samsung Galaxy A31 15h 57min 6259
Realme 5i 15h 55min 7741
Xiaomi Redmi K20 15h 50min 7525
UleFone Power 3 15h 50min 4712
Samsung Galaxy M21 15h 43min 5522
Wiko View 2 Plus 15h 42min 4587
Huawei Mate 20 X 15h 42min 7751
Oppo Realme 2 15h 39min 5073
LG V60 ThinQ 5G 15h 35min 10432
Cubot Max 2 15h 34min 5315
OUKITEL K10000 Pro 15h 34min 3222
Oukitel K7 Power 15h 30min 3890
Infinix Hot 8 15h 30min 5259
Xiaomi Redmi Y3 15h 29min 5843
Lenovo Z6 15h 27min 7518
Blackview BV9500 Pro 15h 25min 4985
Fairphone 3 15h 24min 5813
RED Hydrogen One 15h 23min 7177
Bluboo S3 15h 17min 3286
Huawei Mate 30 Pro 15h 14min 8779
ZTE Blade A7 2020 15h 11min 5182
Xiaomi Redmi K30 Pro Zoom 15h 6min 9981
Vivo NEX 3 5G 15h 2min 9253
Vivo iQOO Neo 14h 50min 8104
Motorola Moto E3 Power 14h 48min 2125
G-PLUS F68 14h 40min 2822
Lenovo A6 Note 14h 40min 4984
Xiaomi Redmi 8 14h 40min 4652
Lenovo Z6 Pro 14h 37min 8938
Nokia 3.2 14h 36min 4600
Freetel Priori 3S LTE 14h 34min 2213
Samsung Galaxy M30S 14h 32min 5685
AGM A9 14h 32min 4399
Infinix Hot S3X 14h 29min 3474
Xiaomi Mi CC9 14h 28min 6682
Xiaomi Mi Max 2 14h 24min 4803
Xiaomi Mi 10 14h 22min 10751
Xiaomi Mi CC9 Pro 14h 20min 8043
Motorola Moto E5 Plus 14h 15min 3395
Samsung Galaxy A30S 14h 15min 5345
OnePlus 8 14h 11min 10512
Xiaomi Mi 10 Pro 14h 10min 10777
Samsung Galaxy Feel 14h 5min 3883
Vivo iQOO 14h 4min 9254
Xiaomi Mi Note 10 14h 2min 7496
Vernee X 14h 0min 4723
Vivo X30 Pro 13h 57min 8497
MyPhone Hammer Blade 2 Pro 13h 53min 4910
Xiaomi Mi Mix 3 5G 13h 46min 9211
Xiaomi Redmi 7 13h 45min 5866
Oppo Find X2 Lite 13h 41min 9011
Sonim XP7 13h 40min 2387
Crosscall Action-X3 13h 38min 3656
Motorola Moto E5 Plus (MSM8940) 13h 38min 3605
Oppo A1k 13h 38min 5015
Vivo Z1 Pro 13h 36min 6751
Lenovo K10 Note 13h 35min 6860
Huawei P30 Pro 13h 32min 8055
Xiaomi Mi 9T Pro 13h 31min 9393
Highscreen Power Ice Evo 13h 26min 2658
Asus ROG Phone II 13h 25min 12524
Highscreen Power Five 13h 24min 2629
Vivo S1 Pro (SDM665) 13h 23min 6470
Huawei Mate 20 13h 22min 7946
Zebra TC77 13h 16min 6279
Cat S41 13h 15min 4553
Cubot H1 13h 14min 2011
Oppo Realme C1 13h 14min 5032
Xiaomi Mi 9T 13h 14min 7542
OnePlus 7 13h 14min 9560
Lenovo K5 Pro 13h 13min 5798
TP-LINK Neffos X20 Pro 13h 13min 5111
Huawei P40 13h 13min 8761
Huawei Y7 2019 13h 11min 4603
Huawei Honor 9X (KIRIN 810) 13h 8min 8209
Xiaomi Redmi Note 8 13h 7min 6535
ZTE Blade A6 Lite 13h 3min 2219
Wiko View 3 12h 59min 5087
Samsung Galaxy Note 10+ 5G (Exynos 9 Octa) 12h 55min 8990
Samsung Galaxy Feel2 12h 51min 5583
Jesy J9S 12h 45min 3469
Huawei Y9 Prime / Y9s 12h 42min 5935
OUKITEL K4000 Plus 12h 38min 2515
Xiaomi Redmi 7A 12h 36min 4574
ZTE Nubia N1 12h 35min 3092
Motorola Moto G8 Play 12h 34min 5098
Huawei Honor Note 10 12h 34min 6182
Xiaomi Mi 9 Transparent Edition 12h 32min 9144
Sony Xperia 10 II 12h 32min 6191
Huawei P30 12h 28min 7896
Samsung Galaxy S20 Ultra 5G (SDM865) 12h 28min 11649
Xiaomi Redmi K20 Pro 12h 27min 9521
UMIDIGI S2 12h 26min 3770
Meizu 15 Lite 12h 24min 5110
Samsung Galaxy A40S 12h 24min 5360
myPhone Hammer Energy 18x9 12h 23min 3170
Honeywell ScanPal EDA51 12h 22min 4512
Vernee Thor Plus 12h 20min 3142
Xiaomi Redmi Note 6 Pro 12h 17min 5871
Fly Power Plus FHD 12h 17min 3168
Asus ZenFone 3 Max ZC520TL 12h 15min 3282
Samsung Galaxy M31 12h 15min 5497
Samsung Galaxy A50S 12h 14min 5613
Asus ZenFone 4 Max ZC554KL 12h 11min 3631
Xiaomi Redmi 5 Plus 12h 7min 4947
Sony Xperia XA2 Plus 12h 6min 4972
Xiaomi Redmi Note 8T 12h 5min 6548
Samsung Galaxy A70 12h 4min 7321
Blackview BV5800 12h 3min 3227
Energizer Power Max P600S 12h 3min 4439
Leagoo Shark 1 12h 1min 2658
Huawei P40 Pro 12h 0min 9428
Nokia X71 11h 59min 6004
Hisense Infinity H12 11h 58min 4626
Xiaomi Redmi K30 5G 11h 58min 9830
Motorola Moto E4 Plus 11h 57min 2823
UMIDIGI S3 Pro 11h 56min 7479
ZTE Nubia Z17 11h 54min 6697
Cubot H3 11h 54min 2655
Fujitsu Arrows be F-04K 11h 54min 4588
Realme 6i 11h 53min 8812
Samsung Galaxy A71 11h 53min 7640
LG G8s ThinQ 11h 53min 8967
Kyocera Torque G03 11h 53min 4969
Vivo V9 11h 53min 5151
Doogee S60 11h 52min 4215
Infinix Zero 5 11h 51min 4073
Asus ZenFone Max Pro (M1) 11h 50min 5968
HomTom HT50 11h 50min 2681
Samsung Galaxy M20 11h 50min 5403
Motorola One Action 11h 49min 6588
Poptel P60 11h 49min 4922
BQ 6040L Magic 11h 48min 4662
Bluboo X550 11h 45min 2051
ZTE Nubia Red Devil 11h 44min 8038
Huawei Honor Magic 2 11h 43min 7663
Asus ZenFone Max 11h 43min 2551
ZTE Nubia Red Magic 3 11h 43min 10992
Gionee A1 Lite 11h 42min 3205
Oppo Reno 10x Zoom 11h 42min 8736
Lenovo P2 11h 41min 4897
Infinix Hot S3 11h 40min 3599
Motorola Moto G6 Play 11h 40min 3674
Realme C2 11h 40min 5102
Gigaset GS195 11h 40min 4564
Nomu S10 Pro 11h 39min 3265
Cat S61 11h 37min 4809
Huawei Honor View 20 11h 36min 7833
Xiaomi Redmi K30 Pro 11h 36min 10061
Oppo Reno 11h 36min 6484
Asus ZenFone Max (M2) 11h 35min 5935
Huawei Honor 20 11h 35min 8072
Samsung Galaxy A20S 11h 34min 4587
Panasonic Eluga U3 11h 34min 4702
Nokia 2.1 11h 34min 3541
Xiaomi Pocophone F1 11h 33min 8269
Philips Xenium V787 11h 33min 2761
LG X power 11h 31min 2673
Samsung Galaxy J7 2017 11h 31min 3814
Huawei Mate 20 Pro 11h 30min 7876
Xiaomi Redmi 3X 11h 28min 3428
Xiaomi Redmi Note 7 11h 28min 6147
ZTE Axon 10 Pro 11h 26min 9274
Sharp A2 Lite 11h 26min 3048
True Smart 4G Octa 5.5 11h 26min 3755
Lenovo Z5s 11h 25min 6823
OUKITEL K3 11h 24min 3199
Condor Allure M1 Plus 11h 24min 4458
Xiaomi Redmi Note 5 11h 23min 5864
UMIDIGI F1 11h 23min 7727
Oppo Reno2 11h 23min 7360
Vertex Impress Grip 11h 22min 2887
Realme 3 11h 22min 7626
Samsung Galaxy A10 11h 22min 5059
Realme X2 11h 20min 9057
Nokia 8.1 11h 20min 7015
Realme X50 5G 11h 20min 10915
Fxtec Pro1 11h 20min 6867
Samsung Galaxy J5 2017 11h 19min 3916
Samsung Galaxy A9 (2018) 11h 18min 5871
Vivo V15 Pro 11h 16min 7665
Oppo F11 Pro 11h 14min 7947
Gionee A1 Plus 11h 12min 3946
Doogee BL7000 11h 12min 3146
Doogee S55 11h 11min 3260
Cubot Power 11h 11min 5072
Samsung Galaxy A30 11h 10min 5147
Vivo Y91i (MT6762) 11h 10min 4932
Google Pixel 4 XL 11h 9min 10134
Wiko View 2 Pro 11h 9min 4558
Samsung Galaxy S10+ (SDM855) 11h 9min 9410
Google Pixel 3a XL 11h 7min 7288
Xiaomi Redmi Note 4 (MSM8953) 11h 6min 4847
Xiaomi Redmi Note 4X 11h 6min 4808
Meizu 16S 11h 6min 11491
Xiaomi Redmi K30 11h 6min 8797
Acer Liquid Z630 11h 5min 2925
360 N4S 11h 5min 4157
Huawei Honor V20 11h 4min 7943
Samsung Galaxy Note 10+ (SDM855) 11h 2min 9940
Realme 5s 11h 1min 7715
Samsung Galaxy A6+ (2018) 11h 1min 4521
Samsung Galaxy A51 11h 0min 5401
Motorola One Zoom 11h 0min 7483
Huawei Y9 2019 11h 0min 7024
Samsung Galaxy J3 Orbit 10h 59min 4763
Motorola Moto E5 10h 59min 3349
Motorola Moto C Plus 10h 59min 2651
Motorola One Macro 10h 58min 5863
Vivo V7+ 10h 56min 4764
Huawei Honor 8A 10h 55min 4023
ZTE Blade A2 Plus 10h 55min 2848
OnePlus 6T 10h 54min 8589
Gigaset GX290 10h 54min 5149
Samsung Galaxy A8+ 2018 10h 53min 5423
Oukitel K5000 10h 53min 3351
Blackview BV6800 Pro 10h 52min 3180
Xiaomi Black Shark 2 Pro 10h 52min 8722
Motorola Moto Z4 10h 52min 7602
Xiaomi Mi A2 Lite 10h 51min 4871
Xiaomi Redmi S2 10h 50min 4932
Motorola Moto G7 Plus 10h 49min 6043
Oppo Find X2 10h 48min 11231
Doogee T6 Pro 10h 47min 2995
Huawei Mate 30 Pro 5G 10h 47min 10224
Samsung Galaxy S10 5G (Exynos 9 Octa) 10h 46min 7846
Samsung Galaxy Note 10 (SDM855) 10h 46min 9922
Meizu M6 Note 10h 45min 5019
Xiaomi Mi A3 10h 45min 6518
Samsung Galaxy A50 10h 44min 5564
OUKITEL K6000 10h 44min 1933
Vernee Thor E 10h 44min 3203
Blackview BV9600 Pro 10h 44min 7231
OnePlus 7T 10h 43min 10590
OnePlus 8 Pro 10h 43min 11361
Flipkart Billion Capture+ 10h 42min 5018
Vestel Venus V6 10h 42min 4683
Sony Xperia XZ1 Compact 10h 41min 6721
Oppo A59 10h 41min 2671
Oppo R17 Pro 10h 40min 6557
Nokia 7.1 Plus 10h 40min 6949
Xiaomi Black Shark 2 10h 40min 8687
Motorola One 10h 39min 5124
Samsung Galaxy A7 2017 10h 39min 4187
Realme 6 Pro 10h 38min 10279
LG X4 2019 10h 37min 3977
Asus ZenFone Max Plus (M1) 10h 33min 2956
Doogee T6 10h 32min 2006
Zebra TC57 10h 32min 6290
Prestigio Muze G7 10h 32min 2672
Oppo A77 10h 30min 2815
BlackBerry KEY2 10h 30min 6265
Xiaomi Mi 9 10h 28min 9232
Samsung Galaxy A2 Core 10h 28min 3733
Samsung Galaxy S10+ (Exynos 9 Octa) 10h 28min 7739
Lenovo Vibe P1 10h 28min 2840
Motorola Moto Z3 Play 10h 27min 6011
Doogee S90 10h 26min 7265
Huawei Honor 20 Pro 10h 25min 8077
Huawei Nova Lite 3 10h 25min 5939
Lenovo Z5 Pro GT 10h 24min 8831
BLU Vivo X 10h 24min 3930
Xiaomi Redmi 5 10h 22min 4639
Samsung Galaxy S10 Lite 10h 21min 9998
Zebra TC20 10h 21min 3793
Xiaomi Poco X2 10h 21min 8035
Samsung Galaxy S20 5G (SDM865) 10h 21min 10841
Xiaomi Redmi 3S 10h 19min 3425
Elephone U 10h 19min 4655
Motorola Moto G6 Plus 10h 18min 4950
Xiaomi Redmi 4 Prime 10h 18min 4739
Huawei Mate 9 10h 18min 6133
Panasonic Eluga Ray X 10h 18min 2415
Samsung Galaxy J7 Nxt 10h 18min 3929
Gigaset GS185 10h 17min 3166
Oppo RX17 Neo 10h 17min 5908
Huawei Y7 Pro 2019 10h 17min 4658
Hisense A6 10h 17min 6029
LG X Charge (MSM8917) 10h 16min 3381
BlackBerry Motion 10h 16min 4902
UMIDIGI X 10h 13min 7954
Motorola Moto Z Play 10h 13min 4817
Google Pixel 3a 10h 12min 7308
Huawei P Smart Z 10h 11min 5927
Meizu 15 10h 10min 6222
OUKITEL K6000 Plus 10h 10min 3222
Realme 3 Pro 10h 10min 6607
Koolnee K1 Trio 10h 10min 4643
Samsung Galaxy Note 9 (SDM845) 10h 10min 8005
Motorola Edge Plus 10h 9min 11756
Nokia 6.1 Plus 10h 9min 5997
Samsung Galaxy A20 10h 9min 5098
Cubot Quest 10h 9min 5307
Xiaomi Mi 8 Lite 10h 8min 6273
Doogee S60 Lite 10h 7min 3359
M-Horse Pure 3 10h 6min 4793
Xiaomi Redmi 4 10h 6min 3440
Panasonic Toughpad FZ-N1 10h 5min 3166
Vivo Y81 10h 5min 4870
Motorola One Hyper 10h 3min 6949
Gigaset GS270 Plus 10h 3min 3302
Samsung Galaxy J8 10h 3min 4534
Cyrus CS22 XCITED 10h 2min 2748
Lenovo K6 Note 10h 2min 3402
Vivo V7 10h 2min 4809
Cubot Max 10h 1min 2914
BLU Studio XL 2 10h 0min 2412
Oukitel Mix 2 9h 59min 4767
bq Aquaris V 9h 59min 3732
Cat S52 9h 57min 5677
HTC Desire 12s 9h 57min 3546
Sony Xperia L3 9h 57min 4914
Samsung Galaxy Note 10+ (Exynos 9 Octa) 9h 56min 9004
Gigaset GS280 9h 56min 3477
Oppo R11 9h 55min 5916
Asus ZenFone 4 Max ZC520KL 9h 55min 3319
Leagoo S11 9h 55min 4484
Huawei Mate 10 Pro 9h 54min 7033
Realme X 9h 53min 6586
Doogee BL5000 9h 53min 3314
Infinix Note 4 9h 53min 3003
Doogee S70 9h 52min 5011
Motorola Moto X4 9h 52min 4920
Xiaomi Mi 8 SE 9h 51min 6715
OnePlus 5T 9h 51min 7447
UMIDIGI S2 Lite 9h 51min 3362
Sony Xperia XA2 Ultra 9h 50min 5054
Nokia X6 9h 50min 5616
Freetel Raijin 9h 49min 3315
Samsung Galaxy A3 2017 9h 49min 3871
LG Phoenix 3 9h 49min 2081
BlackBerry Aurora 9h 49min 3371
Samsung Galaxy S20 5G (Exynos 990) 9h 49min 10850
Blackview BV6000 9h 48min 3656
Xiaomi Mi Mix 3 9h 48min 8292
Oppo A37 Octa Core 9h 47min 2620
Smartisan Nut Pro 2 9h 47min 6234
AGM X1 9h 46min 2637
Sony Xperia 8 9h 46min 5024
Xiaomi Mi 5X 9h 45min 4930
Huawei P20 Pro 9h 45min 7296
Zebra TC25 9h 45min 3775
LG V50 ThinQ 5G 9h 45min 9180
BQ Aquaris C 9h 44min 3222
Oppo F15 9h 44min 7584
Asus ZenFone 4 ZE554KL S630 9h 43min 5030
Huawei Nova Plus 9h 43min 4693
BQ Mobile BQ-6001L Jumbo 9h 43min 3202
Micromax Selfie 3 E460 9h 43min 3671
Samsung Galaxy S8+ (MSM8998) 9h 43min 6605
Xiaomi Mi 8 9h 42min 8273
Motorola Moto E5 Play (MSM8920) 9h 42min 3369
Samsung Galaxy A8 Star 9h 41min 5906
Huawei Honor 8X 9h 41min 7028
Huawei Y7p 9h 41min 6409
Sony Xperia XA1 Plus 9h 40min 4223
Motorola Moto G8 Power Lite 9h 40min 5499
Fujitsu Arrows NX F-01J 9h 39min 4678
Samsung Galaxy A6 (2018) 9h 39min 3916
Xiaomi Redmi Note 5 Pro 9h 39min 5786
HTC Desire 19+ 9h 39min 5667
Sony Xperia XA2 9h 39min 5032
Samsung Galaxy S20+ 5G (Exynos 990) 9h 39min 10339
TCL 10L 9h 36min 6898
Samsung Galaxy A80 9h 35min 7271
Meizu E3 9h 35min 6007
Nokia 3.1 Plus 9h 34min 5073
Cubot X20 Pro 9h 34min 7660
Xiaomi Mi 9 SE 9h 33min 6809
Sharp Aquos S2 High Version 9h 33min 6028
Cherry Mobile Omega HD Duo 9h 31min 2120
Asus ZenFone 3 Zoom ZE553KL 9h 31min 5417
Huawei P30 Lite 9h 31min 6105
Samsung Galaxy S10e (SDM855) 9h 31min 9830
Sony Xperia 5 9h 30min 9321
Samsung Galaxy J7 2016 (Exynos 7 Octa) 9h 30min 3855
Realme X2 Pro 9h 29min 12233
Samsung Galaxy S8 (MSM8998) 9h 29min 6551
Sharp Aquos R2 Compact 9h 29min 7762
Samsung Galaxy Note 10 (Exynos 9 Octa) 9h 28min 8720
Doogee N20 9h 27min 4902
Samsung Galaxy A20e 9h 26min 5089
Huawei Honor V10 9h 26min 7118
Maze Alpha X 9h 25min 4463
Samsung Galaxy Note 9 (Exynos 9 Octa) 9h 25min 5755
Lanix Ilium Alpha 3 9h 24min 2742
ZTE Nubia Z18 Mini 9h 24min 6876
Oukitel Y4800 9h 24min 8190
Nokia 7 Plus 9h 24min 6213
Asus ZenFone 4 ZE554KL S660 9h 23min 6362
Huawei Nova 3 9h 23min 7375
Huawei P Smart 2019 9h 23min 5865
Oukitel K5 9h 23min 3226
Lenovo K5 Play 9h 23min 3650
Blackview BV9700 Pro 9h 22min 7993
Xiaomi Redmi 4X 9h 22min 3750
Motorola Moto Z2 Force 9h 22min 6842
OnePlus 5 9h 22min 6795
iLA S1 King Kong 9h 22min 3254
Vivo NEX S 9h 18min 8254
Samsung Galaxy A8 2018 9h 18min 5464
Xiaomi Black Shark 3 Pro 9h 17min 10237
BQ Aquaris U2 9h 16min 3762
Google Pixel 3 9h 16min 8856
Asus ZenFone Max Pro (M2) 9h 16min 5955
Nomu S50 Pro 9h 15min 4640
Nokia 3.1 9h 15min 3184
LG Q60 9h 15min 4028
ZTE Axon 9 Pro 9h 15min 7777
Point Mobile PM80 9h 14min 2388
Xiaomi Mi 6 9h 13min 7079
Sharp Disney Mobile DM-01J 9h 13min 3542
Samsung Galaxy J3 2017 9h 13min 3469
Xiaomi Mi 8 UD 9h 13min 8253
Samsung Galaxy S20 (Exynos 990) 9h 12min 11495
Asus ZenFone Lite (L1) 9h 12min 3683
Nokia 8 Sirocco 9h 12min 7292
ZTE Nubia Z20 9h 10min 9097
Sony Xperia 1 9h 9min 8989
Meizu X8 9h 9min 6749
Coolpad Cool C105 9h 9min 5443
OnePlus 7T Pro 9h 8min 10467
BQ Mobile BQ-5528L Strike Forward 9h 8min 4632
Xiaomi Mi Mix 9h 7min 5778
Google Pixel 4 9h 6min 9382
BlackBerry KEYone 9h 6min 4849
Xiaomi Mi Note 2 9h 6min 5751
Vivo X20 9h 5min 6149
Xiaomi Mi Mix 2 9h 4min 7131
Cyrus CS24 Work 9h 4min 3207
Alcatel 5V 9h 3min 5026
OnePlus 7 Pro 9h 1min 9913
Leagoo Elite 5 9h 1min 2090
Xiaomi Mi Max (MSM8976) 9h 0min 5460
Oppo F5 9h 0min 3678
Oppo K1 9h 0min 5871
Huawei Honor V9 9h 0min 5918
Xiaomi Mi Mix 2S 9h 0min 8360
Samsung Galaxy A9 Pro (2016) 8h 59min 4456
Meiigoo S9 8h 59min 3938
Vivo X21 UD 8h 58min 6175
Sony Xperia 10 Plus 8h 58min 6100
Nokia 5.1 Plus 8h 58min 7007
Cat S30 8h 58min 2093
ZTE Nubia V18 8h 58min 5199
Huawei Honor 10i 8h 57min 5931
Highscreen Power Rage Evo 8h 57min 2828
Nokia X5 8h 57min 7118
Poptel P10 8h 57min 5012
Blackberry KEY2 LE 8h 56min 5796
Poptel P8 8h 56min 3138
Samsung Galaxy J4+ 8h 56min 3421
Oukitel K6000 Pro 8h 56min 2771
Vivo V11 8h 56min 6130
Google Pixel 3 XL 8h 56min 8937
TCL 10 Pro 8h 55min 7433
Oppo Find X2 Pro 8h 54min 10185
Samsung Galaxy S20 Ultra 5G (Exynos 990) 8h 54min 10789
UMIDIGI One Max 8h 53min 4628
Xiaomi Black Shark 8h 52min 8466
Samsung Galaxy Xcover Pro 8h 52min 5384
Samsung Galaxy J2 (SC7731G) 8h 52min 2044
Huawei Honor V30 Pro 8h 52min 9627
Huawei P8Max 8h 51min 3492
LG V35 ThinQ 8h 50min 7874
TP-LINK Neffos C9 8h 49min 3227
Sony Xperia XZ2 8h 48min 8399
Motorola Moto Z2 Play 8h 48min 5027
Samsung Galaxy S10 (Exynos 9 Octa) 8h 47min 7563
Nokia 6 (2018) 8h 47min 4923
Huawei Maimang 5 8h 47min 4728
Samsung Galaxy M10 8h 46min 3942
Yandex Phone 8h 46min 4932
Meizu Pro 7 (MT6757T) 8h 46min 5086
Samsung Galaxy A7 (2018) 8h 46min 5484
Oppo Reno3 Pro 5G 8h 45min 8925
Samsung Galaxy S10e (Exynos 9 Octa) 8h 45min 7846
Asus ZenFone 5 ZE620KL 8h 45min 6104
Sharp Aquos S2 Standard Version 8h 45min 4919
Huawei Honor 6X 8h 43min 4321
Oppo A57 8h 43min 3571
Asus ZenFone 4 Pro 8h 43min 7736
Huawei Honor 7x 8h 43min 5005
bq Aquaris X Pro 8h 42min 4979
Oppo F7 8h 42min 7800
Huawei Nova 3i 8h 42min 6982
Motorola Moto G7 8h 42min 5982
UMIDIGI A5 Pro 8h 41min 4839
Oukitel WP1 8h 41min 4873
Samsung Galaxy S20+ (Exynos 990) 8h 40min 10814
Nomu S10 8h 40min 3188
Meizu M8 8h 40min 4950
Gigaset GS270 8h 39min 3236
LG Stylus 3 8h 39min 3176
Huawei Honor 6C Pro 8h 39min 3235
Infinix Smart 2 8h 39min 3626
NuAns NEO Reloaded 8h 39min 4926
Leagoo S9 8h 37min 3879
Xiaomi Mi A1 8h 36min 4931
Samsung Galaxy J1 2016 8h 35min 2350
ZTE Blade V10 Vita 8h 34min 4624
Sony Xperia M2 (MSM8926) 8h 32min 2330
Vivo Z3 8h 31min 6748
ZTE Nubia M2 8h 29min 4700
Motorola Moto E6 Plus 8h 29min 5169
Xiaomi Mi Max (MSM8956) 8h 27min 5271
Blackview BV6000s 8h 27min 3245
Razer Phone 8h 26min 7879
Oppo R15 Dream Mirror 8h 26min 8520
Samsung Galaxy S20+ 5G (SDM865) 8h 25min 11509
Huawei P20 8h 24min 7151
OnePlus 6 8h 24min 8472
Vernee M5 8h 23min 3315
Blackview Max 1 8h 23min 5052
Nokia 8 8h 22min 7181
Xiaomi Redmi 3 8h 22min 2855
Sony Xperia XZ1 8h 22min 6872
Samsung Galaxy On7 (2016) 8h 22min 4860
UleFone T1 8h 21min 4061
Sony Xperia XZ Premium 8h 21min 6762
Meizu m3 note 8h 21min 3186
Xiaomi Redmi 6 8h 19min 4908
Realme X50 Pro 5G 8h 19min 13184
Essential PH-1 8h 19min 6699
Wiko View Prime 8h 18min 3668
Wiko View 3 Pro 8h 18min 7502
Asus ZenFone 3 ZE552KL 8h 18min 4760
Huawei Y6 2017 8h 18min 3343
Nokia 7.2 8h 18min 6029
Xiaomi Black Shark 3 8h 17min 9770
Oppo Find X 8h 16min 9776
Motorola Moto Z3 8h 16min 7462
Meizu M5c 8h 15min 2527
Samsung Galaxy C5 Pro 8h 15min 5036
Samsung Galaxy A5 2017 8h 15min 4195
Vernee Thor 8h 14min 2893
Elephone U Pro 8h 14min 6364
ZTE Nubia Z17S 8h 13min 7095
Asus ZenFone 5Z 8h 13min 8534
Vivo V5 Plus 8h 12min 5002
Xiaomi Mi Note 3 8h 12min 6196
Allview P8 Energy Pro 8h 12min 2937
Asus ZenFone 3 Deluxe ZS550KL 8h 12min 5335
Meizu Note 8 8h 12min 5808
Allview Soul X5 8h 11min 4917
Samsung Galaxy S9+ (SDM845) 8h 11min 7646
UleFone Armor 2 8h 11min 4299
Samsung Galaxy A60 8h 11min 7301
Samsung Galaxy J6+ 8h 11min 3331
Vestel Venus Z20 8h 10min 5316
Huawei Mate RS Porsche Design 8h 9min 7058
LG V30 8h 9min 6106
Oppo R11s Plus 8h 8min 8481
Sharp Android One S3 8h 7min 3567
Nokia 4.2 8h 7min 4636
Kyocera miraie f KYV39 8h 7min 3270
Vivo Y71 8h 7min 3295
UMIDIGI S2 Pro 8h 7min 4539
Nokia 7 8h 6min 4871
Xiaomi Mi 6X 8h 6min 6143
Meizu M8c 8h 6min 3431
bq Aquaris E5 4G 8h 5min 2747
Motorola Moto G6 8h 4min 4540
bq Aquaris X 8h 4min 4902
UleFone Armor 6E 8h 4min 8050
Smartisan Nut Pro 8h 4min 5012
Samsung Galaxy J6 8h 4min 3908
Huawei Y7 Prime 8h 3min 3815
Huawei Honor Play 8h 3min 7353
AGM A8 8h 3min 2857
Samsung Galaxy C9 Pro 8h 2min 4492
Google Pixel 2 XL 8h 2min 7226
Xiaomi Redmi 4A 8h 2min 3287
Oppo A7x 8h 2min 7470
CloudFone Excite Prime 8h 1min 2198
Huawei Honor 8 Lite 8h 1min 4490
Huawei Honor 10 8h 0min 7182
HTC U12+ 8h 0min 8127
Vivo V5 7h 59min 3110
Nomu M8 7h 59min 3262
Xiaomi Redmi 5A 7h 59min 3419
Meizu M5 7h 58min 2973
Samsung Galaxy J7 Pro 7h 58min 3795
Maze Alpha 7h 58min 4375
Huawei Mate 10 7h 57min 7043
Samsung Galaxy S10 (SDM855) 7h 57min 9718
Asus ROG Phone 7h 57min 8847
Digma Citi ATL 4G 7h 56min 2593
Wiko Wim Lite 7h 56min 3648
Samsung Galaxy Express Prime 7h 55min 2249
Vivo Y55S 7h 54min 3238
Google Pixel 2 7h 53min 7251
Meizu m1 note (MT6752) 7h 53min 3425
Oppo F9 7h 52min 7864
HTC U11 7h 52min 6912
Samsung Galaxy Note 10+ 5G (SDM855) 7h 52min 9956
HomTom S9 Plus 7h 52min 3383
LG G8X ThinQ 7h 51min 9342
Cubot H2 7h 50min 2639
ZTE Nubia Red Magic 5G 7h 50min 12353
Huawei Nova 7h 49min 4915
Blackview BV8000 Pro 7h 49min 4332
Samsung Galaxy A40 7h 48min 5291
Oppo F1s 7h 47min 2715
ZTE Mono MO-01K 7h 47min 3776
Zuk Edge 7h 47min 5459
Motorola Moto G5S 7h 47min 3563
