Difference between revisions of "Xiaomi Mi 10T Pro"
Line 59: | Line 59: | ||
* [https://www.flipkart.com/mi-10t-pro-lunar-silver-128-gb/p/itm0821ac19f4bac Flipkart India] | * [https://www.flipkart.com/mi-10t-pro-lunar-silver-128-gb/p/itm0821ac19f4bac Flipkart India] | ||
* [https://www.lazada.co.id/products/xiaomi-mi-10t-pro-8gb-256gb-snapdragon-865-108mp-ai-triple-camera-layar-144hz-667-fhd-5000mah-i4873484603-s9002516282.html Lazada Indonesia] | * [https://www.lazada.co.id/products/xiaomi-mi-10t-pro-8gb-256gb-snapdragon-865-108mp-ai-triple-camera-layar-144hz-667-fhd-5000mah-i4873484603-s9002516282.html Lazada Indonesia] | ||
+ | * [https://www.lazada.co.th/products/xiaomi-mi-10t-pro-5g-ram8256gb1snapdragon-865-i1767664163-s6087164613.html Lazada Thailand] | ||
== External links == | == External links == |
Revision as of 18:15, 21 March 2021
Xiaomi Mi 10T Pro | |
Brand | Xiaomi |
---|---|
Compatible networks | 5G |
Availability | Sep.2020[1] |
Codename | apollo |
Specifications | |
Screen | 6.67" LCD 1080 × 2400 pixels 144 Hz |
Dimensions | H: 165.1 mm W: 76.4 mm D: 9.3 mm |
Weight | 216 g |
Operating system | Android 10, MIUI 12 |
Processor | Qualcomm Snapdragon 865 |
CPU | 1x ARM Cortex-A77 3x ARM Cortex-A77 4x ARM Cortex-A55 |
GPU | Qualcomm Adreno 650 |
Modem | Qualcomm Snapdragon X55 |
RAM | 8 GB LPDDR5 |
Storage | 128, 256 UFS 3.1 |
Battery | 5000 mAh |
Charging | USB-C cable at 33 W |
Main camera | 108 megapixels (main) 13 megapixels (ultrawide) 5 megapixels (macro) |
Front camera | 20 megapixels |
Other data | |
Related | Xiaomi Redmi K30S Xiaomi Redmi K30S Ultra |
Other | Xiaomi Mi 10T |
History | |
Predecessor | Xiaomi Mi 9T |
Successor | Xiaomi Redmi K40 Pro |
Xiaomi Mi 10T Pro is a smartphone designed and sold by Xiaomi. Announced in September 30th, 2020.
Buy
External links
Xiaomi mobiles [e] | |
---|---|
Premium | |
Black Shark | |
Pocophone | |
Redmi | |
Other devices | |
Latest mobiles | |
[e]
|