Difference between revisions of "Qualcomm Snapdragon 888"
(8 intermediate revisions by the same user not shown) | |||
Line 70: | Line 70: | ||
| model1 = SDM888 | | model1 = SDM888 | ||
| market1 = Snapdragon 888 5G Mobile Platform | | market1 = Snapdragon 888 5G Mobile Platform | ||
− | | variant = | + | | variant = [[Qualcomm Snapdragon 888+]] |
| core1 = Kryo 685 Gold | | core1 = Kryo 685 Gold | ||
| core2 = Kryo 685 Silver | | core2 = Kryo 685 Silver | ||
Line 77: | Line 77: | ||
<!------------------ History -------------------> | <!------------------ History -------------------> | ||
| predecessor = [[Qualcomm Snapdragon 865+]] | | predecessor = [[Qualcomm Snapdragon 865+]] | ||
− | | successor = | + | | successor = [[Qualcomm Snapdragon 888+]] |
}} | }} | ||
'''Qualcomm Snapdragon 888''' is a premium mobile processor from Qualcomm, announced in December 2020. | '''Qualcomm Snapdragon 888''' is a premium mobile processor from Qualcomm, announced in December 2020. | ||
Line 89: | Line 89: | ||
* [[Xiaomi Redmi K40 Pro]] <small>(2021/feb)</small> | * [[Xiaomi Redmi K40 Pro]] <small>(2021/feb)</small> | ||
* [[Xiaomi Redmi K40 Pro+]] <small>(2021/feb)</small> | * [[Xiaomi Redmi K40 Pro+]] <small>(2021/feb)</small> | ||
− | * [[Xiaomi Mi 11 Pro]] | + | * [[Oppo Find X3 Pro]] <small>(2021/mar)</small> |
+ | * [[OnePlus 9 Pro]] <small>(2021/mar)</small> | ||
+ | * [[OnePlus 9]] <small>(2021/mar)</small> | ||
+ | * [[Xiaomi Mi 11 Ultra]] <small>(2021/mar)</small> | ||
+ | * [[Xiaomi Mi 11 Pro]] <small>(2021/mar)</small> | ||
+ | * [[Xiaomi Mi 11i]] <small>(2021/mar)</small> | ||
+ | * [[Xiaomi Mi Mix Fold]] <small>(2021/mar)</small> | ||
+ | * [[Xiaomi Black Shark 4]] <small>(2021/mar)</small> | ||
+ | |||
+ | |||
+ | * [https://www.asus.com/us/Mobile/Phones/ZenFone/Zenfone-8/ Asus ZenFone 8] <small>(2021/may)</small> | ||
+ | * [https://www.asus.com/Mobile/Phones/ZenFone/Zenfone-8-Flip/ Asus ZenFone 8 Flip] <small>(2021/may)</small> | ||
+ | * [https://global.redmagic.gg/pages/redmagic-7 ZTE Nubia Red Magic 7 Pro] <small>(2022/feb)</small> | ||
+ | * [https://global.redmagic.gg/pages/redmagic-7 ZTE Nubia Red Magic 7] <small>(2022/feb)</small> | ||
+ | * [https://www.iqoo.com/in/products/param/iqoo9 iQOO 9 SE] <small>(2022/feb)</small> | ||
+ | * [https://www.oppo.com/en/smartphones/series-find-x/find-x5/ Oppo Find X5] <small>(2022/feb)</small> | ||
+ | * [https://www.realme.com/realme-gt-2 Realme GT 2] <small>(2022/Feb)</small> | ||
{{Qualcomm processors}} | {{Qualcomm processors}} |
Latest revision as of 09:43, 28 February 2022
Snapdragon 888 logo | |
General information | |
---|---|
Marketed by | Qualcomm |
Announced | December 2020[1] |
Manufactured by | |
Specifications | |
CPU(s) |
|
GPU | Adreno 660 |
NPU | Hexagon 780 |
ISP | Spectra 580 |
DSP | Hexagon 780 |
RAM | LPDDR5-6400, LPDDR4X-4266 |
Storage | UFS 3.1 |
Modem | |
Architecture and classification | |
Process node | 5 nm |
Architecture | ARM |
Microarchitecture | ARM Cortex-X1 ARM Cortex-A78 ARM Cortex-A55 |
Instruction set | ARMv8 (64-bit) |
Cache | |
Cache L2 | 1x 1024 + 3x 512 + 4x 128 KB |
Cache L3 | 4 MB |
Identification | |
Product code(s) |
|
Model(s) |
|
Marketing name(s) |
|
Variant(s) | Qualcomm Snapdragon 888+ |
Core name(s) |
|
History | |
Predecessor | Qualcomm Snapdragon 865+ |
Successor | Qualcomm Snapdragon 888+ |
Qualcomm Snapdragon 888 is a premium mobile processor from Qualcomm, announced in December 2020.
Devices
- Xiaomi Mi 11 (2020/dec)
- Samsung Galaxy S21 (2021/jan)
- Samsung Galaxy S21+ (2021/jan)
- Samsung Galaxy S21 Ultra (2021/jan)
- Vivo X60 Pro+ (2021/jan)
- Xiaomi Redmi K40 Pro (2021/feb)
- Xiaomi Redmi K40 Pro+ (2021/feb)
- Oppo Find X3 Pro (2021/mar)
- OnePlus 9 Pro (2021/mar)
- OnePlus 9 (2021/mar)
- Xiaomi Mi 11 Ultra (2021/mar)
- Xiaomi Mi 11 Pro (2021/mar)
- Xiaomi Mi 11i (2021/mar)
- Xiaomi Mi Mix Fold (2021/mar)
- Xiaomi Black Shark 4 (2021/mar)
- Asus ZenFone 8 (2021/may)
- Asus ZenFone 8 Flip (2021/may)
- ZTE Nubia Red Magic 7 Pro (2022/feb)
- ZTE Nubia Red Magic 7 (2022/feb)
- iQOO 9 SE (2022/feb)
- Oppo Find X5 (2022/feb)
- Realme GT 2 (2022/Feb)
Qualcomm processors [e] | |
---|---|
Premium | |
Intermediate | |
Basic | |
PC | |
Latest processors | |
[e]
|