Difference between revisions of "Samsung Exynos 5420"
(Created page with "{{Infobox soc | name = Samsung Exynos 5420 | image = Samsung-Exynos-5420.png | image_size = | alt = Samsung Exynos 5420 logo | caption...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 24: | Line 24: | ||
| ram = LPDDR3e-1866 | | ram = LPDDR3e-1866 | ||
| storage = eMMC 5.0, SD 3.0 | | storage = eMMC 5.0, SD 3.0 | ||
− | | modem1 = [[:category: | + | | modem1 = [[:category:Modemless processors|''n/a'']] |
<!----------------- Performance ------------------> | <!----------------- Performance ------------------> | ||
| slowest = | | slowest = | ||
Line 85: | Line 85: | ||
* [[Samsung Galaxy Tab Pro]] | * [[Samsung Galaxy Tab Pro]] | ||
* [[Samsung Galaxy Tab S 8.4]] | * [[Samsung Galaxy Tab S 8.4]] | ||
− | * [[Samsung Galaxy Tab S 10.5] | + | * [[Samsung Galaxy Tab S 10.5]] |
* [https://amzn.to/2Nf6SfM Samsung Chromebook 2 11.6"] | * [https://amzn.to/2Nf6SfM Samsung Chromebook 2 11.6"] | ||
Line 100: | Line 100: | ||
[[category:ARM Cortex-A15 processors]] | [[category:ARM Cortex-A15 processors]] | ||
[[category:ARM Cortex-A7 processors]] | [[category:ARM Cortex-A7 processors]] | ||
− | [[category: | + | [[category:Modemless processors]] |
[[category:Premium mobile processors]] | [[category:Premium mobile processors]] |
Latest revision as of 14:58, 19 February 2021
Samsung Exynos 5420 logo | |
General information | |
---|---|
Marketed by | Samsung |
Announced | July 2013[1] |
Manufactured by | |
Specifications | |
CPU(s) |
|
GPU | 6x ARM Mali-T628 @ 533 MHz |
RAM | LPDDR3e-1866 |
Storage | eMMC 5.0, SD 3.0 |
Modem | |
Architecture and classification | |
Application | Premium mobile |
Process node | 28 nm |
Architecture | ARM |
Instruction set | ARMv7-A (32-bit) |
Identification | |
Marketing name(s) |
|
Variant(s) | Samsung Exynos 5422 |
Core name(s) |
|
History | |
Predecessor | Samsung Exynos 5410 |
Successor | Samsung Exynos 5422 |
Exynos 5420 is a premium mobile processor from Samsung, announced in July 23th, 2013.
Devices
- Samsung Galaxy Note 3
- Samsung Galaxy Note 10.1
- Samsung Galaxy Note Pro 12.2
- Samsung Galaxy Tab Pro
- Samsung Galaxy Tab S 8.4
- Samsung Galaxy Tab S 10.5
- Samsung Chromebook 2 11.6"
Samsung processors [e] | |
---|---|
Premium | |
Intermediate | |
Basic | |
Latest processors | |
[e]
|
References