Difference between revisions of "Xiaomi Pocophone F1"
Line 58: | Line 58: | ||
* [https://amzn.to/3rM44oL Amazon] | * [https://amzn.to/3rM44oL Amazon] | ||
* [https://www.flipkart.com/poco-f1-rosso-red-64-gb/p/itmf9c3nheykcepp Flipkart India] | * [https://www.flipkart.com/poco-f1-rosso-red-64-gb/p/itmf9c3nheykcepp Flipkart India] | ||
+ | * [https://www.lazada.co.id/products/xiaomi-pocophone-f1-smartphone-64gb-6gb-garansi-resmi-i444088492-s525806330.html Lazada Indonesia] | ||
== External links == | == External links == |
Latest revision as of 18:04, 21 March 2021
Xiaomi Pocophone F1 | |
Brand | Xiaomi |
---|---|
Compatible networks | 4G |
Availability | Aug.2018[1] |
Codename | beryllium |
Specifications | |
Screen | 6.18" LCD 1080 × 2246 pixels 60 Hz |
Dimensions | H: 155.5 mm W: 75.2 mm D: 8.8 mm |
Weight | 182 g |
Operating system | Android 8.1, with MIUI |
Processor | Qualcomm Snapdragon 845 |
CPU | 4x ARM Cortex-A75 4x ARM Cortex-A55 |
GPU | Qualcomm Adreno 630 |
RAM | 6 GB LPPDR4x |
Storage | 64, 128 UFS 2.1 |
Battery | 4000 mAh |
Charging | USB-C cable |
Main camera | 12 megapixels (main) 5 megapixels (secondary) |
Front camera | 20 megapixels |
History | |
Successor | Xiaomi Poco F2 Pro |
Xiaomi Pocophone F1 is a smartphone designed and sold by Xiaomi. Announced in August 22nd, 2018.
Buy
External links
Xiaomi mobiles [e] | |
---|---|
Premium | |
Black Shark | |
Pocophone | |
Redmi | |
Other devices | |
Latest mobiles | |
[e]
|