Difference between revisions of "ARM cores"
| Line 97: | Line 97: | ||
| ARMv8-A | | ARMv8-A | ||
| Little | | Little | ||
| + | | | ||
| + | |- | ||
| + | | Apple | ||
| + | | Firestorm | ||
| + | | 2020/09 | ||
| + | | ARMv8.4-A | ||
| + | | Big | ||
| + | | | ||
| + | |- | ||
| + | | Apple | ||
| + | | Icestorm | ||
| + | | 2020/09 | ||
| + | | ARMv8.4-A | ||
| + | | Little | ||
| + | | | ||
| + | |- | ||
| + | | Apple | ||
| + | | Lightning | ||
| + | | 2019/09 | ||
| + | | ARMv8.4-A | ||
| + | | Big | ||
| + | | | ||
| + | |- | ||
| + | | Apple | ||
| + | | Thunder | ||
| + | | 2019/09 | ||
| + | | ARMv8.4-A | ||
| + | | Little | ||
| + | | | ||
| + | |- | ||
| + | | Apple | ||
| + | | Vortex | ||
| + | | 2018/09 | ||
| + | | ARMv8.3-A | ||
| + | | Big | ||
| + | | | ||
| + | |- | ||
| + | | Apple | ||
| + | | Tempest | ||
| + | | 2018/09 | ||
| + | | ARMv8.3-A | ||
| + | | Little | ||
| + | | | ||
| + | |- | ||
| + | | Apple | ||
| + | | Monsoon | ||
| + | | 2017/09 | ||
| + | | ARMv8.2-A | ||
| + | | Big | ||
| + | | | ||
| + | |- | ||
| + | | Apple | ||
| + | | Mistral | ||
| + | | 2017/09 | ||
| + | | ARMv8.2-A | ||
| + | | Little | ||
| + | | | ||
| + | |- | ||
| + | | Apple | ||
| + | | Hurricane | ||
| + | | 2016/09 | ||
| + | | ARMv8.1-A | ||
| + | | Big | ||
| + | | | ||
| + | |- | ||
| + | | Apple | ||
| + | | Zephyr | ||
| + | | 2016/09 | ||
| + | | ARMv8.1-A | ||
| + | | Little | ||
| + | | | ||
| + | |- | ||
| + | | Apple | ||
| + | | Twister | ||
| + | | 2015/09 | ||
| + | | ARMv8.0-A | ||
| + | | - | ||
| + | | | ||
| + | |- | ||
| + | | Apple | ||
| + | | Typhoon | ||
| + | | 2014/09 | ||
| + | | ARMv8.0-A | ||
| + | | - | ||
| + | | | ||
| + | |- | ||
| + | | Apple | ||
| + | | Cyclone | ||
| + | | 2013/09 | ||
| + | | ARMv8.0-A | ||
| + | | - | ||
| + | | | ||
| + | |- | ||
| + | | Qualcomm | ||
| + | | Kryo | ||
| + | | 2015/09<ref name="kryo release">[https://www.qualcomm.com/news/onq/2015/09/02/snapdragon-820-and-kryo-cpu-heterogeneous-computing-and-role-custom-compute Snapdragon 820 and Kryo CPU: heterogeneous computing and the role of custom compute]</ref> | ||
| + | | ARMv8-A | ||
| + | | - | ||
| + | | | ||
| + | |- | ||
| + | | Samsung | ||
| + | | M5 | ||
| + | | 2019/10<ref name="exynos m5 release">[https://news.samsung.com/global/new-premium-mobile-processor-and-5g-modem-unveiled-at-samsung-tech-day New Premium Mobile Processor and 5G Modem Unveiled at Samsung Tech Day]</ref> | ||
| + | | ARMv8.2-A | ||
| + | | Big | ||
| + | | | ||
| + | |- | ||
| + | | Samsung | ||
| + | | M4 | ||
| + | | 2018/11<ref name="exynos m4 release">[https://news.samsung.com/global/samsung-brings-on-device-ai-processing-for-premium-mobile-devices-with-exynos-9-series-9820-processor Samsung Brings On-device AI Processing for Premium Mobile Devices with Exynos 9 Series 9820 Processor]</ref> | ||
| + | | ARMv8.2-A | ||
| + | | Big | ||
| + | | | ||
| + | |- | ||
| + | | Samsung | ||
| + | | M3 | ||
| + | | 2018/01<ref name="exynos m3 release">[https://news.samsung.com/global/samsung-optimizes-premium-exynos-9-series-9810-for-ai-applications-and-richer-multimedia-content Samsung Optimizes Premium Exynos 9 Series 9810 for AI Applications and Richer Multimedia Content]</ref> | ||
| + | | ARMv8.2-A | ||
| + | | Big | ||
| + | | | ||
| + | |- | ||
| + | | Samsung | ||
| + | | M2 | ||
| + | | 2017/02<ref name="exynos m2 release">[https://news.samsung.com/global/samsung-launches-premium-exynos-9-series-processor-built-on-the-worlds-first-10nm-finfet-process-technology Samsung Launches Premium Exynos 9 Series Processor Built on the World’s First 10nm FinFET Process Technology]</ref> | ||
| + | | ARMv8.2-A | ||
| + | | Big | ||
| + | | | ||
| + | |- | ||
| + | | Samsung | ||
| + | | M1 | ||
| + | | 2015/11<ref name="exynos m1 release">[https://news.samsung.com/global/samsung-unveils-the-latest-application-processor-exynos-8-octa-built-on-14-nanometer-finfet-process-technology Samsung Unveils the Latest Application Processor, Exynos 8 Octa, Built on 14-Nanometer FinFET Process Technology]</ref> | ||
| + | | ARMv8-A | ||
| + | | Big | ||
| + | | | ||
| + | |- | ||
| + | | Nvidia | ||
| + | | Carmel | ||
| + | | 2018/01<ref name="carmel release">[https://blogs.nvidia.com/blog/2018/01/07/drive-xavier-processor/ NVIDIA DRIVE Xavier, World’s Most Powerful SoC, Brings Dramatic New AI Capabilities]</ref> | ||
| + | | ARMv8.2-A | ||
| + | | - | ||
| + | | | ||
| + | |- | ||
| + | | Nvidia | ||
| + | | Denver 2 | ||
| + | | 2016/08<ref name="denver release">[https://blogs.nvidia.com/blog/2016/08/22/parker-for-self-driving-cars/ Get Under the Hood of Parker, Our Newest SOC for Autonomous Vehicles]</ref> | ||
| + | | ARMv8-A | ||
| + | | - | ||
| + | | | ||
| + | |- | ||
| + | | Nvidia | ||
| + | | Denver | ||
| + | | 2014/08<ref name="denver 2 release">[https://blogs.nvidia.com/blog/2014/08/11/tegra-k1-denver-64-bit-for-android/ Mile High Milestone: Tegra K1 “Denver” Will Be First 64-bit ARM Processor for Android]</ref> | ||
| + | | ARMv8-A | ||
| + | | - | ||
| + | | | ||
| + | |- | ||
| + | | Marvell (Cavium) | ||
| + | | ThunderX3 | ||
| + | | 2020/03<ref name="thunderx3 release">[https://www.marvell.com/blogs/2020/03/the-next-generation-of-thunderx-delivers-performance-and-power-advantages-to-cloud-and-hpc-server-markets/ The Next Generation of ThunderX Delivers Performance and Power Advantages to Cloud and HPC Server Markets]</ref> | ||
| + | | ARMv8.3-A | ||
| + | | - | ||
| + | | | ||
| + | |- | ||
| + | | Cavium (Avago/Broadcom) | ||
| + | | ThunderX2 | ||
| + | | 2018/05<ref name="thunderx2 release">[https://www.prnewswire.com/news-releases/cavium-announces-thunderx2-general-availability-300643342.html Cavium Announces ThunderX2® General Availability]</ref> | ||
| + | | ARMv8.1-A | ||
| + | | - | ||
| + | | | ||
| + | |- | ||
| + | | Cavium | ||
| + | | ThunderX | ||
| + | | 2014/06<ref name="thunderx release">[https://www.prnewswire.com/news-releases/cavium-introduces-thunderx-a-25-ghz-48-core-family-of-workload-optimized-processors-for-next-generation-data-center-and-cloud-applications-261620381.html Cavium Introduces ThunderX™: A 2.5 GHz, 48 Core Family of Workload Optimized Processors for Next Generation Data Center and Cloud Applications]</ref> | ||
| + | | ARMv8-A | ||
| + | | - | ||
| + | | | ||
| + | |- | ||
| + | | Applied Micro | ||
| + | | X-Gene 3 | ||
| + | | 2017 | ||
| + | | ARMv8-A | ||
| + | | - | ||
| + | | | ||
| + | |- | ||
| + | | Applied Micro | ||
| + | | X-Gene 2 | ||
| + | | 2015 | ||
| + | | ARMv8-A | ||
| + | | - | ||
| + | | | ||
| + | |- | ||
| + | | Applied Micro | ||
| + | | Helix | ||
| + | | 2014 | ||
| + | | ARMv8-A | ||
| + | | - | ||
| + | | | ||
| + | |- | ||
| + | | Applied Micro | ||
| + | | X-Gene | ||
| + | | 2013 | ||
| + | | ARMv8-A | ||
| + | | - | ||
| + | | | ||
| + | |- | ||
| + | | Fujitsu | ||
| + | | A64FX | ||
| + | | 2019/11<ref name="a64fx">[https://www.fujitsu.com/global/about/resources/news/press-releases/2019/1113-02.html Fujitsu Launches New PRIMEHPC Supercomputers Using Fugaku Technology]</ref> | ||
| + | | ARMv8.2-A | ||
| + | | - | ||
| + | | | ||
| + | |- | ||
| + | | HiSilicon/Huawei | ||
| + | | TaiShan V110 | ||
| + | | 2019/01<ref name="taishan release">[https://www.huawei.com/en/news/2019/1/huawei-unveils-highest-performance-arm-based-cpu Huawei Unveils Industry's Highest-Performance ARM-based CPU]</ref> | ||
| + | | ARMv8.2-A | ||
| + | | - | ||
| | | | ||
|- | |- | ||
| Line 172: | Line 389: | ||
| Little | | Little | ||
| Cambridge<ref name="Austin 2018" /> | | Cambridge<ref name="Austin 2018" /> | ||
| + | |- | ||
| + | | Qualcomm | ||
| + | | Krait | ||
| + | | 2012 | ||
| + | | ARMv7-A | ||
| + | | - | ||
| + | | - | ||
| + | |- | ||
| + | | Apple | ||
| + | | Swift | ||
| + | | 2012/09 | ||
| + | | ARMv7-A | ||
| + | | - | ||
| + | | - | ||
| + | |- | ||
| + | | Qualcomm | ||
| + | | Scorpion | ||
| + | | 2008 | ||
| + | | ARMv7-A | ||
| + | | - | ||
| + | | - | ||
|- | |- | ||
! Vendor | ! Vendor | ||
Revision as of 15:51, 12 December 2020
64-bit
| Vendor | Core | Announced | Instruction set | Big/little | "Family" |
|---|---|---|---|---|---|
| ARM | Cortex-X1 | 2020/05[1][2] | ARMv8.2-A | Big | Austin[3] |
| ARM | Cortex-A78 | 2020/05[1][4] | ARMv8.2-A | Big | Austin[3] |
| ARM | Cortex-A77 | 2019/05[5][6] | ARMv8.2-A | Big | Austin[3] |
| ARM | Cortex-A76 | 2018/05[7][8] | ARMv8.2-A | Big | Austin[9] |
| ARM | Cortex-A75 | 2017/05[10][11] | ARMv8.2-A | Big | Sophia[9] |
| ARM | Cortex-A73 | 2016/05[12][13] | ARMv8-A | Big | Sophia[9] |
| ARM | Cortex-A72 | 2015/02[14][15] | ARMv8-A | Big | Austin[9] |
| ARM | Cortex-A65 | 2018/12[16] | ARMv8.2-A | Little | Chandler[17] |
| ARM | Cortex-A57 | 2012/10[18] | ARMv8-A | Big | Austin[9] |
| ARM | Cortex-A55 | 2017/05[10][19] | ARMv8.2-A | Little | Cambridge[9] |
| ARM | Cortex-A53 | 2012/10[18] | ARMv8-A | Little | Cambridge[9] |
| ARM | Cortex-A35 | 2015/11[20][21] | ARMv8-A | Little | |
| ARM | Cortex-A34 | 2019[22] | ARMv8-A | Little | |
| Apple | Firestorm | 2020/09 | ARMv8.4-A | Big | |
| Apple | Icestorm | 2020/09 | ARMv8.4-A | Little | |
| Apple | Lightning | 2019/09 | ARMv8.4-A | Big | |
| Apple | Thunder | 2019/09 | ARMv8.4-A | Little | |
| Apple | Vortex | 2018/09 | ARMv8.3-A | Big | |
| Apple | Tempest | 2018/09 | ARMv8.3-A | Little | |
| Apple | Monsoon | 2017/09 | ARMv8.2-A | Big | |
| Apple | Mistral | 2017/09 | ARMv8.2-A | Little | |
| Apple | Hurricane | 2016/09 | ARMv8.1-A | Big | |
| Apple | Zephyr | 2016/09 | ARMv8.1-A | Little | |
| Apple | Twister | 2015/09 | ARMv8.0-A | - | |
| Apple | Typhoon | 2014/09 | ARMv8.0-A | - | |
| Apple | Cyclone | 2013/09 | ARMv8.0-A | - | |
| Qualcomm | Kryo | 2015/09[23] | ARMv8-A | - | |
| Samsung | M5 | 2019/10[24] | ARMv8.2-A | Big | |
| Samsung | M4 | 2018/11[25] | ARMv8.2-A | Big | |
| Samsung | M3 | 2018/01[26] | ARMv8.2-A | Big | |
| Samsung | M2 | 2017/02[27] | ARMv8.2-A | Big | |
| Samsung | M1 | 2015/11[28] | ARMv8-A | Big | |
| Nvidia | Carmel | 2018/01[29] | ARMv8.2-A | - | |
| Nvidia | Denver 2 | 2016/08[30] | ARMv8-A | - | |
| Nvidia | Denver | 2014/08[31] | ARMv8-A | - | |
| Marvell (Cavium) | ThunderX3 | 2020/03[32] | ARMv8.3-A | - | |
| Cavium (Avago/Broadcom) | ThunderX2 | 2018/05[33] | ARMv8.1-A | - | |
| Cavium | ThunderX | 2014/06[34] | ARMv8-A | - | |
| Applied Micro | X-Gene 3 | 2017 | ARMv8-A | - | |
| Applied Micro | X-Gene 2 | 2015 | ARMv8-A | - | |
| Applied Micro | Helix | 2014 | ARMv8-A | - | |
| Applied Micro | X-Gene | 2013 | ARMv8-A | - | |
| Fujitsu | A64FX | 2019/11[35] | ARMv8.2-A | - | |
| HiSilicon/Huawei | TaiShan V110 | 2019/01[36] | ARMv8.2-A | - | |
| Vendor | Core | Announced | Instruction set | Big/little | "Family" |
32-bit
| Vendor | Core | Announced | Instruction set | Big/little | "Family" |
|---|---|---|---|---|---|
| ARM | Cortex-A32 | 2016/02[37][38] | ARMv8-A | Little | |
| ARM | Cortex-A17 | 2014/02[39][40] | ARMv7-A | Big | Sophia[9] |
| ARM | Cortex-A15 | 2010/08[41] | ARMv7-A | Big | Austin[9] |
| ARM | Cortex-A12 | 2013/06[42] | ARMv7-A | - | Sophia[9] |
| ARM | Cortex-A9 | 2007/10[43] | ARMv7-A | - | Sophia[9] |
| ARM | Cortex-A8 | 2005[44] | ARMv7-A | - | |
| ARM | Cortex-A7 | 2011/10[45] | ARMv7-A | Little | Cambridge[9] |
| ARM | Cortex-A5 | 2009/10[46] | ARMv7-A | Little | Cambridge[9] |
| Qualcomm | Krait | 2012 | ARMv7-A | - | - |
| Apple | Swift | 2012/09 | ARMv7-A | - | - |
| Qualcomm | Scorpion | 2008 | ARMv7-A | - | - |
| Vendor | Core | Announced | Instruction set | Big/little | "Family" |
References
- ↑ 1.0 1.1 New Arm IP delivers true digital immersion for the 5G era
- ↑ Introducing the Arm Cortex-X Custom Program
- ↑ 3.0 3.1 3.2 Arm's New Cortex-A78 and Cortex-X1 Microarchitectures: An Efficiency and Performance Divergence
- ↑ Arm Cortex-A78 CPU: Sustained Performance for Greater Digital Immersion
- ↑ Delivering next-generation AI experiences for the 5G world
- ↑ New Arm Cortex-A77 CPU continues path towards compute performance leadership
- ↑ For Small Screens to Large: Introducing a New Suite of IP for Premium Mobile Experiences
- ↑ Cortex-A76: Laptop-Class Performance With Mobile Efficiency
- ↑ 9.00 9.01 9.02 9.03 9.04 9.05 9.06 9.07 9.08 9.09 9.10 9.11 9.12 Arm's Cortex-A76 CPU Unveiled: Taking Aim at the Top for 7nm
- ↑ 10.0 10.1 Accelerating AI experiences from edge to cloud
- ↑ Arm Cortex-A75: ground-breaking performance for intelligent solutions
- ↑ Latest ARM Premium Mobile Technology to Drive Immersive Experiences
- ↑ New ARM Cortex-A73 Processor drives efficiency, performance for mobile designs
- ↑ ARM Sets New Standard for the Premium Mobile Experience
- ↑ ARM Cortex-A72 and the New Premium Mobile Experience
- ↑ New Arm technology will strengthen driver trust on the road to safe mass autonomous deployment
- ↑ Arm Announces Cortex-A65AE for Automotive: First SMT CPU Core
- ↑ 18.0 18.1 ARM Launches Cortex-A50 Series, the World’s Most Energy-Efficient 64-bit Processors
- ↑ Arm Cortex-A55: Efficient performance from edge to cloud
- ↑ New ARM Cortex-A35 Processor Extends the ARMv8-A Architecture Deeper Into Mobile and Embedded Markets
- ↑ Introducing Cortex-A35: ARM's Most Efficient Application Processor
- ↑ Arm Flexible Access: Design the SoC Before Spending Money
- ↑ Snapdragon 820 and Kryo CPU: heterogeneous computing and the role of custom compute
- ↑ New Premium Mobile Processor and 5G Modem Unveiled at Samsung Tech Day
- ↑ Samsung Brings On-device AI Processing for Premium Mobile Devices with Exynos 9 Series 9820 Processor
- ↑ Samsung Optimizes Premium Exynos 9 Series 9810 for AI Applications and Richer Multimedia Content
- ↑ Samsung Launches Premium Exynos 9 Series Processor Built on the World’s First 10nm FinFET Process Technology
- ↑ Samsung Unveils the Latest Application Processor, Exynos 8 Octa, Built on 14-Nanometer FinFET Process Technology
- ↑ NVIDIA DRIVE Xavier, World’s Most Powerful SoC, Brings Dramatic New AI Capabilities
- ↑ Get Under the Hood of Parker, Our Newest SOC for Autonomous Vehicles
- ↑ Mile High Milestone: Tegra K1 “Denver” Will Be First 64-bit ARM Processor for Android
- ↑ The Next Generation of ThunderX Delivers Performance and Power Advantages to Cloud and HPC Server Markets
- ↑ Cavium Announces ThunderX2® General Availability
- ↑ Cavium Introduces ThunderX™: A 2.5 GHz, 48 Core Family of Workload Optimized Processors for Next Generation Data Center and Cloud Applications
- ↑ Fujitsu Launches New PRIMEHPC Supercomputers Using Fugaku Technology
- ↑ Huawei Unveils Industry's Highest-Performance ARM-based CPU
- ↑ New Ultra-efficient ARM Cortex-A32 Processor Expands Embedded and IoT Portfolio
- ↑ Introducing Cortex-A32: ARM’s smallest, lowest power ARMv8-A processor
- ↑ ARM Enhances IP Suite for 2015 Mid-Range Mobile and Consumer Markets
- ↑ Introducing ARM Cortex-A17 – a New Performance Point in Mid-range Mobile
- ↑ ARM Aims at Intel, Cortex A15 Headed for Smartphones, Notebooks and Servers
- ↑ ARM and GLOBALFOUNDRIES to Optimize Next-Generation ARM Mobile Processors for 28nm-SLP Process Technology
- ↑ The Birth & Evolution of Cortex-A9, and What’s Coming Next…
- ↑ ARM Introduces Industry's Fastest Processor For Low-Power Mobile And Consumer Applications
- ↑ ARM's Cortex A7: Bringing Cheaper Dual-Core & More Power Efficient High-End Devices
- ↑ ARM Introduces New Cortex-A5 Power-Efficient and Cost-Effective Multicore Processor