Xiaomi Redmi 9 Power
Xiaomi Redmi 9 Power | |
Brand | Xiaomi |
---|---|
Compatible networks | 4G |
Availability | Dec.2020 |
Codename | lime |
Specifications | |
Screen | 6.53". LCD 1080 × 2340 pixels |
Dimensions | H: 162.3 mm W: 77.3 mm D: 9.6 mm |
Weight | 198 g |
Operating system | Android 10 |
Processor | Qualcomm Snapdragon 662 |
CPU | 2x ARM Cortex-A73 6x ARM Cortex-A53 |
GPU | Qualcomm Adreno 610 |
RAM | 4 GB LPPDR4x |
Storage | 64 UFS 2.1 or 128 GB UFS 2.2 |
Memory card | microSD |
Battery | 6000 mAh |
Charging | USB-C cable at 22.5 W |
Main camera | 48 megapixels (main) 8 megapixels (ultrawide) 2 megapixels (macro) 2 megapixels (depth) |
Front camera | 8 megapixels |
Benchmarks | |
AnTuTu | 177904 |
Geekbench | 1398 |
Other data | |
Related | Xiaomi Poco M3 |
Other | Xiaomi Redmi Note 9 4G (China) Xiaomi Redmi 9T (Europe) |
Xiaomi Redmi 9 Power is a smartphone designed and sold by Xiaomi. Announced in December 17th, 2020.
Xiaomi Redmi Note 9 4G is a smartphone designed and sold by Xiaomi. Announced in November, 2020.
Xiaomi Redmi 9T is a smartphone designed and sold by Xiaomi. Announced in January 8th, 2021.
Buy
External links
Xiaomi mobiles [e] | |
---|---|
Premium | |
Black Shark | |
Pocophone | |
Redmi | |
Other devices | |
Latest mobiles | |
[e]
|