Open main menu

Changes

no edit summary
! 1st size || quantity || 2nd size || quantity || used area || percentage
|-
| 97 110 || 2 1 || 55 || 2 || 5.187.152 || 94.31%|-| 88 || 2 || || || 4,270004,016 610 || 77.6390,99%
|-
| 83 || 2 || 48 || 2 || 5,070,264 || 92.18%
|-
| 42 || 8 || 42 || 2 || 4,863,900 || 88.43%
|-
| 97 || 2 || || || 5.187.152 || 94.31%
|-
| 88 || 2 || || || 4,270,016 || 77.63%
|-
| 65 || 3 || || || 3,492,453 || 63.49%
=== Examples (with MMG) ===
<gallery>
Motherglass-8.5-110-55.png|1x 110" + 2x 55"|alt=Multi model glass substrate for display panels 1x 110" + 2x 55"
motherglass-8.5-83-48.png|2x 83" + 2x 48"|alt=Multi model glass substrate for display panels 2x 83" + 2x 48"
motherglass-8.5-83-42.png|2x 83" + 2x 42"|alt=Multi model glass substrate for display panels 2x 83" + 2x 42"