Open main menu

Changes

no edit summary
|-
| 65 || 3 || 55 || 2 || 5,161,113 || 93,83%
|-
| 65 || 3 || 32 || 6 || 5.183.157 || 94,23%
|-
| 65 || 3 || || || 3,492,453 || 63.49%
|-
| 55 || 6 || || || 5,005,980 || 91.01%
|-
| 49 || 8 || || || 5,005,980 || 96.27%
|-
| 48 || 8 || || || 5,005,980 || 92.46%
|-
| 32 || 18 || || || 5.072.112 || 92.22%
|-
| || || || || ||
OLED-MMG-panels-77-315.png|2x 77" + 5x 31.5"|alt=Multi model glass substrate for display panels 2x 77" + 5x 31.5"
OLED-MMG-panels-65-55.png|3x 65" + 2x 55"|alt=Multi model glass substrate for display panels 3x 65" + 2x 55"
OLED-MMG-panels-gen8.5-65-32.png||3x 65" + 6x 32"|alt=Multi model glass substrate for display panels 3x 65" + 6x 32"
</gallery>
OLED-MMG-panels-65.png|3x 65"|alt=Single glass substrate for display panels 3x 65"
OLED-MMG-panels-55.png|6x 55"|alt=Single glass substrate for display panels 6x 55"
OLED-MMG-panels-gen8.5-49.png|8x 49"|alt=Single glass substrate for display panels 8x 49"
OLED-MMG-panels-gen8.5-48.png|8x 48"|alt=Single glass substrate for display panels 8x 48"
OLED-MMG-panels-gen8.5-32.png|18x 32"|alt=Single glass substrate for display panels 18x 32"
</gallery>
|-
| 50 || 1107 || 623 || 689,661
|-
| 49 || 1085 || 610 || 661.850
|-
| 48 || 1063 || 598 || 635,674
|-
| 42 || 930 || 523 || 486,390
|-
| 32 || 708 || 398 || 281.784
|-
| 31.5 || 697 || 392 || 273,224