1,853 bytes added
, 12:52, 11 January 2021
== Generations ==
{| class="wikitable sortable"
|-
! Generation || Length <small>(mm)</small> || Height <small>(mm)</small> || Area <small>(mm²)</small>
|-
| 10.5||2940||3370||9,907,800
|-
| 10||2880||3130||9,014,400
|-
| 8.6||2250||2600||5,850,000
|-
| 8.5||2200||2500||5,500,000
|-
| 8||2160||2460||5,313,600
|-
| 7.5||1950||2250||4,387,500
|-
| 7||1870||2200||4,114,000
|-
| 6||1500||1800~1850||2,700,000~2,775,000
|-
| 5||1100||1250-1300||1,625,000
|-
| 4.5||730||920||671,600
|-
| 4||680||880||598,400
|-
| 3.5||600||720||432,000
|-
| 3||550||650||357,500
|-
| 2||370||470||173,900
|-
| 1||200-300||200-400||40,000~120,000
|-
|-
! Generation || Length <small>(mm)</small> || Height <small>(mm)</small> || Area <small>(mm²)</small>
|}
== Generation 8.5 ==
Glass dimensions: 2500 x 2200 milimeters. Total area: 5,500,000 mm²
{| class="wikitable sortable"
|-
! 1st size || quantity || 2nd size || quantity || used area || percentage
|-
| 88 || 2 || || || 4,270,016 || 77.63%
|-
| 83 || 2 || 48 || 2 || 5,070,264 || 92.18%
|-
| 77 || 2 || 48 || 2 || 4541538 || 82.57%
|-
| || || || || ||
|-
! 1st size || quantity || 2nd size || quantity || used area || percentage
|}
=== 2x 83" + 2x 48" ===
[[image:OLED-MMG-panels-83+48.png|650px]]
== Screen sizes ==
{| class="wikitable sortable"
|-
! Size <small>(inches)</small> || Length <small>(mm)</small> || Height <small>(mm)</small> || Area <small>(mm²)</small>
|-
| 88 || 1948 || 1096 || 2,135,008
|-
| 83 || 1837 || 1034 || 1,899,458
|-
| 77 || 1705 || 959 || 1,635,095
|-
| || || ||
|-
| 48 || 1063 || 598 || 635,674
|-
! Size <small>(inches)</small> || Length <small>(mm)</small> || Height <small>(mm)</small> || Area <small>(mm²)</small>
|}
== References ==
<small><references />
* [http://auo.com/?sn=188&lang=en-US AOU: "Size Matters"]
</small>
[[Category:Reference]]