Open main menu
(Created page with " {| class="wikitable" !Standard !eMMC 4.5 !eMMC 5.0 !eMMC 5.1 !UFS 2.0 !UFS 2.1 !UFS 3.0 !UFS 3.1 |- |Introduced | 2011-06<ref>[https://www.jedec.org/sites/default/files/docs/...")
 
Line 25: Line 25:
 
| colspan="2" | 2900
 
| colspan="2" | 2900
 
|-
 
|-
|Sequential read (MB/s)
+
|Sequential read (MB/s)<ref>[https://news.samsung.com/global/samsung-begins-mass-production-of-the-fastest-storage-for-flagship-smartphones Samsung Begins Mass Production of the Fastest Storage for Flagship Smartphones]</ref>
 
| 140
 
| 140
 
| 250
 
| 250

Revision as of 08:28, 25 September 2020

Standard eMMC 4.5 eMMC 5.0 eMMC 5.1 UFS 2.0 UFS 2.1 UFS 3.0 UFS 3.1
Introduced 2011-06[1] 2013-09-01[2] 2015-02-01[3] 2013-09-18[4] 2016-04-04[5] 2018-01-30[6] 2020-01-30[7]
Interface speed (MB/s) 200 400 1200 2900
Sequential read (MB/s)[8] 140 250 250 850 1000 2100 2100
Sequential write (MB/s) 50 90 125 260 260 410 1200
Random read (IOPS) 7,000 7,000 11,000 45,000 58,000 63,000 100,000
Random write (IOPS) 2,000 13,000 13,000 40,000 50,000 68,000 70,000


References