Process nodes
Revision as of 11:27, 5 September 2023 by Administrador (talk | contribs)
Process | TSMC | Samsung Foundry | SMIC | Global Foundries | UMC |
---|---|---|---|---|---|
3 nm | N3 | 3GAAE | |||
5 nm | N5, N5P, N5HPC, N4, N4P, N4X | 5LPE, 5LPP, 4LPE | |||
7 nm | N7, N7P, N7+, N6 | 7LPP, 7LPE | N+2 | ||
10 / 8 nm | 10FF | 10LPE, 10LPP, 10LPU, 8LPP | N+1 | ||
16 / 14 / 12 nm | 16FF, 16FF+, 16FFC, 12FFC, 12FFN | 14LPE, 14LPP, 14LPC, 14LPU, 11LPP | 14 | 14HP, 14LPP, 12LP | 14FFC |
22 / 20 nm | 22ULP, 22ULL, 20 HKMG | 22HP | 22ULP, 22ULL | ||
32 / 28 nm | 28LP, 28HPL, 28HP, 28HPM, 28HPC, 28HPC+ | 32LP, 28LP, 28LPP, 28SLP | 28PS, 28HK, 28HKC+ | 28LP, 28LPP, 28SLP | 28HPC, 28HLP, 28HPC+, 28µLP |
45 / 40 nm | 40GP, 40LP, 40ULP | 40LL | 40LP | 40G, 40LP, 40ULP | |
65 / 55 nm | 65LP, 65GP, 55LP, 55ULP | 65LL, 55LL, 65ULP | 55LPx, 55ULP | 65SP, 65LL, 65LP, 55SP, 55LP, 55ULP | |
90 / 80 nm | 90LL, 90G | 90G, 90SP, 90LL | |||
Process | TSMC | Samsung Foundry | SMIC | Global Foundries | UMC |
References