Multi model glass display sizes
Revision as of 14:44, 2 June 2023 by Administrador (talk | contribs)
LCD and OLED screen panels are obtained from glass substrates, called motherglass, cutting the desired screen sizes from a bigger single substrate. With multi model glass (MMG), two different sizes can be obtained from each piece of glass, reducing "waste".
Contents
- note: the following numbers don't take into account defects in the substrate, which affect yields significantly.
- note2: the layouts presented doesn't necessarily mean they are currently used by LCD/OLED factories.
Generations
Generation | Length (mm) | Height (mm) | Area (mm²) | 6 cuts | 8 cuts | 18 cuts |
---|---|---|---|---|---|---|
10.5 | 2940 | 3370 | 9,907,800 | 75" (93.89%) | 65" (93.99%) | 43" (92.53%) |
10 | 2880 | 3130 | 9,014,400 | |||
8.6 | 2250 | 2600 | 5,850,000 | |||
8.5 | 2200 | 2500 | 5,500,000 | 55" (91.01%) | 48" (92.46%) | 32" (92.22%) |
8 | 2160 | 2460 | 5,313,600 | |||
7.5 | 1950 | 2250 | 4,387,500 | |||
7 | 1870 | 2200 | 4,114,000 | |||
6 | 1500 | 1800~1850 | 2,700,000~2,775,000 | 37" (81.63%) | 32" (81.23%) | 21.6" (83,40%) |
5.5 | 1300 | 1500 | 1,950,000[1] | 31.5" (84.06%) | 27" (82.43%) | |
5 | 1100 | 1250-1300 | 1,625,000 | |||
4.5 | 730 | 920 | 671,600 | |||
4 | 680 | 880 | 598,400 | |||
3.5 | 600 | 720 | 432,000 | |||
3 | 550 | 650 | 357,500 | |||
2 | 370 | 470 | 173,900 | |||
1 | 200-300 | 200-400 | 40,000~120,000 | |||
Generation | Length (mm) | Height (mm) | Area (mm²) | 6 cuts | 8 cuts | 18 cuts |
Generation 10.5
Glass dimensions: 2940 x 3700 milimeters. Total area: 9,907,800 mm²
1st size | quantity | 2nd size | quantity | used area | percentage |
---|---|---|---|---|---|
110 | 2 | 6,671,900 | 67,33% | ||
75 | 6 | 9,302,640 | 93.89% | ||
65 | 8 | 9,313,208 | 93.99% | ||
43 | 18 | 9.167.760 | 92.53% | ||
1st size | quantity | 2nd size | quantity | used area | percentage |
Examples (without MMG)
Generation 8.5
Glass dimensions: 2500 x 2200 milimeters. Total area: 5,500,000 mm²
1st size | quantity | 2nd size | quantity | used area | percentage |
---|---|---|---|---|---|
110 | 1 | 55 | 2 | 5,004,610 | 90,99% |
83 | 2 | 48 | 2 | 5,070,264 | 92.18% |
83 | 2 | 32 | 3 | 4,944,268 | 89.89% |
77 | 2 | 48 | 2 | 4,541,538 | 82.57% |
77 | 2 | 31.5 | 5 | 4,636,310 | 84.29% |
77 | 2 | 27 | 6 | 4,475,758 | 81.37% |
65 | 3 | 55 | 2 | 5,161,113 | 93,83% |
65 | 3 | 32 | 6 | 5.183.157 | 94,23% |
43 | 8 | 43 | 2 | 5,093,200 | 92,60% |
42 | 8 | 42 | 2 | 4,863,900 | 88.43% |
97 | 2 | 5.187.152 | 94.31% | ||
88 | 2 | 4,270,016 | 77.63% | ||
65 | 3 | 3,492,453 | 63.49% | ||
55 | 6 | 5,005,980 | 91.01% | ||
49 | 8 | 5,294,800 | 96.27% | ||
48 | 8 | 5,085,392 | 92.46% | ||
32 | 18 | 5.072.112 | 92.22% | ||
1st size | quantity | 2nd size | quantity | used area | percentage |
Examples (with MMG)
Examples (without MMG)
Generation 6
Glass dimensions: 1500 x 1850 milimeters. Total area: 2,775,000 mm²
size | quantity | used area | percentage |
---|---|---|---|
65 | 2 | 2,328,302 | 83.90% |
37 | 6 | 2,265,354 | 81.63% |
32 | 8 | 2,254,272 | 81.23% |
21.6 | 18 | 2,314,476 | 83,40% |
size | quantity | used area | percentage |
Examples (without MMG)
Generation 5.5
Glass dimensions: 1300 x 1500 milimeters. Total area: 1,950,000 mm²
size | quantity | used area | percentage |
---|---|---|---|
55 | 2 | 1,668,660 | 85.57% |
31.5 | 6 | 1,639,344 | 84.06% |
27 | 8 | 1,607,424 | 82.43% |
21.6 | 12 | 1,542,984 | 79.12% |
size | quantity | used area | percentage |
Examples (without MMG)
Generation 4.5
Glass dimensions: 730 x 920 milimeters. Total area: 671,600 mm²
size | quantity | used area | percentage |
---|---|---|---|
31.5 | 2 | 546,448 | 81.36% |
27 | 2 | 401,856 | 59.83% |
size | quantity | used area | percentage |
Examples (without MMG)
Screen sizes
16:9 aspect ratio
Size (inches) | Length (mm) | Height (mm) | Area (mm²) |
---|---|---|---|
110 | 2435 | 1370 | 3,335,950 |
97 | 2147 | 1208 | 2,593,576 |
88 | 1948 | 1096 | 2,135,008 |
83 | 1837 | 1034 | 1,899,458 |
77 | 1705 | 959 | 1,635,095 |
75 | 1660 | 934 | 1,550,440 |
70 | 1550 | 872 | 1,351,600 |
65 | 1439 | 809 | 1,164,151 |
58 | 1284 | 722 | 927,048 |
55 | 1218 | 685 | 834,330 |
50 | 1107 | 623 | 689,661 |
49 | 1085 | 610 | 661.850 |
48 | 1063 | 598 | 635,674 |
43 | 952 | 535 | 509,320 |
42 | 930 | 523 | 486,390 |
37 | 819 | 461 | 377,559 |
32 | 708 | 398 | 281.784 |
31.5 | 697 | 392 | 273,224 |
27 | 598 | 336 | 200,928 |
21.6 | 478 | 269 | 128,582 |
Size (inches) | Length (mm) | Height (mm) | Area (mm²) |
21:9 aspect ratio
Size (inches) | Length (mm) | Height (mm) | Area (mm²) |
---|---|---|---|
38 | 890 | 373 | 331,970 |
34 | 797 | 333 | 265,401 |
29 | 679 | 284 | 192,836 |
Size (inches) | Length (mm) | Height (mm) | Area (mm²) |
32:9 aspect ratio
Size (inches) | Length (mm) | Height (mm) | Area (mm²) |
---|---|---|---|
49 | 1198 | 337 | 403,726 |
Size (inches) | Length (mm) | Height (mm) | Area (mm²) |
References
- Screen Size Calculator
- AOU: "Size Matters"
- 디스플레이 용어알기 31. 원장과 세대 (Mother Glass & Generation)
- LG Display newsroom: DISPLAY 101 #6 Display Generation
- Samsung Display newsroom: 31. Mother Glass & Generation