Multi model glass display sizes
LCD and OLED screen panels are obtained from glass substrates, cutting the desired screen sizes from a bigger single substrate. With multi model glass (MMG), two different sizes can be obtained from each piece of glass, reducing "waste".
- note: the following numbers don't take into account defects in the substrate, which affect yields significantly.
Contents
Generations
Generation | Length (mm) | Height (mm) | Area (mm²) |
---|---|---|---|
10.5 | 2940 | 3370 | 9,907,800 |
10 | 2880 | 3130 | 9,014,400 |
8.6 | 2250 | 2600 | 5,850,000 |
8.5 | 2200 | 2500 | 5,500,000 |
8 | 2160 | 2460 | 5,313,600 |
7.5 | 1950 | 2250 | 4,387,500 |
7 | 1870 | 2200 | 4,114,000 |
6 | 1500 | 1800~1850 | 2,700,000~2,775,000 |
5.5 | 1300 | 1500 | 1,950,000[1] |
5 | 1100 | 1250-1300 | 1,625,000 |
4.5 | 730 | 920 | 671,600 |
4 | 680 | 880 | 598,400 |
3.5 | 600 | 720 | 432,000 |
3 | 550 | 650 | 357,500 |
2 | 370 | 470 | 173,900 |
1 | 200-300 | 200-400 | 40,000~120,000 |
Generation | Length (mm) | Height (mm) | Area (mm²) |
Generation 10.5
Glass dimensions: 2940 x 3700 milimeters. Total area: 9,907,800 mm²
1st size | quantity | 2nd size | quantity | used area | percentage |
---|---|---|---|---|---|
110 | 2 | 6,671,900 | 67,33% | ||
75 | 6 | 9,302,640 | 93.89% | ||
65 | 8 | 9,313,208 | 93.99% | ||
43 | 18 | 9.167.760 | 92.53% | ||
1st size | quantity | 2nd size | quantity | used area | percentage |
Examples (without MMG)
- OLED-MMG-panels-gen10.5-110.png
2x 110"
- OLED-MMG-panels-gen10.5-75.png
6x 75"
- OLED-MMG-panels-gen10.5-65.png
8x 65"
- OLED-MMG-panels-gen10.5-43.png
18x 43"
Generation 8.5
Glass dimensions: 2500 x 2200 milimeters. Total area: 5,500,000 mm²
1st size | quantity | 2nd size | quantity | used area | percentage |
---|---|---|---|---|---|
88 | 2 | 4,270,016 | 77.63% | ||
83 | 2 | 48 | 2 | 5,070,264 | 92.18% |
77 | 2 | 48 | 2 | 4,541,538 | 82.57% |
77 | 2 | 48 | 2 | 4,541,538 | 82.57% |
77 | 2 | 31.5 | 6 | 4,909,534 | 89.26%[2] |
77 | 2 | 31.5 | 5 | 4,636,310 | 84.29% |
65 | 3 | 55 | 2 | 5,161,113 | 93,83% |
65 | 3 | 32 | 6 | 5.183.157 | 94,23% |
65 | 3 | 3,492,453 | 63.49% | ||
55 | 6 | 5,005,980 | 91.01% | ||
49 | 8 | 5,005,980 | 96.27% | ||
48 | 8 | 5,005,980 | 92.46% | ||
32 | 18 | 5.072.112 | 92.22% | ||
1st size | quantity | 2nd size | quantity | used area | percentage |
Examples (with MMG)
- OLED-MMG-panels-77-48.png
2x 77" + 2x 48"
- OLED-MMG-panels-65-55.png
3x 65" + 2x 55"
- OLED-MMG-panels-83+48.png
2x 83" + 2x 48" (theoretical)
- OLED-MMG-panels-83-42.png
2x 83" + 2x 42" (theoretical)
- OLED-MMG-panels-77-315b.png
2x 77" + 6x 31.5" (theoretical)[2]
- OLED-MMG-panels-77-315.png
2x 77" + 5x 31.5" (theoretical)
- OLED-MMG-panels-gen8.5-65-32.png
3x 65" + 6x 32" (theoretical)
Examples (without MMG)
- OLED-MMG-panels-65.png
3x 65"
- OLED-MMG-panels-55.png
6x 55"
- OLED-MMG-panels-88.png
2x 88" (theoretical)
- OLED-MMG-panels-gen8.5-49.png
8x 49" (theoretical)
- OLED-MMG-panels-gen8.5-48.png
8x 48" (theoretical)
- OLED-MMG-panels-gen8.5-32.png
18x 32" (theoretical)
Generation 5.5
Glass dimensions: 1300 x 1500 milimeters. Total area: 1,950,000 mm²
size | quantity | used area | percentage |
---|---|---|---|
55 | 2 | 1,668,660 | 85.57% |
31.5 | 6 | 1,639,344 | 84.06% |
27 | 8 | 1,607,424 | 82.43% |
21.6 | 12 | 1,542,984 | 79.12% |
size | quantity | used area | percentage |
Examples (without MMG)
- OLED-MMG-panels-gen5.5-55.png
2x 55"
- OLED-MMG-panels-gen5.5-31.5.png
6x 31.5"
- OLED-MMG-panels-gen5.5-27.png
8x 27"
- OLED-MMG-panels-gen5.5-11.6.png
12x 21.6"
Generation 4.5
Glass dimensions: 730 x 920 milimeters. Total area: 671,600 mm²
size | quantity | used area | percentage |
---|---|---|---|
31.5 | 2 | 546,448 | 81.36% |
27 | 2 | 401,856 | 59.83% |
size | quantity | used area | percentage |
Examples (without MMG)
- OLED-MMG-panels-gen4.5-27.png
2x 27"
- OLED-MMG-panels-gen4.5-31.5.png
2x 31.5"
Screen sizes
16:9 aspect ratio
Size (inches) | Length (mm) | Height (mm) | Area (mm²) |
---|---|---|---|
110 | 2435 | 1370 | 3,335,950 |
88 | 1948 | 1096 | 2,135,008 |
83 | 1837 | 1034 | 1,899,458 |
77 | 1705 | 959 | 1,635,095 |
75 | 1660 | 934 | 1,550,440 |
70 | 1550 | 872 | 1,351,600 |
65 | 1439 | 809 | 1,164,151 |
58 | 1284 | 722 | 927,048 |
55 | 1218 | 685 | 834,330 |
50 | 1107 | 623 | 689,661 |
49 | 1085 | 610 | 661.850 |
48 | 1063 | 598 | 635,674 |
43 | 952 | 535 | 509,320 |
42 | 930 | 523 | 486,390 |
32 | 708 | 398 | 281.784 |
31.5 | 697 | 392 | 273,224 |
27 | 598 | 336 | 200,928 |
21.6 | 478 | 269 | 128,582 |
Size (inches) | Length (mm) | Height (mm) | Area (mm²) |
References