Open main menu

Generations

Generation Length (mm) Height (mm) Area (mm²)
10.5 2940 3370 9,907,800
10 2880 3130 9,014,400
8.6 2250 2600 5,850,000
8.5 2200 2500 5,500,000
8 2160 2460 5,313,600
7.5 1950 2250 4,387,500
7 1870 2200 4,114,000
6 1500 1800~1850 2,700,000~2,775,000
5 1100 1250-1300 1,625,000
4.5 730 920 671,600
4 680 880 598,400
3.5 600 720 432,000
3 550 650 357,500
2 370 470 173,900
1 200-300 200-400 40,000~120,000
Generation Length (mm) Height (mm) Area (mm²)

Generation 8.5

Glass dimensions: 2500 x 2200 milimeters. Total area: 5,500,000 mm²

1st size quantity 2nd size quantity used area percentage
88 2 4,270,016 77.63%
83 2 48 2 5,070,264 92.18%
77 2 48 2 4,541,538 82.57%
77 2 48 2 4,541,538 82.57%
77 2 31.5 6 4,909,534 89.26%[1]
77 2 31.5 5 4,636,310 84.29%
65 3 55 2 5,161,113 93,83%
65 3 3,492,453 63.49%
55 6 5,005,980 91.01%
1st size quantity 2nd size quantity used area percentage

Examples (with MMG)

Examples (without MMG)

Screen sizes

Size (inches) Length (mm) Height (mm) Area (mm²)
88 1948 1096 2,135,008
83 1837 1034 1,899,458
77 1705 959 1,635,095
65 1439 809 1,164,151
55 1218 685 834,330
48 1063 598 635,674
42 930 523 486,390
31.5 697 392 273,224
Size (inches) Length (mm) Height (mm) Area (mm²)

References

  1. 1.0 1.1 unlikely?