Open main menu

Uploads by Administrador

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
09:28, 25 May 2022 MediaTek-Dimensity-1050.png (file) 592 KB   1
09:28, 25 May 2022 MediaTek-Dimensity-930.png (file) 592 KB   1
07:10, 18 May 2022 Qualcomm-Snapdragon-8+-Gen-1.png (file) 263 KB   1
07:10, 18 May 2022 Qualcomm-Snapdragon-7-Gen-1.png (file) 542 KB   2
18:55, 10 May 2022 Amlogic-A311D2.png (file) 421 KB   1
18:40, 10 May 2022 Amlogic s905x4.png (file) 441 KB   1
18:27, 10 May 2022 Amlogic A311D.png (file) 257 KB   1
14:13, 9 May 2022 Qualcomm-Snapdragon-8-Gen-1-Plus.png (file) 256 KB   1
08:22, 14 April 2022 Samsung-Exynos-1280.png (file) 71 KB   1
09:49, 2 March 2022 MediaTek-Dimensity-8100.png (file) 651 KB   1
09:49, 2 March 2022 MediaTek-Dimensity-1300.png (file) 651 KB   1
18:11, 27 February 2022 MediaTek-Dimensity-920.png (file) 592 KB   1
18:11, 27 February 2022 MediaTek-Dimensity-810.png (file) 592 KB   1
16:07, 18 February 2022 MediaTek-Dimensity-8000.png (file) 593 KB   1
13:45, 10 January 2022 Samsung-Exynos-2200.png (file) 71 KB   1
10:45, 6 December 2021 Qualcomm-Snapdragon-778G+.png (file) 99 KB   1
10:45, 6 December 2021 Qualcomm-Snapdragon-695.png (file) 98 KB   1
10:45, 6 December 2021 Qualcomm-Snapdragon-680.png (file) 103 KB   1
10:45, 6 December 2021 Qualcomm-Snapdragon-480+.png (file) 98 KB   1
10:12, 6 December 2021 Qualcomm-Snapdragon-8g1.png (file) 255 KB   2
07:11, 6 December 2021 MediaTek-Dimensity-9000.png (file) 593 KB   1
12:44, 22 October 2021 Google-Tensor.png (file) 741 KB   1
16:37, 21 October 2021 Unisoc-T700.png (file) 47 KB   1
16:33, 21 October 2021 Unisoc-T616.png (file) 48 KB   1
16:33, 21 October 2021 Unisoc-T606.png (file) 48 KB   1
10:21, 21 October 2021 Motherglass-8.5-110-55.png (file) 82 KB   1
09:34, 21 October 2021 Motherglass-8.5-97.png (file) 85 KB   1
09:16, 19 October 2021 Apple-M1-Max.png (file) 326 KB   1
09:16, 19 October 2021 Apple-M1-Pro.png (file) 328 KB   1
08:21, 10 October 2021 MediaTek-Kompanio-900T.png (file) 254 KB   1
07:34, 10 October 2021 MediaTek-MT8696.png (file) 233 KB   1
09:27, 29 July 2021 Qualcomm-Snapdragon-898.png (file) 10.38 MB   1
17:01, 27 July 2021 MediaTek-Kompanio-1300T.png (file) 254 KB   1
17:00, 27 July 2021 MediaTek-Kompanio-1200.png (file) 254 KB   1
17:00, 27 July 2021 MediaTek-Kompanio-820.png (file) 254 KB   1
17:00, 27 July 2021 MediaTek-Kompanio-500.png (file) 254 KB   1
18:09, 19 July 2021 MediaTek-Helio-G96.png (file) 238 KB   1
18:09, 19 July 2021 MediaTek-Helio-G88.png (file) 238 KB   1
18:40, 28 June 2021 Qualcomm-Snapdragon-888+.png (file) 10.32 MB   1
16:18, 26 June 2021 Unisoc-Tanggula-T760.png (file) 55 KB   1
16:18, 26 June 2021 Unisoc-Tanggula-T740.png (file) 55 KB   1
16:18, 26 June 2021 Unisoc-Tanggula-T770.png (file) 55 KB   1
17:10, 17 May 2021 Qualcomm-Snapdragon-778G.png (file) 102 KB   1
16:47, 17 May 2021 MediaTek-Dimensity-900.png (file) 174 KB   1
10:49, 18 April 2021 Xiaomi-Black-Shark-4.png (file) 177 KB   1
10:25, 18 April 2021 Xiaomi Poco F3.png (file) 551 KB   1
10:21, 18 April 2021 Xiaomi Poco X3 Pro.png (file) 568 KB   1
15:02, 9 April 2021 Samsung-Galaxy-M12.png (file) 629 KB   1
16:39, 30 March 2021 Xiaomi-Mi-Mix-Fold.png (file) 1.25 MB   1
21:50, 29 March 2021 Xiaomi-Mi-11-Ultra.png (file) 1.44 MB   1
First pagePrevious pageNext pageLast page