Difference between revisions of "Camera sensors"
Line 7: | Line 7: | ||
! Resolution | ! Resolution | ||
! Pixel size | ! Pixel size | ||
+ | |- | ||
+ | | Sony | ||
+ | | IMX989 | ||
+ | | 1" | ||
+ | | 50 | ||
+ | | 1.4μm | ||
|- | |- | ||
| Samsung | | Samsung | ||
Line 12: | Line 18: | ||
| 1/1.12" | | 1/1.12" | ||
| 50 | | 50 | ||
+ | | 1.4μm | ||
+ | |- | ||
+ | | Samsung | ||
+ | | Toshiba HES9 | ||
+ | | 1/1.2" | ||
+ | | 41 | ||
| 1.4μm | | 1.4μm | ||
|- | |- | ||
Line 24: | Line 36: | ||
| 1/1.28” | | 1/1.28” | ||
| 50 | | 50 | ||
+ | | | ||
+ | |- | ||
+ | | Sony | ||
+ | | IMX700 | ||
+ | | 1/1.28” | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 61: | Line 79: | ||
| 108 | | 108 | ||
| 0.7μm | | 0.7μm | ||
+ | |- | ||
+ | | Sony | ||
+ | | IMX766 | ||
+ | | 1/1.56" | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Samsung | | Samsung |
Revision as of 12:48, 22 November 2022
Sony Lytia, Samsung Isocell mobile camera sensor specifications.
Vendor | Component | Size | Resolution | Pixel size |
---|---|---|---|---|
Sony | IMX989 | 1" | 50 | 1.4μm |
Samsung | Isocell GN2 | 1/1.12" | 50 | 1.4μm |
Samsung | Toshiba HES9 | 1/1.2" | 41 | 1.4μm |
Samsung | Isocell HP1 | 1/1.22" | 200 | 0.64μm |
Sony | IMX707 | 1/1.28” | 50 | |
Sony | IMX700 | 1/1.28” | ||
Samsung | Isocell GM1 | 1/1.31” | 50 | 1.2μm |
Samsung | Isocell HM3 | 1/1.33” | 108 | 0.8μm |
Samsung | Isocell HM1 | 1/1.33” | 108 | 0.8μm |
Samsung | Isocell HMX | 1/1.33” | 108 | 0.8μm |
Samsung | Isocell HP3 | 1/1.4” | 200 | 0.56μm |
Samsung | Isocell HM2 | 1/1.52" | 108 | 0.7μm |
Sony | IMX766 | 1/1.56" | ||
Samsung | Isocell GN3 | 1/1.57" | 50 | 1.0μm |
Samsung | Isocell GN5 | 1/1.57" | 50 | 1.0μm |
Samsung | Isocell HM6 | 1/1.67" | 64 | 0.64μm |
Samsung | Isocell GW2 | 1/1.72" | 64.4 | 0.8μm |
Samsung | Isocell GW1 | 1/1.72" | 64 | 0.8μm |
Samsung | Isocell GW3 | 1/1.97" | 64 | 0.7μm |
Samsung | Isocell GM2 | 1/2" | 48 | 0.8μm |
Samsung | Isocell GM1 | 1/2" | 48 | 0.8μm |
Samsung | Isocell GM5 | 1/2.55" | 48.8 | 0.7μm |
Samsung | Isocell GH1 | 1/2.65" | 43.7 | 0.7μm |
Samsung | Isocell JN1 | 1/2.76" | 50 | 0.64μm |
Samsung | Isocell GD1 | 1/2.8" | 32 | 0.8μm |
Samsung | Isocell JD1 | 1/3.14" | 32.2 | 0.7μm |
Vendor | Component | Size | Resolution | Pixel size |
References