Difference between revisions of "Rockchip"
(Created page with "{| class="wikitable sortable" style="width:100%; text-align:center; font-size: 90%" |- ! Model ! CPU<ref name="cpu">Central Processing Unit.</ref> ! GPU<ref name="gpu">Graphic...") |
|||
Line 12: | Line 12: | ||
! Release date | ! Release date | ||
|- | |- | ||
+ | | [[Rockchip RK3588|RK3588]] | ||
+ | | | ||
+ | * 4x ARM Cortex-A76 @ 2.0 GHz | ||
+ | * 4x ARM Cortex-A55 @ 2.0 GHz | ||
+ | | 4x ARM Mali Odin | ||
+ | | (6 TOPS) | ||
+ | | (48 megapixels) | ||
+ | | LPDDR5 | ||
+ | | ''n/a'' | ||
+ | | | ||
+ | | "8 nm" | ||
+ | | ''n/a'' | ||
+ | |- | ||
+ | | [[Rockchip RK3568|RK3568]] | ||
+ | | | ||
+ | * 4x ARM Cortex-A55 @ 2.0 GHz | ||
+ | | ARM Mali-G52 | ||
+ | | (0.8 TOPS) | ||
+ | | (8 megapixels) | ||
+ | | LPDDR4x | ||
+ | | ''n/a'' | ||
+ | | | ||
+ | | "22 nm" | ||
+ | | 2020/11<ref name=¨rk3568 release¨>[https://www.96rocks.com/blog/2020/11/28/introduce-rockchip-rk3568/ Introducing Rockchip RK3568]</ref> | ||
+ | |- | ||
+ | | [[Rockchip RK3566|RK3566]] | ||
+ | | | ||
+ | * 4x ARM Cortex-A55 @ 1.8 GHz | ||
+ | | ARM Mali-G52 | ||
+ | | (0.8 TOPS) | ||
+ | | (8 megapixels) | ||
+ | | LPDDR4x | ||
+ | | ''n/a'' | ||
+ | | | ||
+ | | "22 nm" | ||
+ | | 2020/11<ref name=¨rk3568 release¨>[https://www.96rocks.com/blog/2020/11/28/introduce-rockchip-rk3568/ Introducing Rockchip RK3568]</ref> | ||
+ | - | ||
| [[Rockchip RK3399|RK3399]] | | [[Rockchip RK3399|RK3399]] | ||
| | | | ||
Line 19: | Line 56: | ||
| | | | ||
| (13 megapixels) | | (13 megapixels) | ||
− | | LPDDR4 dual-channel | + | | LPDDR4 dual-channel 64-bit<br />@ 933 MHz |
+ | | ''n/a'' | ||
+ | | | ||
+ | | "28 nm"<br />28 HKMG | ||
+ | | 2016/04<ref name=¨rk3399 release¨>[https://www.prnewswire.com/news-releases/rockchip-flagship-solution-rk3399-release-300250792.html Rockchip Flagship Solution RK3399 Release!]</ref> | ||
+ | |- | ||
+ | | [[Rockchip RK3368|RK3368]] | ||
+ | | | ||
+ | * 4x ARM Cortex-A53 @ 1.5 GHz | ||
+ | * 4x ARM Cortex-A53 | ||
+ | | (38.4 GFLOPs)<br />PowerVR G6110 @ 600 MHz | ||
+ | | | ||
+ | | (8 megapixels) | ||
+ | | DDR3<br />@ 800 MHz | ||
+ | | ''n/a'' | ||
+ | | | ||
+ | | "28 nm"<br />28 HKMG | ||
+ | | 2015/01<ref name=¨rk3368 release¨>[https://www.rock-chips.com/a/en/News/Press_Releases/2015/0112/594.html Rockchip's new products and technologies have been shown at 2015 CES]</ref> | ||
+ | |- | ||
+ | | [[Rockchip RK3328|RK3328]] | ||
+ | | | ||
+ | * 4x ARM Cortex-A53 @ 1.5 GHz | ||
+ | | 2x ARM Mali-450 | ||
+ | | | ||
+ | | | ||
+ | | DDR4<br />@ 1066 MHz | ||
| ´´n/a´´ | | ´´n/a´´ | ||
| | | | ||
+ | | "28 nm"<br />28 HKMG | ||
+ | | 2019<ref name=¨rk3328 release¨>[https://www.rock-chips.com/a/en/News/Press_Releases/2017/0107/823.html Rockchip’s new 4K HDR TV Box Solution Launched at CES!]</ref> | ||
+ | |- | ||
+ | | [[Rockchip RK3326|RK3326]] | ||
| | | | ||
− | | | + | * 4x ARM Cortex-A35 @ 1.5 GHz |
+ | | 2x ARM Mali-G31 | ||
+ | | | ||
+ | | (8 megapixels) | ||
+ | | DDR4<br />@ 800 MHz | ||
+ | | ´´n/a´´ | ||
+ | | | ||
+ | | "28 nm"<br />28 HKMG | ||
+ | | 2018/04<ref name=¨rk3326 release¨>[https://www.rock-chips.com/a/en/News/Press_Releases/2018/0413/898.html Upgraded to Android 8.1! Rockchip High Cost-effective Tablet Solutions Showed during HK Electronics Fair 2018]</ref> | ||
+ | |- | ||
+ | | [[Rockchip RK3318|RK3318]] | ||
+ | | | ||
+ | * 4x ARM Cortex-A53 @ 1.5 GHz | ||
+ | | 5x ARM Mali-450 @ 750 MHz | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | ''n/a'' | ||
+ | | | ||
+ | | "28 nm"<br />28 HKMG | ||
+ | | 2019 | ||
+ | |- | ||
+ | | [[Rockchip RK3308|RK3308]] | ||
+ | | | ||
+ | * 4x ARM Cortex-A35 @ 1.3 GHz | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | DDR3<br />@ 800 MHz | ||
+ | | ''n/a'' | ||
+ | | | ||
+ | | | ||
+ | | 2018/03<ref name=¨rk3308 release¨>[https://iotgadgets.com/2018/03/rockchip-launches-iot-ai-focused-chips/ Rockchip launches new IoT and AI focused chips]</ref> | ||
|- | |- | ||
| [[Rockchip RK3288|RK3288]] | | [[Rockchip RK3288|RK3288]] | ||
| | | | ||
− | * | + | * 4x ARM Cortex-A17 @ 1.8 GHz |
− | + | | (81.6 GFLOPs)<br />4x ARM Mali-T760 @ 600 MHz | |
− | |||
| | | | ||
| (13 megapixels) | | (13 megapixels) | ||
− | | | + | | DDR3 dual-channel 32-bit<br />@ 666 MHz |
− | | | + | | ''n/a'' |
| | | | ||
− | | | + | | "28 nm"<br />28 HKMG |
− | | | + | | 2014/02<ref name=¨rk3288 release¨>[http://linuxgizmos.com/rockchip-soc-rocks-the-cortex-a17/ Rockchip SoC rocks the Cortex-A17]</ref> |
|- | |- | ||
! Model | ! Model |
Revision as of 18:23, 11 February 2021
Model | CPU[1] | GPU[2] | DSP[3] | ISP[4] | RAM | Modem | Catalog number | Lithography | Release date | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RK3588 |
|
4x ARM Mali Odin | (6 TOPS) | (48 megapixels) | LPDDR5 | n/a | "8 nm" | n/a | |||||||||||
RK3568 |
|
ARM Mali-G52 | (0.8 TOPS) | (8 megapixels) | LPDDR4x | n/a | "22 nm" | 2020/11[5] | |||||||||||
RK3566 |
|
ARM Mali-G52 | (0.8 TOPS) | (8 megapixels) | LPDDR4x | n/a | "22 nm" | 2020/11[5]
- |
RK3399 |
|
(81.6 GFLOPs) 4x ARM Mali-T860 @ 600 MHz |
(13 megapixels) | LPDDR4 dual-channel 64-bit @ 933 MHz |
n/a | "28 nm" 28 HKMG |
2016/04[6] | |||
RK3368 |
|
(38.4 GFLOPs) PowerVR G6110 @ 600 MHz |
(8 megapixels) | DDR3 @ 800 MHz |
n/a | "28 nm" 28 HKMG |
2015/01[7] | ||||||||||||
RK3328 |
|
2x ARM Mali-450 | DDR4 @ 1066 MHz |
´´n/a´´ | "28 nm" 28 HKMG |
2019[8] | |||||||||||||
RK3326 |
|
2x ARM Mali-G31 | (8 megapixels) | DDR4 @ 800 MHz |
´´n/a´´ | "28 nm" 28 HKMG |
2018/04[9] | ||||||||||||
RK3318 |
|
5x ARM Mali-450 @ 750 MHz | n/a | "28 nm" 28 HKMG |
2019 | ||||||||||||||
RK3308 |
|
DDR3 @ 800 MHz |
n/a | 2018/03[10] | |||||||||||||||
RK3288 |
|
(81.6 GFLOPs) 4x ARM Mali-T760 @ 600 MHz |
(13 megapixels) | DDR3 dual-channel 32-bit @ 666 MHz |
n/a | "28 nm" 28 HKMG |
2014/02[11] | ||||||||||||
Model | CPU | GPU | DSP | ISP | RAM | Modem | Catalog name | Lithography | Release date |
See also
References
- ↑ Central Processing Unit.
- ↑ Graphics Processing Unit, responsible for displaying graphics and text on the device screen.
- ↑ Digital Signal Processor, responsible for measuring, filtering and compressing analog signals.
- ↑ Image Signal Processor, responsible for processing the images captured by the camera.
- ↑ Jump up to: 5.0 5.1 Introducing Rockchip RK3568
- ↑ Rockchip Flagship Solution RK3399 Release!
- ↑ Rockchip's new products and technologies have been shown at 2015 CES
- ↑ Rockchip’s new 4K HDR TV Box Solution Launched at CES!
- ↑ Upgraded to Android 8.1! Rockchip High Cost-effective Tablet Solutions Showed during HK Electronics Fair 2018
- ↑ Rockchip launches new IoT and AI focused chips
- ↑ Rockchip SoC rocks the Cortex-A17
Rockchip processors [e] | |
---|---|
Intermediate | |
Basic | |
Latest processors | |
[e]
|