Difference between revisions of "Template:Infobox device"
(Created page with "{{infobox | bodyclass = hproduct | title = {{{name|}}} | titleclass = fn | image = {{#invoke:InfoboxImage|InfoboxImage|image={{{logo|}}}|size={{{logosize|}}}|sizede...") |
|||
Line 56: | Line 56: | ||
| data35 = {{{conectividade|}}} | | data35 = {{{conectividade|}}} | ||
| header40 = {{ #if: {{{antutu|}}}{{{geekbench|}}}{{{ifixit|}}} | Benchmarks }} | | header40 = {{ #if: {{{antutu|}}}{{{geekbench|}}}{{{ifixit|}}} | Benchmarks }} | ||
− | | label41 = AnTuTu | + | | label41 = [[Fastest smartphones|AnTuTu]] |
| data41 = {{{antutu|}}} | | data41 = {{{antutu|}}} | ||
− | | label42 = PCMark Work 2.0 | + | | label42 = [[Fastest smartphones|PCMark Work 2.0]] |
| data42 = {{{pcmarkwork|}}} | | data42 = {{{pcmarkwork|}}} | ||
− | | label43 = Geekbench | + | | label43 = [[Fastest smartphones|Geekbench]] |
| data43 = {{{geekbench|}}} | | data43 = {{{geekbench|}}} | ||
− | | label44 = Graphics (3DMark) | + | | label44 = [[Best gaming smartphones|Graphics]] (3DMark) |
| data44 = {{{3dmarksling|}}} | | data44 = {{{3dmarksling|}}} | ||
| label45 = Graphics (GFXBench Aztec) | | label45 = Graphics (GFXBench Aztec) | ||
| data45 = {{{gfxbenchaztec|}}} | | data45 = {{{gfxbenchaztec|}}} | ||
− | | label46 = Camera (DxOMark) | + | | label46 = [[Best smartphone cameras|Camera]] (DxOMark) |
| data46 = {{{dxomark|}}} | | data46 = {{{dxomark|}}} | ||
− | | label47 = Battery (PCMark) | + | | label47 = [[Best battery smartphones|Battery]] (PCMark) |
| data47 = {{{bateriapcmark|}}} | | data47 = {{{bateriapcmark|}}} | ||
− | | label48 = Repairability (iFixIt) | + | | label48 = [[Easier smartphones to repair|Repairability]] (iFixIt) |
| data48 = {{{ifixit|}}} | | data48 = {{{ifixit|}}} | ||
| header50 = {{ #if: {{{relacionados|}}}{{{outros|}}}{{{sar|}}}{{{website|}}}{{{referencias|}}} | Other data }} | | header50 = {{ #if: {{{relacionados|}}}{{{outros|}}}{{{sar|}}}{{{website|}}}{{{referencias|}}} | Other data }} |
Revision as of 12:43, 26 October 2020
Specifications |
---|
{{Infobox device | name = [Complete name] | logo = | logosize = | logoalt = | imagem = [Realme_V15.png] | imagemsize = | imagemalt = [Model] picture | legenda = [Samsung Galaxy M02s] <!----------------- Dados gerais -----------------> | fabricante = [[:Category: Samsung mobiles|Samsung]] | numeromodelo = [model number] | redes = [4G / 5G] | lancamento = [Jan.2021] | descontinuado = | vendidos = | codinome = [Codename] <!----------- Especificações ------------> | tela = ." LCD/OLED<br /> × pixels<br /> Hz | dimensoes = H: mm<br />W: mm<br />D: mm | peso = g | so = Android / iOS / KaiOS | soc = [[]] | cpu = <br /> | gpu = x ARM Mali-G | modem = | memoria = [] GB [LPPDR4x / LPDDR5] | armazenamento = [] GB [UFS 2.1 / eMMC] | cartaomemoria = | bateria = [] mAh | carregamento = [USB-C/microUSB/Lightning] cable at [] W | cameraprincipal = megapixels (main)<br /> megapixels (wide-angle)<br /> megapixels (macro)<br /> megapixels (depth) | camerafrontal = megapixels | conectividade = <!----------------- Desempenho ------------------> | antutu = | pcmarkwork = | geekbench = | 3dmarksling = | gfxbenchaztec = | dxomark = | bateriapcmark = | ifixit = <!----------------- Outros dados ------------------> | relacionados = | outros = | sar = | website = | referencias = <!------------------ Histórico -------------------> | antecessor = | sucessor = }} '''[MOBILE]''' is a smartphone designed and sold by [BRAND]. Announced in [January 7th], 2021. == Buy == * [ Amazon] == External links == * [ ] <small><references /></small> {{ BRAND mobiles}} [[category:2021 mobiles]] [[category: BRAND mobiles]] [[category: Qualcomm Snapdragon 450 mobiles]] [[category:4G mobiles]] [[category:5G mobiles]] [[category:Basic mobiles]] [[category:Intermediate mobiles]] [[category:Premium mobiles]]
Examplos
Ver também
- {{Infobox arquitetura}}
- {{Infobox soc}}