Difference between revisions of "Samsung System LSI"
(Criou página com '{| class="wikitable sortable" style="width:100%; text-align:center" |- ! Modelo ! CPU<ref name="CPU">Unidade de processamento central</ref> ! GPU<ref name="GPU">Unidade de pro...') |
|||
Line 1: | Line 1: | ||
{| class="wikitable sortable" style="width:100%; text-align:center" | {| class="wikitable sortable" style="width:100%; text-align:center" | ||
|- | |- | ||
− | ! | + | ! Model |
− | ! CPU<ref name=" | + | ! CPU<ref name="cpu">Central Processing Unit.</ref> |
− | ! GPU<ref name=" | + | ! GPU<ref name="gpu">Graphics Processing Unit, responsible for displaying graphics and text on the device screen.</ref> |
− | ! DSP<ref name=" | + | ! DSP<ref name="dsp">Digital Signal Processor, responsible for measuring, filtering and compressing analog signals.</ref> |
− | ! ISP<ref name=" | + | ! ISP<ref name="isp">Image Signal Processor, responsible for processing the images captured by the camera.</ref> |
− | ! | + | ! RAM |
! Modem | ! Modem | ||
− | ! | + | ! Catalog number |
− | ! | + | ! Litography |
− | ! | + | ! Release date |
|- | |- | ||
| [[Exynos 990]] | | [[Exynos 990]] | ||
| | | | ||
− | * 2x Samsung Mongoose M5 @ 2 | + | * 2x Samsung Mongoose M5 @ 2.73 GHz |
− | * 2x ARM Cortex-A76 @ 2 | + | * 2x ARM Cortex-A76 @ 2.50 GHz |
− | * 4x ARM Cortex-A55 @ 1 | + | * 4x ARM Cortex-A55 @ 1.80 GHz |
| 11x ARM Mali-G77 @ 800 MHz | | 11x ARM Mali-G77 @ 800 MHz | ||
| | | | ||
| | | | ||
− | | LPDDR5 Quad-channel 16-bit<br />@ 2 | + | | LPDDR5 Quad-channel 16-bit<br />@ 2,750 MHz (44 GB/s) |
− | | '' | + | | ''not available'' |
| S5E9830<ref name="Exynos 990">[https://www.samsung.com/semiconductor/processor/mobile-processor/S5E9830/ Exynos 990]</ref> | | S5E9830<ref name="Exynos 990">[https://www.samsung.com/semiconductor/processor/mobile-processor/S5E9830/ Exynos 990]</ref> | ||
| Samsung 7nm LPP EUV<br />("7 nm") | | Samsung 7nm LPP EUV<br />("7 nm") | ||
| 2019/10 | | 2019/10 | ||
|- | |- | ||
− | ! | + | ! Model |
! CPU | ! CPU | ||
! GPU | ! GPU | ||
! DSP | ! DSP | ||
! ISP | ! ISP | ||
− | ! | + | ! RAM |
! Modem | ! Modem | ||
− | ! | + | ! Catalog name |
− | ! | + | ! Litography |
− | ! | + | ! Release date |
|} | |} | ||
− | == | + | == Intermediate == |
{| class="wikitable sortable" style="width:100%; text-align:center" | {| class="wikitable sortable" style="width:100%; text-align:center" | ||
|- | |- | ||
− | ! | + | ! Model |
− | ! CPU<ref name=" | + | ! CPU<ref name="cpu" /> |
− | ! GPU<ref name=" | + | ! GPU<ref name="gpu" /> |
− | ! DSP<ref name=" | + | ! DSP<ref name="dsp" /> |
− | ! ISP<ref name=" | + | ! ISP<ref name="isp" /> |
− | ! | + | ! RAM |
! Modem | ! Modem | ||
− | ! | + | ! Catalog number |
− | ! | + | ! Litography |
− | ! | + | ! Release date |
|- | |- | ||
| [[Exynos 880]] | | [[Exynos 880]] | ||
Line 91: | Line 91: | ||
| | | | ||
|- | |- | ||
− | ! | + | ! Model |
! CPU | ! CPU | ||
! GPU | ! GPU | ||
! DSP | ! DSP | ||
! ISP | ! ISP | ||
− | ! | + | ! RAM |
! Modem | ! Modem | ||
− | ! | + | ! Catalog name |
− | ! | + | ! Litography |
− | ! | + | ! Release date |
|} | |} | ||
− | == | + | == Basic == |
{| class="wikitable sortable" style="width:100%; text-align:center" | {| class="wikitable sortable" style="width:100%; text-align:center" | ||
|- | |- | ||
− | ! | + | ! Model |
− | ! CPU<ref name=" | + | ! CPU<ref name="cpu" /> |
− | ! GPU<ref name=" | + | ! GPU<ref name="gpu" /> |
− | ! DSP<ref name=" | + | ! DSP<ref name="dsp" /> |
− | ! ISP<ref name=" | + | ! ISP<ref name="isp" /> |
− | ! | + | ! RAM |
! Modem | ! Modem | ||
− | ! | + | ! Catalog number |
− | ! | + | ! Litography |
− | ! | + | ! Release date |
|- | |- | ||
| [[Exynos 850]] | | [[Exynos 850]] | ||
Line 131: | Line 131: | ||
| 2020/05 | | 2020/05 | ||
|- | |- | ||
− | ! | + | ! Model |
! CPU | ! CPU | ||
! GPU | ! GPU | ||
! DSP | ! DSP | ||
! ISP | ! ISP | ||
− | ! | + | ! RAM |
! Modem | ! Modem | ||
− | ! | + | ! Catalog name |
− | ! | + | ! Litography |
− | ! | + | ! Release date |
|} | |} | ||
− | [[ | + | [[Category:Samsung processors|*]] |
Revision as of 17:08, 12 September 2020
Model | CPU[1] | GPU[2] | DSP[3] | ISP[4] | RAM | Modem | Catalog number | Litography | Release date |
---|---|---|---|---|---|---|---|---|---|
Exynos 990 |
|
11x ARM Mali-G77 @ 800 MHz | LPDDR5 Quad-channel 16-bit @ 2,750 MHz (44 GB/s) |
not available | S5E9830[5] | Samsung 7nm LPP EUV ("7 nm") |
2019/10 | ||
Model | CPU | GPU | DSP | ISP | RAM | Modem | Catalog name | Litography | Release date |
Intermediate
Model | CPU[1] | GPU[2] | DSP[3] | ISP[4] | RAM | Modem | Catalog number | Litography | Release date |
---|---|---|---|---|---|---|---|---|---|
Exynos 880 |
|
5x ARM Mali-G76 | LPDDR4x | 5G | S5E880 | Samsung 8nm LPP ("8 nm") |
2020/05 | ||
Exynos 980 |
|
5x ARM Mali-G76 | LPDDR4x | 5G | S5E980[6] | Samsung 8nm LPP ("8 nm") |
2019/09 | ||
Exynos 9610 |
|
3x ARM Mali-G72 | Vision Image Processing Unit | LPDDR4x | 4G | S5E9610[7] | Samsung 10nm LPE ("10 nm") |
||
Model | CPU | GPU | DSP | ISP | RAM | Modem | Catalog name | Litography | Release date |
Basic
Model | CPU[1] | GPU[2] | DSP[3] | ISP[4] | RAM | Modem | Catalog number | Litography | Release date |
---|---|---|---|---|---|---|---|---|---|
Exynos 850 |
|
LPDDR4X | 4G | S5E3830 [8] | Samsung 8nm LPP ("8 nm") |
2020/05 | |||
Model | CPU | GPU | DSP | ISP | RAM | Modem | Catalog name | Litography | Release date |
- ↑ 1.0 1.1 1.2 Central Processing Unit.
- ↑ 2.0 2.1 2.2 Graphics Processing Unit, responsible for displaying graphics and text on the device screen.
- ↑ 3.0 3.1 3.2 Digital Signal Processor, responsible for measuring, filtering and compressing analog signals.
- ↑ 4.0 4.1 4.2 Image Signal Processor, responsible for processing the images captured by the camera.
- ↑ Exynos 990
- ↑ Exynos 980
- ↑ Exynos 9610
- ↑ Samsung S5E3830