Difference between revisions of "Apple Silicon"
m (Administrador moved page Apple (processadores) to Apple Silicon) |
|||
Line 22: | Line 22: | ||
| ''not available'' | | ''not available'' | ||
| APL1W85 | | APL1W85 | ||
− | | | + | | "7 nm"<br />TSMC N7P |
| 2019/09 | | 2019/09 | ||
|- | |- | ||
Line 35: | Line 35: | ||
| ''not available'' | | ''not available'' | ||
| APL1W81 | | APL1W81 | ||
− | | | + | | "7 nm"<br />TSMC N7 |
| 2018/09 | | 2018/09 | ||
|- | |- | ||
Line 48: | Line 48: | ||
| ''not available'' | | ''not available'' | ||
| APL1W72 | | APL1W72 | ||
− | | | + | | "10 nm"<br />TSMC FinFET |
| 2017/09 | | 2017/09 | ||
|- | |- | ||
Line 61: | Line 61: | ||
| ''not available'' | | ''not available'' | ||
| APL1W24 | | APL1W24 | ||
− | | | + | | "16 nm"<br />TSMC 16FFC |
| 2016/09 | | 2016/09 | ||
|- | |- | ||
Line 72: | Line 72: | ||
| ''not available'' | | ''not available'' | ||
| APL0898<br />APL1022 | | APL0898<br />APL1022 | ||
− | | | + | | "14 nm" Samsung<br />"16 nm" TSMC |
| 2015/09 | | 2015/09 | ||
|- | |- | ||
Line 83: | Line 83: | ||
| ''not available'' | | ''not available'' | ||
| APL1011 | | APL1011 | ||
− | | | + | | "20 nm"<br />TSMC |
| 2014/09 | | 2014/09 | ||
|- | |- | ||
Line 94: | Line 94: | ||
| ''not available'' | | ''not available'' | ||
| APL0698 / APL5698<br />S5L8960X | | APL0698 / APL5698<br />S5L8960X | ||
− | | | + | | "28 nm"<br />Samsung HKMG |
| 2013/09 | | 2013/09 | ||
|- | |- | ||
Line 105: | Line 105: | ||
| ''not available'' | | ''not available'' | ||
| APL0598<br />S5L8950X | | APL0598<br />S5L8950X | ||
− | | | + | | "32 nm"<br />Samsung HKMG |
| 2012/09 | | 2012/09 | ||
|- | |- | ||
Line 116: | Line 116: | ||
| ''not available'' | | ''not available'' | ||
| APL0498 / APL2498<br />S5L8940X | | APL0498 / APL2498<br />S5L8940X | ||
− | | | + | | "45 nm" Samsung<br />"32 nm" Samsung HKMG |
| 2011/03<br />2012/03 | | 2011/03<br />2012/03 | ||
|- | |- | ||
Line 127: | Line 127: | ||
| ''not available'' | | ''not available'' | ||
| APL0398<br />S5L8930X | | APL0398<br />S5L8930X | ||
− | | | + | | "45 nm"<br />Samsung |
| 2010/04 | | 2010/04 | ||
|- | |- |
Revision as of 13:44, 13 September 2020
Model | CPU[1] | GPU[2] | DSP[3] | ISP[4] | RAM | Modem | Catalog number | Litography | Release date |
---|---|---|---|---|---|---|---|---|---|
Apple A13 |
|
Proprietary (quad-core) | LPDDR4X | not available | APL1W85 | "7 nm" TSMC N7P |
2019/09 | ||
Apple A12 |
|
4x Apple G11P | LPDDR4X-4266 single-channel 64-bit @ 2,133 MHz (34.1 GB/s) | not available | APL1W81 | "7 nm" TSMC N7 |
2018/09 | ||
Apple A11 |
|
Proprietary (tri-core) | LPDDR4X-4266 single-channel 64-bit @ 2,133 MHz (34.1 GB/s) | not available | APL1W72 | "10 nm" TSMC FinFET |
2017/09 | ||
Apple A10 |
|
6x PowerVR GT7600 Plus @ 900 MHz (364.8 GLOPS) |
LPDDR4-3200 single-channel 64-bit @ 1,600 MHz (25.6 GB/s) | not available | APL1W24 | "16 nm" TSMC 16FFC |
2016/09 | ||
Apple A9 | 2x Apple Twister @ 1.85 GHz | 6x PowerVR GT7600 @ 650 MHz (249.6 GLOPS) |
LPDDR4-3200 single-channel 64-bit @ 1,600 MHz (25.6 GB/s) | not available | APL0898 APL1022 |
"14 nm" Samsung "16 nm" TSMC |
2015/09 | ||
Apple A8 | 2x Apple Typhoon @ 1.5 GHz | 4x PowerVR GXA6450 @ 533 MHz (136.5 GLOPS) |
LPDDR3-1600 single-channel 64-bit @ 800 MHz (12.8 GB/s) | not available | APL1011 | "20 nm" TSMC |
2014/09 | ||
Apple A7 | 2x Apple Cyclone @ 1.3 GHz | 4x PowerVR G6430 @ 450 MHz (115.2 GLOPS) |
LPDDR3-1600 single-channel 64-bit @ 800 MHz (12.8 GB/s) | not available | APL0698 / APL5698 S5L8960X |
"28 nm" Samsung HKMG |
2013/09 | ||
Apple A6 | 2x Apple Swift @ 1.3 GHz | 3x PowerVR SGX543 @ 266 MHz (25 GLOPS) |
LPDRR2-1066 dual-channel 32-bit @ 533 MHz (8.5 GB/s) | not available | APL0598 S5L8950X |
"32 nm" Samsung HKMG |
2012/09 | ||
Apple A5 | 2x ARM Cortex-A9 @ 1 GHz | 2x PowerVR SGX543 @ 200 MHz (12.8 GFLOPS) |
LPDDR2-800 dual-channel 32-bit @ 400 MHz (6.4 GB/s) | not available | APL0498 / APL2498 S5L8940X |
"45 nm" Samsung "32 nm" Samsung HKMG |
2011/03 2012/03 | ||
Apple A4 | 1x ARM Cortex-A8 @ 1 GHz | PowerVR SGX535 | LPDDR-400 dual-channel 32-bit @ 200 MHz (3.2 GB/s) | not available | APL0398 S5L8930X |
"45 nm" Samsung |
2010/04 | ||
Model | CPU | GPU | DSP | ISP | RAM | Modem | Catalog name | Litography | Release date |
- ↑ Central Processing Unit.
- ↑ Graphics Processing Unit, responsible for displaying graphics and text on the device screen.
- ↑ Digital Signal Processor, responsible for measuring, filtering and compressing analog signals.
- ↑ Image Signal Processor, responsible for processing the images captured by the camera.