Difference between revisions of "Qualcomm"
| Line 1: | Line 1: | ||
{| class="wikitable sortable" style="width:100%; text-align:center" | {| class="wikitable sortable" style="width:100%; text-align:center" | ||
|- | |- | ||
| − | ! | + | ! Model |
| − | ! CPU<ref> | + | ! CPU<ref name="cpu">Central Processing Unit.</ref> |
| − | ! GPU<ref> | + | ! GPU<ref name="gpu">Graphics Processing Unit, responsible for displaying graphics and text on the device screen.</ref> |
| − | ! DSP<ref> | + | ! DSP<ref name="dsp">Digital Signal Processor, responsible for measuring, filtering and compressing analog signals.</ref> |
| − | ! ISP<ref> | + | ! ISP<ref name="isp">Image Signal Processor, responsible for processing the images captured by the camera.</ref> |
| − | ! | + | ! RAM |
! Modem | ! Modem | ||
| − | ! | + | ! Catalog number |
| − | ! | + | ! Litography |
| − | ! | + | ! Release date |
|- | |- | ||
| [[Snapdragon 865]] | | [[Snapdragon 865]] | ||
| | | | ||
| − | * 1x ARM Cortex-A77 @ 2 | + | * 1x ARM Cortex-A77 @ 2.84 GHz |
| − | * 3x ARM Cortex-A77 @ 2 | + | * 3x ARM Cortex-A77 @ 2.42 GHz |
| − | * 4x ARM Cortex-A55 @ 1 | + | * 4x ARM Cortex-A55 @ 1.80 GHz |
| Adreno 650<br />(~1250 GFLOPS) | | Adreno 650<br />(~1250 GFLOPS) | ||
| Hexagon 698<br />(15 TOPs) | | Hexagon 698<br />(15 TOPs) | ||
| Spectra 480 | | Spectra 480 | ||
| | | | ||
| − | * LPDDR5 Quad-channel 16-bit<br />@ 2 | + | * LPDDR5 Quad-channel 16-bit<br />@ 2,750 MHz (44 GB/s) |
| − | * LPDDR4X Quad-channel 16-bit<br />@ 2 | + | * LPDDR4X Quad-channel 16-bit<br />@ 2,133 MHz (33.4 GB/s) |
| − | | '' | + | | ''not available'' |
| SM8250 (865)<ref name="Snapdragon 865">[https://www.qualcomm.com/products/snapdragon-865-5g-mobile-platform Snapdragon 865 5G Mobile Platform]</ref> | | SM8250 (865)<ref name="Snapdragon 865">[https://www.qualcomm.com/products/snapdragon-865-5g-mobile-platform Snapdragon 865 5G Mobile Platform]</ref> | ||
| TSMC N7P<br />("7 nm") | | TSMC N7P<br />("7 nm") | ||
| 2020/03 | | 2020/03 | ||
|- | |- | ||
| − | ! | + | ! Model |
! CPU | ! CPU | ||
! GPU | ! GPU | ||
! DSP | ! DSP | ||
! ISP | ! ISP | ||
| − | ! | + | ! RAM |
! Modem | ! Modem | ||
| − | ! | + | ! Catalog name |
| − | ! | + | ! Litography |
| − | ! | + | ! Release date |
|} | |} | ||
| − | [[ | + | [[Category:Qualcomm processors|*]] |
Revision as of 17:08, 12 September 2020
| Model | CPU[1] | GPU[2] | DSP[3] | ISP[4] | RAM | Modem | Catalog number | Litography | Release date |
|---|---|---|---|---|---|---|---|---|---|
| Snapdragon 865 |
|
Adreno 650 (~1250 GFLOPS) |
Hexagon 698 (15 TOPs) |
Spectra 480 |
|
not available | SM8250 (865)[5] | TSMC N7P ("7 nm") |
2020/03 |
| Model | CPU | GPU | DSP | ISP | RAM | Modem | Catalog name | Litography | Release date |
- ↑ Central Processing Unit.
- ↑ Graphics Processing Unit, responsible for displaying graphics and text on the device screen.
- ↑ Digital Signal Processor, responsible for measuring, filtering and compressing analog signals.
- ↑ Image Signal Processor, responsible for processing the images captured by the camera.
- ↑ Snapdragon 865 5G Mobile Platform