Difference between revisions of "Qualcomm"
(33 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
! Lithography | ! Lithography | ||
! Release date | ! Release date | ||
+ | |- | ||
+ | | [[Qualcomm Snapdragon 8 Gen 3|Snapdragon 8 Gen 3]] | ||
+ | | | ||
+ | * 1x ARM Cortex-X4 @ 3.3 GHz | ||
+ | * 5x ARM Cortex-A720 @ 3.2 GHz | ||
+ | * 2x ARM Cortex-A520 @ 2.3 GHz | ||
+ | | Adreno 750 | ||
+ | | Hexagon | ||
+ | | (200 megapixels)<br />Spectra | ||
+ | | LPDDR5X quad-channel 16-bit<br />@ 4200 MHz (67.2 GB/s) | ||
+ | | 5G<br />(10000 / 3000 Mbit/s) | ||
+ | | SM8650-AB<ref name="snapdragon 8g3 codename">[https://www.qualcomm.com/products/application/smartphones/snapdragon-8-series-mobile-platforms/snapdragon-8-gen-2-mobile-platform Snapdragon 8 Gen 2 Mobile Platform]</ref> | ||
+ | | "4 nm"<br />TSMC N4 | ||
+ | | 2023/10<ref name="snapdragon 8g3 release">[https://www.qualcomm.com/news/releases/2022/05/20/qualcomm-extends-leadership-premium-and-high-tier-android-devices Qualcomm Extends Leadership in Premium and High Tier Android Devices with Snapdragon’s Newest Powerhouse Mobile Platforms]</ref> | ||
+ | |- | ||
+ | | [[Qualcomm Snapdragon 8 Gen 2|Snapdragon 8 Gen 2]] | ||
+ | | | ||
+ | * 1x ARM Cortex-X3 @ 3.2 GHz | ||
+ | * 2x ARM Cortex-A715 @ 2.8 GHz | ||
+ | * 2x ARM Cortex-A710 @ 2.8 GHz | ||
+ | * 3x ARM Cortex-A510 @ 2.0 GHz | ||
+ | | Adreno 740 | ||
+ | | Hexagon | ||
+ | | (200 megapixels)<br />Spectra | ||
+ | | LPDDR5X quad-channel 16-bit<br />@ 4200 MHz (67.2 GB/s) | ||
+ | | 5G<br />(10000 / 3000 Mbit/s) | ||
+ | | SM8550-AB<ref name="snapdragon 8g2 codename">[https://www.qualcomm.com/products/application/smartphones/snapdragon-8-series-mobile-platforms/snapdragon-8-gen-2-mobile-platform Snapdragon 8 Gen 2 Mobile Platform]</ref> | ||
+ | | "4 nm"<br />TSMC N4 | ||
+ | | 2022/11<ref name="snapdragon 8g2 release">[https://www.qualcomm.com/news/releases/2022/05/20/qualcomm-extends-leadership-premium-and-high-tier-android-devices Qualcomm Extends Leadership in Premium and High Tier Android Devices with Snapdragon’s Newest Powerhouse Mobile Platforms]</ref> | ||
+ | |- | ||
+ | | [[Qualcomm Snapdragon 8+ Gen 1|Snapdragon 8+ Gen 1]] | ||
+ | | | ||
+ | * 1x ARM Cortex-X2 @ 3.2 GHz | ||
+ | * 3x ARM Cortex-A710 @ 2.8 GHz | ||
+ | * 4x ARM Cortex-A510 @ 2.0 GHz | ||
+ | | Adreno 730 | ||
+ | | Hexagon | ||
+ | | (200 megapixels)<br />Spectra | ||
+ | | LPDDR5 quad-channel 16-bit<br />@ 3200 MHz (51.2 GB/s) | ||
+ | | 5G<br />(10000 / 3000 Mbit/s) | ||
+ | | SM8475<ref name="snapdragon 8+g1 codename">[https://www.qualcomm.com/products/application/smartphones/snapdragon-8-series-mobile-platforms/snapdragon-8-plus-gen-1-mobile-platform Snapdragon 8+ Gen 1 Mobile Platform]</ref> | ||
+ | | "4 nm"<br />TSMC N4 | ||
+ | | 2022/05<ref name="snapdragon 8+g1 7g1 release">[https://www.qualcomm.com/news/releases/2022/05/20/qualcomm-extends-leadership-premium-and-high-tier-android-devices Qualcomm Extends Leadership in Premium and High Tier Android Devices with Snapdragon’s Newest Powerhouse Mobile Platforms]</ref> | ||
+ | |- | ||
+ | | [[Qualcomm Snapdragon 8 Gen 1|Snapdragon 8 Gen 1]] | ||
+ | | | ||
+ | * 1x ARM Cortex-X2 @ 3.0 GHz | ||
+ | * 3x ARM Cortex-A710 @ 2.5 GHz | ||
+ | * 4x ARM Cortex-A510 @ 1.8 GHz | ||
+ | | Adreno 730 | ||
+ | | Hexagon | ||
+ | | (200 megapixels)<br />Spectra | ||
+ | | LPDDR5 quad-channel 16-bit<br />@ 3200 MHz (51.2 GB/s) | ||
+ | | 5G<br />(10000 / 3000 Mbit/s) | ||
+ | | SM8450<ref name="snapdragon 8g1 codename">[https://www.qualcomm.com/products/snapdragon-8-gen-1-mobile-platform Snapdragon 8 Gen 1 Mobile Platform]</ref> | ||
+ | | "4 nm"<br />Samsung 4LPE | ||
+ | | 2021/12<ref name="snapdragon 8g1 release">[https://www.qualcomm.com/news/releases/2021/11/30/qualcomm-announces-worlds-most-advanced-mobile-platform-snapdragon-8-gen-1 Qualcomm Announces World’s Most Advanced Mobile Platform, the Snapdragon 8 Gen 1]</ref> | ||
+ | |- | ||
+ | | [[Qualcomm Snapdragon 888+|Snapdragon 888+]] | ||
+ | | | ||
+ | * 1x ARM Cortex-X1 @ 2.99 GHz | ||
+ | * 3x ARM Cortex-A78 @ 2.42 GHz | ||
+ | * 4x ARM Cortex-A55 @ 1.80 GHz | ||
+ | | Adreno 660 | ||
+ | | (32 TOPs)<br />Hexagon 780 | ||
+ | | (200 megapixels)<br />Spectra 580 | ||
+ | | | ||
+ | * LPDDR5 quad-channel 16-bit<br />@ 3200 MHz (51.2 GB/s) | ||
+ | * LPDDR4X quad-channel 16-bit<br />@ 2133 MHz (33.4 GB/s) | ||
+ | | 5G<br />(7500 / 3000 Mbit/s) | ||
+ | | SM8350-AC<ref name="snapdragon 888+ codename">[https://www.qualcomm.com/media/documents/files/qualcomm-snapdragon-888-mobile-platform-product-brief.pdf Qualcomm Snapdragon 888+ product brief]</ref> | ||
+ | | "5 nm"<br />Samsung 5LPE | ||
+ | | 2021/06<ref name="snapdragon 888+ release">[https://www.qualcomm.com/news/releases/2021/06/28/qualcomm-upgrades-its-premium-tier-snapdragon-888-plus-5g-mobile-platform Qualcomm Upgrades its Premium Tier with Snapdragon 888 Plus 5G Mobile Platform]</ref> | ||
|- | |- | ||
| [[Qualcomm Snapdragon 888|Snapdragon 888]] | | [[Qualcomm Snapdragon 888|Snapdragon 888]] | ||
Line 23: | Line 96: | ||
| (200 megapixels)<br />Spectra 580 | | (200 megapixels)<br />Spectra 580 | ||
| | | | ||
− | * LPDDR5 quad-channel 16-bit<br />@ | + | * LPDDR5 quad-channel 16-bit<br />@ 3200 MHz (51.2 GB/s) |
* LPDDR4X quad-channel 16-bit<br />@ 2133 MHz (33.4 GB/s) | * LPDDR4X quad-channel 16-bit<br />@ 2133 MHz (33.4 GB/s) | ||
| 5G<br />(7500 / 3000 Mbit/s) | | 5G<br />(7500 / 3000 Mbit/s) | ||
Line 58: | Line 131: | ||
* LPDDR4X Quad-channel 16-bit<br />@ 2133 MHz (33.4 GB/s) | * LPDDR4X Quad-channel 16-bit<br />@ 2133 MHz (33.4 GB/s) | ||
| ''not available'' | | ''not available'' | ||
− | | SM8250-AB (865+)<ref name=" | + | | SM8250-AB (865+)<ref name="snapdragon 865+ codename">[https://www.qualcomm.com/products/snapdragon-865-plus-5g-mobile-platform Snapdragon 865 Plus 5G Mobile Platform]</ref> |
| "7 nm"<br />TSMC N7P | | "7 nm"<br />TSMC N7P | ||
− | | 2020/07<ref name=" | + | | 2020/07<ref name="snapdragon 865+ release">[https://www.qualcomm.com/news/releases/2020/07/08/qualcomm-announces-snapdragon-865-plus-5g-mobile-platform Qualcomm Announces Snapdragon 865 Plus 5G Mobile Platform]</ref> |
|- | |- | ||
| [[Qualcomm Snapdragon 865|Snapdragon 865]] | | [[Qualcomm Snapdragon 865|Snapdragon 865]] | ||
Line 74: | Line 147: | ||
* LPDDR4X Quad-channel 16-bit<br />@ 2133 MHz (33.4 GB/s) | * LPDDR4X Quad-channel 16-bit<br />@ 2133 MHz (33.4 GB/s) | ||
| ''not available'' | | ''not available'' | ||
− | | SM8250 (865)<ref name=" | + | | SM8250 (865)<ref name="snapdragon 865 codename">[https://www.qualcomm.com/products/snapdragon-865-5g-mobile-platform Snapdragon 865 5G Mobile Platform]</ref> |
| "7 nm"<br />TSMC N7P | | "7 nm"<br />TSMC N7P | ||
− | | 2019/12<ref name=" | + | | 2019/12<ref name="snapdragon 865 release">[https://www.qualcomm.com/news/releases/2019/12/04/qualcomm-introduces-worlds-most-advanced-5g-mobile-platform Qualcomm Introduces the World’s Most Advanced 5G Mobile Platform]</ref><br />2020/03 (available) |
|- | |- | ||
| [[Qualcomm Snapdragon 855+|Snapdragon 855+]] | | [[Qualcomm Snapdragon 855+|Snapdragon 855+]] | ||
Line 91: | Line 164: | ||
| "7 nm"<br />TSMC N7 | | "7 nm"<br />TSMC N7 | ||
| 2019/07<ref name="2019-07-15">[https://www.qualcomm.com/news/releases/2019/07/15/qualcomm-announces-snapdragon-855-plus-mobile-platform Qualcomm Announces Snapdragon 855 Plus Mobile Platform]</ref> | | 2019/07<ref name="2019-07-15">[https://www.qualcomm.com/news/releases/2019/07/15/qualcomm-announces-snapdragon-855-plus-mobile-platform Qualcomm Announces Snapdragon 855 Plus Mobile Platform]</ref> | ||
+ | |- | ||
+ | | [[Qualcomm Snapdragon 860|Snapdragon 860]] | ||
+ | | | ||
+ | * 1x ARM Cortex-A76 @ 2.96 GHz | ||
+ | * 3x ARM Cortex-A76 @ 2.42 GHz | ||
+ | * 4x ARM Cortex-A55 @ 1.80 GHz | ||
+ | | Adreno 640 @ 675 MHz<br />(1,037 GFLOPS) | ||
+ | | Hexagon 690<br />(7 TOPs) | ||
+ | | Spectra 380<br />(192 megapixels) | ||
+ | | LPDDR4X Quad-channel 16-bit<br />@ 2133 MHz (34.13 GB/s) | ||
+ | | 4G<br />(Cat 20: 2000 / 316 Mbit/s) | ||
+ | | SM8150-AC (855+)<ref name="Snapdragon 855+" /> | ||
+ | | "7 nm"<br />TSMC N7 | ||
+ | | 2021/03<ref name="2019-07-15" /> | ||
|- | |- | ||
| [[Qualcomm Snapdragon 855|Snapdragon 855]] | | [[Qualcomm Snapdragon 855|Snapdragon 855]] | ||
Line 344: | Line 431: | ||
! Lithography | ! Lithography | ||
! Announced | ! Announced | ||
+ | |- | ||
+ | | [[Qualcomm Snapdragon 7+ Gen 3|Snapdragon 7+ Gen 3]] | ||
+ | | | ||
+ | * 1x ARM Cortex-X4 @ 2.8 GHz | ||
+ | * 4x ARM Cortex-A720 @ 2.6 GHz | ||
+ | * 3x ARM Cortex-A520 @ 1.9 GHz | ||
+ | | (1459.2 GFLOPS)<br />Adreno 732 | ||
+ | | Hexagon | ||
+ | | Spectra<br />(200 megapixels) | ||
+ | | LPDDR5x quad-channel 16-bit<br />@ 4200 MHz (67.2 GB/s) | ||
+ | | 5G<br />(5000 / 3500 Mbit/s) | ||
+ | | SM7675-AB<ref name="snapdragon 7+g3 codename">[https://www.qualcomm.com/products/mobile/snapdragon/smartphones/snapdragon-7-series-mobile-platforms/snapdragon-7-plus-gen-3-mobile-platform Snapdragon 7+ Gen 3 Mobile Platform]</ref> | ||
+ | | "4 nm"<br />TSMC N4P | ||
+ | | 2024/03<ref name="snapdragon 7+g3 release">[https://www.qualcomm.com/news/releases/2024/03/qualcomm-champions-the-most-powerful-snapdragon-7-series-yet--sn Qualcomm Champions the Most Powerful Snapdragon 7 Series Yet, Snapdragon 7+ Gen 3, Featuring Exceptional On-Device AI Capabilities]</ref> | ||
+ | |- | ||
+ | | [[Qualcomm Snapdragon 7s Gen 3|Snapdragon 7s Gen 3]] | ||
+ | | | ||
+ | * 1x ARM Cortex-A720 @ 2.5 GHz | ||
+ | * 3x ARM Cortex-A720 @ 2.4 GHz | ||
+ | * 4x ARM Cortex-A520 @ 1.8 GHz | ||
+ | | Adreno 810 | ||
+ | | Hexagon | ||
+ | | Spectra<br />(200 megapixels) | ||
+ | | LPDDR5 dual-channel 16-bit<br />@ 3200 MHz (25.6 GB/s) | ||
+ | | 5G<br />(2900 / 1600 Mbit/s) | ||
+ | | SM7635<ref name="snapdragon 7sg3 codename">[https://www.qualcomm.com/products/mobile/snapdragon/smartphones/snapdragon-7-series-mobile-platforms/snapdragon-7s-gen-3-mobile-platform Snapdragon 7s Gen 3 Mobile Platform]</ref> | ||
+ | | "4 nm"<br />TSMC N4P | ||
+ | | 2024/08<ref name="snapdragon 7sg3 release">[https://www.qualcomm.com/news/releases/2024/08/-snapdragon-7s-gen-3-brings-remarkable-ai-experiences-to-more-af Snapdragon 7s Gen 3 Brings Remarkable AI Experiences to More Affordable Smartphones]</ref> | ||
+ | |- | ||
+ | | [[Qualcomm Snapdragon 7 Gen 3|Snapdragon 7 Gen 3]] | ||
+ | | | ||
+ | * 1x ARM Cortex-A715 @ 2.63 GHz | ||
+ | * 3x ARM Cortex-A715 @ 2.4 GHz | ||
+ | * 4x ARM Cortex-A510 @ 1.8 GHz | ||
+ | | Adreno 720 | ||
+ | | Hexagon | ||
+ | | Spectra<br />(200 megapixels) | ||
+ | | LPDDR5 dual-channel 16-bit<br />@ 3200 MHz (25.6 GB/s) | ||
+ | | 5G<br />(5000 / 3500 Mbit/s) | ||
+ | | SM7550-AB<ref name="snapdragon 7g3 codename">[https://www.qualcomm.com/products/mobile/snapdragon/smartphones/snapdragon-7-series-mobile-platforms/snapdragon-7-gen-3-mobile-platform Snapdragon 7 Gen 3 Mobile Platform]</ref> | ||
+ | | "4 nm"<br />TSMC N4P | ||
+ | | 2023/11<ref name="snapdragon 7g3 release">[https://www.qualcomm.com/news/releases/2023/11/brand-new-snapdragon-7-series-mobile-platform-provides-remarkabl Brand-New Snapdragon 7-Series Mobile Platform Provides Remarkable Performance and Power Efficiency with First-in-Tier Features]</ref> | ||
+ | |- | ||
+ | | [[Qualcomm Snapdragon 7+ Gen 2|Snapdragon 7+ Gen 2]] | ||
+ | | | ||
+ | * 1x ARM Cortex-X2 @ 2.91 GHz | ||
+ | * 3x ARM Cortex-A710 @ 2.49 GHz | ||
+ | * 4x ARM Cortex-A510 @ 1.8 GHz | ||
+ | | Adreno 725 | ||
+ | | Hexagon<br />(12 TOPs) | ||
+ | | Spectra<br />(200 megapixels) | ||
+ | | LPDDR5 dual-channel 16-bit<br />@ 3200 MHz (25.6 GB/s) | ||
+ | | 5G<br />(4400 / 1600 Mbit/s) | ||
+ | | SM7475-AB<ref name="snapdragon 7+g2 codename">[https://www.qualcomm.com/products/mobile/snapdragon/smartphones/snapdragon-7-series-mobile-platforms/snapdragon-7-plus-gen-2-mobile-platform Snapdragon 7+ Gen 2 Mobile Platform]</ref> | ||
+ | | "4 nm"<br />TSMC | ||
+ | | 2023/03<ref name="snapdragon 7+g2 release">[https://www.qualcomm.com/news/onq/2023/03/new-snapdragon-7-plus-gen-2-is-our-most-powerful-7-series-yet Legendary entertainment, unleashed: New Snapdragon 7+ Gen 2 is our most powerful 7-series yet]</ref> | ||
+ | |- | ||
+ | | [[Qualcomm Snapdragon 7s Gen 2|Snapdragon 7s Gen 2]] | ||
+ | | | ||
+ | * 4x ARM Cortex-A78 @ 2.4 GHz | ||
+ | * 4x ARM Cortex-A55 @ 1.95 GHz | ||
+ | | Adreno 710 | ||
+ | | Hexagon | ||
+ | | Spectra<br />(200 megapixels) | ||
+ | | LPDDR5 dual-channel 16-bit<br />@ 3200 MHz (25.6 GB/s) | ||
+ | | 5G<br />(2900 / 1600 Mbit/s) | ||
+ | | SM7435-AB, SM6450<ref name="Snapdragon 7sg2 codename">[https://www.qualcomm.com/products/mobile/snapdragon/smartphones/snapdragon-7-series-mobile-platforms/snapdragon-7s-gen-2-mobile-platform Snapdragon 7s Gen 2 Mobile Platform]</ref> | ||
+ | | "4 nm"<br />Samsung | ||
+ | | 2023/09<ref name="snapdragon 7sg2 release">[https://www.notebookcheck.net/Qualcomm-Snapdragon-7s-Gen-2-now-official-as-new-4-nm-chipset-with-downgrades-from-Snapdragon-7-Gen-1-and-Snapdragon-7-Plus-Gen-2.751384.0.html Qualcomm Snapdragon 7s Gen 2 now official as new 4 nm chipset with downgrades from Snapdragon 7 Gen 1 and Snapdragon 7 Plus Gen 2]</ref> | ||
+ | |- | ||
+ | | [[Qualcomm Snapdragon 7 Gen 1|Snapdragon 7 Gen 1]] | ||
+ | | | ||
+ | * 1x ARM Cortex-A710 @ 2.4 GHz | ||
+ | * 3x ARM Cortex-A710 @ 2.36 GHz | ||
+ | * 4x ARM Cortex-A510 @ 1.8 GHz | ||
+ | | Adreno | ||
+ | | Hexagon<br />(12 TOPs) | ||
+ | | Spectra<br />(200 megapixels) | ||
+ | | LPDDR5 dual-channel 16-bit<br />@ 3200 MHz (25.6 GB/s) | ||
+ | | 5G<br />(4400 / 1600 Mbit/s) | ||
+ | | SM7450-AB<ref name="snapdragon 7g1 codename">[https://www.qualcomm.com/products/application/smartphones/snapdragon-7-series-mobile-platforms/snapdragon-7-gen-1-mobile-platform Snapdragon 7 Gen 1 5G Mobile Platform]</ref> | ||
+ | | "4 nm"<br />Samsung | ||
+ | | 2022/05<ref name="snapdragon 8+g1 7g1 release" /> | ||
+ | |- | ||
+ | | [[Qualcomm Snapdragon 782G|Snapdragon 782G]] | ||
+ | | | ||
+ | * 1x ARM Cortex-A78 @ 2.7 GHz | ||
+ | * 3x ARM Cortex-A78 @ 2.2 GHz | ||
+ | * 4x ARM Cortex-A55 @ 1.9 GHz | ||
+ | | Adreno 642L | ||
+ | | Hexagon 770<br />(12 TOPs) | ||
+ | | Spectra 570L<br />(192 megapixels) | ||
+ | | LPDDR5 dual-channel 16-bit<br />@ 3200 MHz (25.6 GB/s) | ||
+ | | 5G<br />(3700 / 1600 Mbit/s) | ||
+ | | SM7325-AF<ref name="snapdragon 782g codename">[https://www.qualcomm.com/products/application/smartphones/snapdragon-7-series-mobile-platforms/snapdragon-782g-mobile-platform Snapdragon 782G 5G Mobile Platform]</ref> | ||
+ | | "6 nm"<br />TSMC N6 | ||
+ | | 2022/11 | ||
+ | |- | ||
+ | | [[Qualcomm Snapdragon 778G+|Snapdragon 778G+]] | ||
+ | | | ||
+ | * 1x ARM Cortex-A78 @ 2.5 GHz | ||
+ | * 3x ARM Cortex-A78 @ 2.2 GHz | ||
+ | * 4x ARM Cortex-A55 @ 1.9 GHz | ||
+ | | Adreno 642L | ||
+ | | Hexagon 770<br />(12 TOPs) | ||
+ | | Spectra 570L<br />(192 megapixels) | ||
+ | | LPDDR5 dual-channel 16-bit<br />@ 3200 MHz (25.6 GB/s) | ||
+ | | 5G<br />(3700 / 1600 Mbit/s) | ||
+ | | SM7325-AE<ref name="snapdragon 778G+ codename">[https://www.qualcomm.com/products/snapdragon-778g-plus-5g-mobile-platform Snapdragon 778G+ 5G Mobile Platform]</ref> | ||
+ | | "6 nm"<br />TSMC N6 | ||
+ | | 2021/10<ref name="snapdragon 778G+ 695 480+ 680 release">[https://www.qualcomm.com/news/releases/2021/10/26/qualcomm-upgrades-mobile-roadmap-deliver-increased-capabilities-across Qualcomm Upgrades Mobile Roadmap to Deliver Increased Capabilities Across Snapdragon 7, 6 and 4 Series]</ref> | ||
+ | |- | ||
+ | | [[Qualcomm Snapdragon 780G|Snapdragon 780G]] | ||
+ | | | ||
+ | * 1x ARM Cortex-A78 @ 2.4 GHz | ||
+ | * 3x ARM Cortex-A78 @ 2.2 GHz | ||
+ | * 4x ARM Cortex-A55 @ 1.9 GHz | ||
+ | | Adreno 642 | ||
+ | | Hexagon 770<br />(12 TOPs) | ||
+ | | Spectra 570<br />(192 megapixels) | ||
+ | | LPDDR4X dual-channel 16-bit<br />@ 2133 MHz (17 GB/s) | ||
+ | | 5G<br />(3300 / 1600 Mbit/s) | ||
+ | | SM7350-AB<ref name="snapdragon 780G codename">[https://www.qualcomm.com/products/snapdragon-780g-5g-mobile-platform Snapdragon 780G 5G Mobile Platform]</ref> | ||
+ | | "5 nm"<br />Samsung 5LPE | ||
+ | | 2021/03<ref name="snapdragon 780G release">[https://www.qualcomm.com/news/releases/2021/03/25/Qualcomm-Extends-the-Leadership-of-its-7-Series-with-the-Snapdragon-780G-5G-Mobile-Platform Qualcomm Extends the Leadership of its 7-Series with the Snapdragon 780G 5G Mobile Platform]</ref> | ||
+ | |- | ||
+ | | [[Qualcomm Snapdragon 778G|Snapdragon 778G]] | ||
+ | | | ||
+ | * 1x ARM Cortex-A78 @ 2.4 GHz | ||
+ | * 3x ARM Cortex-A78 @ 2.2 GHz | ||
+ | * 4x ARM Cortex-A55 @ 1.9 GHz | ||
+ | | Adreno 642L | ||
+ | | Hexagon 770<br />(12 TOPs) | ||
+ | | Spectra 570L<br />(192 megapixels) | ||
+ | | LPDDR5 dual-channel 16-bit<br />@ 3200 MHz (25.6 GB/s) | ||
+ | | 5G<br />(3300 / 1600 Mbit/s) | ||
+ | | SM7325<ref name="snapdragon 778G codename">[https://www.qualcomm.com/products/snapdragon-778g-5g-mobile-platform Snapdragon 778G 5G Mobile Platform]</ref> | ||
+ | | "6 nm"<br />TSMC N6 | ||
+ | | 2021/05<ref name="snapdragon 778G release">[https://www.qualcomm.com/news/releases/2021/03/25/Qualcomm-Extends-the-Leadership-of-its-7-Series-with-the-Snapdragon-780G-5G-Mobile-Platform Qualcomm Announces New Snapdragon 778G 5G Mobile Platform; Showcases Mass Ecosystem Adoption]</ref> | ||
|- | |- | ||
| [[Qualcomm Snapdragon 768G|Snapdragon 768G]] | | [[Qualcomm Snapdragon 768G|Snapdragon 768G]] | ||
Line 355: | Line 581: | ||
| LPDDR4X Dual-channel 16-bit<br />@ 2133 MHz (17 GB/s) | | LPDDR4X Dual-channel 16-bit<br />@ 2133 MHz (17 GB/s) | ||
| 5G<br />(3700 / 1600 Mbit/s) | | 5G<br />(3700 / 1600 Mbit/s) | ||
− | | SM7250-AC<ref name=" | + | | SM7250-AC<ref name="snapdragon 768G codename">[https://www.qualcomm.com/products/snapdragon-768g-5g-mobile-platform Snapdragon 768G 5G Mobile Platform]</ref> |
| "7 nm"<br />Samsung 7LPP | | "7 nm"<br />Samsung 7LPP | ||
− | | 2020/05<ref name=" | + | | 2020/05<ref name="snapdragon 768G release">[https://www.qualcomm.com/news/releases/2020/05/10/qualcomm-addresses-growing-demand-5g-announcing-new-snapdragon-768g-mobile Qualcomm Addresses Growing Demand for 5G by Announcing New Snapdragon 768G Mobile Platform]</ref> |
|- | |- | ||
| [[Qualcomm Snapdragon 765G|Snapdragon 765G]] | | [[Qualcomm Snapdragon 765G|Snapdragon 765G]] | ||
Line 369: | Line 595: | ||
| LPDDR4X Dual-channel 16-bit<br />@ 2133 MHz (17 GB/s) | | LPDDR4X Dual-channel 16-bit<br />@ 2133 MHz (17 GB/s) | ||
| 5G<br />(3700 / 1600 Mbit/s) | | 5G<br />(3700 / 1600 Mbit/s) | ||
− | | SM7250-AB<ref name=" | + | | SM7250-AB<ref name="snapdragon 765G codename">[https://www.qualcomm.com/products/snapdragon-765g-5g-mobile-platform Snapdragon 765G 5G Mobile Platform]</ref> |
| "7 nm"<br />Samsung 7LPP | | "7 nm"<br />Samsung 7LPP | ||
− | | 2019/12<ref name=" | + | | 2019/12<ref name="snapdragon 765G release">[https://www.qualcomm.com/news/releases/2019/12/04/qualcomm-extends-its-mobile-leadership-bringing-5g-experiences-more-users Qualcomm Extends its Mobile Leadership by Bringing 5G Experiences to More Users Around the World]</ref><br />2020 Q1 (available) |
|- | |- | ||
| [[Qualcomm Snapdragon 765|Snapdragon 765]] | | [[Qualcomm Snapdragon 765|Snapdragon 765]] | ||
Line 383: | Line 609: | ||
| LPDDR4X Dual-channel 16-bit<br />@ 2133 MHz (17 GB/s) | | LPDDR4X Dual-channel 16-bit<br />@ 2133 MHz (17 GB/s) | ||
| 5G<br />(3700 / 1600 Mbit/s) | | 5G<br />(3700 / 1600 Mbit/s) | ||
− | | SM7250-AA<ref name=" | + | | SM7250-AA<ref name="snapdragon 765 codename">[https://www.qualcomm.com/products/snapdragon-765-5g-mobile-platform Snapdragon 765 5G Mobile Platform]</ref> |
| "7 nm"<br />Samsung 7LPP | | "7 nm"<br />Samsung 7LPP | ||
− | | 2019/12<ref name=" | + | | 2019/12<ref name="snapdragon 765G release" /><br />2020 Q1 (available) |
|- | |- | ||
| [[Qualcomm Snapdragon 750G|Snapdragon 750G]] | | [[Qualcomm Snapdragon 750G|Snapdragon 750G]] | ||
Line 396: | Line 622: | ||
| LPDDR4X Dual-channel 16-bit<br />@ 2133 MHz (17 GB/s) | | LPDDR4X Dual-channel 16-bit<br />@ 2133 MHz (17 GB/s) | ||
| 5G<br />(3700 / 1600 Mbit/s) | | 5G<br />(3700 / 1600 Mbit/s) | ||
− | | SM7225<ref name=" | + | | SM7225<ref name="snapdragon 750G codename">[https://www.qualcomm.com/products/snapdragon-750g-5g-mobile-platform Snapdragon 750G 5G Mobile Platform]</ref> |
| "8 nm"<br />Samsung 8LPP | | "8 nm"<br />Samsung 8LPP | ||
− | | 2020/09<ref name=" | + | | 2020/09<ref name="snapdragon 750G release">[https://www.qualcomm.com/news/releases/2020/09/22/qualcomm-adds-new-5g-mobile-platform-snapdragon-7-series Qualcomm Adds New 5G Mobile Platform to Snapdragon 7-Series]</ref> |
|- | |- | ||
| [[Qualcomm Snapdragon 732G|Snapdragon 732G]] | | [[Qualcomm Snapdragon 732G|Snapdragon 732G]] | ||
Line 491: | Line 717: | ||
! Lithography | ! Lithography | ||
! Announced | ! Announced | ||
+ | |- | ||
+ | | [[Qualcomm Snapdragon 6 Gen 3|Snapdragon 6 Gen 3]] | ||
+ | | | ||
+ | * 4x ARM Cortex-A78 @ 2.2 GHz | ||
+ | * 4x ARM Cortex-A55 @ 1.8 GHz | ||
+ | | Adreno 710 | ||
+ | | Hexagon | ||
+ | | Spectra<br />(200 megapixels) | ||
+ | | LPDDR5 dual-channel 16-bit<br />@ 3200 MHz (25.6 GB/s) | ||
+ | | 5G<br />(2900 / 1600 Mbit/s) | ||
+ | | SM6475-AB<ref name="Snapdragon 6g3 codename">[https://www.qualcomm.com/products/mobile/snapdragon/smartphones/snapdragon-6-series-mobile-platforms/snapdragon-6-gen-3-mobile-platform Snapdragon 6 Gen 3 Mobile Platform]</ref> | ||
+ | | "4 nm"<br />Samsung 4LPX | ||
+ | | 2024/09<ref name="snapdragon 6g3 release">[https://www.gsmarena.com/qualcomm_silently_introduces_snapdragon_6_gen_3-news-64365.php Qualcomm silently introduces Snapdragon 6 Gen 3]</ref> | ||
+ | |- | ||
+ | | [[Qualcomm Snapdragon 6s Gen 3|Snapdragon 6s Gen 3]] | ||
+ | | | ||
+ | * 2x ARM Cortex-A78 @ 2.3 GHz | ||
+ | * 6x ARM Cortex-A55 @ 2.0 GHz | ||
+ | | (460.8 GFLOPS)<br />Adreno 619 @ 900 MHz | ||
+ | | Hexagon | ||
+ | | Spectra<br />(108 megapixels) | ||
+ | | LPDDR4x dual-channel 16-bit<br />@ 2133 MHz (17 GB/s) | ||
+ | | 5G<br />(2500 / 1500 Mbit/s) | ||
+ | | SM6375-AC<ref name="Snapdragon 6sg3 codename">[https://www.qualcomm.com/products/mobile/snapdragon/smartphones/snapdragon-6-series-mobile-platforms/snapdragon-6s-gen-3-mobile-platform Snapdragon 6s Gen 3 Mobile Platform]</ref> | ||
+ | | "6 nm"<br />TSMC N6 | ||
