Difference between revisions of "Mobile storage standards"
Line 9: | Line 9: | ||
!UFS 3.0 | !UFS 3.0 | ||
!UFS 3.1 | !UFS 3.1 | ||
+ | !UFS 4.0 | ||
|- | |- | ||
|Introduced | |Introduced | ||
Line 18: | Line 19: | ||
|2018-01-30<ref>[https://www.jedec.org/news/pressreleases/jedec-publishes-universal-flash-storage-ufs-ufshci-version-30-and-ufs-card JEDEC Publishes Universal Flash Storage (UFS & UFSHCI) Version 3.0 and UFS Card Extension Version 1.1]</ref> | |2018-01-30<ref>[https://www.jedec.org/news/pressreleases/jedec-publishes-universal-flash-storage-ufs-ufshci-version-30-and-ufs-card JEDEC Publishes Universal Flash Storage (UFS & UFSHCI) Version 3.0 and UFS Card Extension Version 1.1]</ref> | ||
|2020-01-30<ref>[https://www.jedec.org/news/pressreleases/jedec-publishes-update-universal-flash-storage-ufs-standard JEDEC Publishes Update to Universal Flash Storage (UFS) Standard]</ref> | |2020-01-30<ref>[https://www.jedec.org/news/pressreleases/jedec-publishes-update-universal-flash-storage-ufs-standard JEDEC Publishes Update to Universal Flash Storage (UFS) Standard]</ref> | ||
+ | |2022-05-04<ref>[https://twitter.com/SamsungDSGlobal/status/1521525438488535040 What is UFS 4.0 and what does it mean for the future of storage?]</ref> | ||
|- | |- | ||
|Interface speed (MB/s) | |Interface speed (MB/s) | ||
Line 24: | Line 26: | ||
| colspan="2" | 1200 | | colspan="2" | 1200 | ||
| colspan="2" | 2900 | | colspan="2" | 2900 | ||
+ | | ? | ||
|- | |- | ||
|Sequential read (MB/s)<ref>[https://news.samsung.com/global/samsung-begins-mass-production-of-the-fastest-storage-for-flagship-smartphones Samsung Begins Mass Production of the Fastest Storage for Flagship Smartphones]</ref> | |Sequential read (MB/s)<ref>[https://news.samsung.com/global/samsung-begins-mass-production-of-the-fastest-storage-for-flagship-smartphones Samsung Begins Mass Production of the Fastest Storage for Flagship Smartphones]</ref> | ||
Line 33: | Line 36: | ||
| 2100 | | 2100 | ||
| 2100 | | 2100 | ||
+ | | 4200 | ||
|- | |- | ||
|Sequential write (MB/s) | |Sequential write (MB/s) | ||
Line 42: | Line 46: | ||
| 410 | | 410 | ||
| 1200 | | 1200 | ||
+ | | 2800 | ||
|- | |- | ||
|Random read (IOPS) | |Random read (IOPS) | ||
Line 51: | Line 56: | ||
| 63,000 | | 63,000 | ||
| 100,000 | | 100,000 | ||
+ | | ? | ||
|- | |- | ||
| Random write (IOPS) | | Random write (IOPS) | ||
Line 60: | Line 66: | ||
| 68,000 | | 68,000 | ||
| 70,000 | | 70,000 | ||
+ | | ? | ||
|} | |} | ||
Latest revision as of 11:06, 4 May 2022
Standard | eMMC 4.5 | eMMC 5.0 | eMMC 5.1 | UFS 2.0 | UFS 2.1 | UFS 3.0 | UFS 3.1 | UFS 4.0 |
---|---|---|---|---|---|---|---|---|
Introduced | 2011-06[1] | 2013-09-01[2] | 2015-02-01[3] | 2013-09-18[4] | 2016-04-04[5] | 2018-01-30[6] | 2020-01-30[7] | 2022-05-04[8] |
Interface speed (MB/s) | 200 | 400 | 1200 | 2900 | ? | |||
Sequential read (MB/s)[9] | 140 | 250 | 250 | 850 | 1000 | 2100 | 2100 | 4200 |
Sequential write (MB/s) | 50 | 90 | 125 | 260 | 260 | 410 | 1200 | 2800 |
Random read (IOPS) | 7,000 | 7,000 | 11,000 | 45,000 | 58,000 | 63,000 | 100,000 | ? |
Random write (IOPS) | 2,000 | 13,000 | 13,000 | 40,000 | 50,000 | 68,000 | 70,000 | ? |
References
- ↑ Embedded Multi-Media Card (eMMC), electrical standard (4.5)
- ↑ Embedded Multi-Media Card (eMMC), electrical standard (5.0)
- ↑ Embedded Multi-Media Card (eMMC), electrical standard (5.1)
- ↑ JEDEC Publishes Universal Flash Storage (UFS) Standard v2.0
- ↑ JEDEC Updates Universal Flash Storage (UFS) and Related Standards
- ↑ JEDEC Publishes Universal Flash Storage (UFS & UFSHCI) Version 3.0 and UFS Card Extension Version 1.1
- ↑ JEDEC Publishes Update to Universal Flash Storage (UFS) Standard
- ↑ What is UFS 4.0 and what does it mean for the future of storage?
- ↑ Samsung Begins Mass Production of the Fastest Storage for Flagship Smartphones