Difference between revisions of "MediaTek"
(Created page with "== Premium == {| class="wikitable sortable" style="width:100%; text-align:center; font-size: 90%" |- ! Model ! CPU<ref name="cpu">Central Processing Unit.</ref> ! GPU<ref nam...") |
|||
Line 51: | Line 51: | ||
| "7 nm"<br />TSMC N7 | | "7 nm"<br />TSMC N7 | ||
| 2020/09<ref name="dimensity 1000C release">[https://www.mediatek.com/news-events/press-releases/dimensity-5g-chipset-unveiled-for-first-mediatek-powered-5g-smartphone-in-the-united-states Dimensity 5G Chipset Unveiled For First MediaTek Powered 5G Smartphone in the United States]</ref> | | 2020/09<ref name="dimensity 1000C release">[https://www.mediatek.com/news-events/press-releases/dimensity-5g-chipset-unveiled-for-first-mediatek-powered-5g-smartphone-in-the-united-states Dimensity 5G Chipset Unveiled For First MediaTek Powered 5G Smartphone in the United States]</ref> | ||
+ | |- | ||
+ | | [[MediaTek Helio X30|Helio X30]] | ||
+ | | | ||
+ | * 2x ARM Cortex-A73 @ 2.5 GHz | ||
+ | * 4x ARM Cortex-A53 @ 2.2 GHz | ||
+ | * 4x ARM Cortex-A53 @ 1.9 GHz | ||
+ | | 4x PowerVR 7XTP @ 850 MHz | ||
+ | | Cadence Tensilica P5 DSP | ||
+ | | (28 megapixels)<br />MediaTek Imagiq 2.0 | ||
+ | | LPDDR4x quad-channel 16-bit<br />@ 1866 MHz (29.9 GB/s) | ||
+ | | 4G<br />(450 / 150 mbps) | ||
+ | | | ||
+ | | "10 nm"<br />TSMC 10FF | ||
+ | | 2017/02<ref name="helio x30 release">[https://www.mediatek.com/news-events/press-releases/mediatek-unveils-helio-x30-to-power-premium-mobile-experiences MediaTek Unveils Helio X30 to Power Premium Mobile Experiences]</ref> | ||
+ | |- | ||
+ | | [[MediaTek Helio X27|Helio X27]] | ||
+ | | | ||
+ | * 2x ARM Cortex-A72 @ 2.6 GHz | ||
+ | * 4x ARM Cortex-A53 @ 2.0 GHz | ||
+ | * 4x ARM Cortex-A53 @ 1.6 GHz | ||
+ | | 4x ARM Mali-T880 @ 875 MHz | ||
+ | | | ||
+ | | (32 megapixels)<br />MediaTek Imagiq | ||
+ | | LPDDR3 dual-channel 32-bit<br />@ 800 MHz | ||
+ | | 4G<br />(300 / 50 mbps) | ||
+ | | MT6797x<ref name="helio x27 code">[https://www.mediatek.com/products/smartphones/mt6797x-helio-x27 MediaTek Helio X27]</ref> | ||
+ | | "20 nm"<br />TSMC 20 | ||
+ | | 2016/12<ref name="helio x27 x23 release">[https://www.mediatek.com/news-events/press-releases/mediatek-helio-x23-x27-set-new-benchmark-in-user-experience MediaTek Helio X23 & X27 Set New Benchmark in User Experience]</ref> | ||
+ | |- | ||
+ | | [[MediaTek Helio X25|Helio X25]] | ||
+ | | | ||
+ | * 2x ARM Cortex-A72 @ 2.5 GHz | ||
+ | * 4x ARM Cortex-A53 @ 2.0 GHz | ||
+ | * 4x ARM Cortex-A53 @ 1.55 GHz | ||
+ | | 4x ARM Mali-T880 @ 850 MHz | ||
+ | | | ||
+ | | (32 megapixels)<br />MediaTek Imagiq | ||
+ | | LPDDR3 dual-channel 32-bit<br />@ 800 MHz | ||
+ | | 4G<br />(300 / 50 mbps) | ||
+ | | MT6797T<ref name="helio x25 code">[https://www.mediatek.com/products/smartphones/mt6797t-helio-x25 MediaTek Helio X25]</ref> | ||
+ | | "20 nm"<br />TSMC 20 | ||
+ | | 2016/03<ref name="helio x25 release">[https://www.engadget.com/2016-03-16-mediatek-helio-x25-x20.html MediaTek's 10-core mobile chip hits the market next month]</ref> | ||
+ | |- | ||
+ | | [[MediaTek Helio X23|Helio X23]] | ||
+ | | | ||
+ | * 2x ARM Cortex-A72 @ 2.3 GHz | ||
+ | * 4x ARM Cortex-A53 @ 1.85 GHz | ||
+ | * 4x ARM Cortex-A53 @ 1.4 GHz | ||
+ | | 4x ARM Mali-T880 @ 800 MHz | ||
+ | | | ||
+ | | (32 megapixels)<br />MediaTek Imagiq | ||
+ | | LPDDR3 dual-channel 32-bit<br />@ 800 MHz | ||
+ | | 4G<br />(300 / 50 mbps) | ||
+ | | MT6797D<ref name="helio x23 code">[https://www.mediatek.com/products/smartphones/mt6797d-helio-x23 MediaTek Helio X23]</ref> | ||
+ | | "20 nm"<br />TSMC 20 | ||
+ | | 2016/12<ref name="helio x27 x23 release">[https://www.mediatek.com/news-events/press-releases/mediatek-helio-x23-x27-set-new-benchmark-in-user-experience MediaTek Helio X23 & X27 Set New Benchmark in User Experience]</ref> | ||
+ | |- | ||
+ | | [[MediaTek Helio X20|Helio X20]] | ||
+ | | | ||
+ | * 2x ARM Cortex-A72 @ 2.1 GHz | ||
+ | * 4x ARM Cortex-A53 @ 1.85 GHz | ||
+ | * 4x ARM Cortex-A53 @ 1.4 GHz | ||
+ | | 4x ARM Mali-T880 @ 780 MHz | ||
+ | | | ||
+ | | (32 megapixels)<br />MediaTek Imagiq | ||
+ | | LPDDR3 dual-channel 32-bit<br />@ 800 MHz | ||
+ | | 4G<br />(300 / 50 mbps) | ||
+ | | MT6797<ref name="helio x20 code">[https://www.mediatek.com/products/smartphones/mt6797-helio-x20 MediaTek Helio X20]</ref> | ||
+ | | "20 nm"<br />TSMC 20 | ||
+ | | 2015/05<ref name="helio x20 release">[https://www.mediatek.com/news-events/press-releases/mediatek-launches-the-mediatek-helio-x20-the-worlds-first-mobile-soc-featuring-tri-cluster-cpu-architecture MediaTek Launches the MediaTek Helio™ X20: The World’s First Mobile SoC Featuring Tri-Cluster™ CPU Architecture]</ref> | ||
|- | |- | ||
! Model | ! Model | ||
Line 129: | Line 199: | ||
| "7 nm"<br />TSMC N7 | | "7 nm"<br />TSMC N7 | ||
| 2020/07<ref name="dimensity 720 release">[https://www.mediatek.com/news-events/press-releases/mediatek-announces-dimensity-720-its-newest-5g-chip-for-premium-5g-experiences-on-mid-tier-smartphones MediaTek Announces Dimensity 720, its Newest 5G Chip For Premium 5G Experiences on Mid-Tier Smartphones]</ref> | | 2020/07<ref name="dimensity 720 release">[https://www.mediatek.com/news-events/press-releases/mediatek-announces-dimensity-720-its-newest-5g-chip-for-premium-5g-experiences-on-mid-tier-smartphones MediaTek Announces Dimensity 720, its Newest 5G Chip For Premium 5G Experiences on Mid-Tier Smartphones]</ref> | ||
+ | |- | ||
+ | | [[MediaTek Helio X10|Helio X10]] | ||
+ | | 8x ARM Cortex-A53 @ 2.0 GHz | ||
+ | | PowerVR G6200 @ 700 MHz | ||
+ | | | ||
+ | | (20 megapixels) | ||
+ | | LPDDR3 dual-channel 32-bit<br />@ 933 MHz (14.9 GB/s) | ||
+ | | 4G<br />(150 / 50 mbps) | ||
+ | | MT6795<ref name="helio x10 code">[https://www.mediatek.com/products/smartphones/mt6795-helio-x10 MediaTek Helio X10]</ref> | ||
+ | | "28 nm"<br />TSMC 28HPm | ||
+ | | 2014/07<ref name="helio x10 release">[https://www.mediatek.com/news-events/press-releases/mediatek-launches-64-bit-true-octa-core-lte-smartphone-soc-with-worlds-first-2k-display-support MediaTek Launches 64-bit True Octa-core™ LTE Smartphone SoC with World’s First 2K Display Support]</ref> | ||
|- | |- | ||
! Model | ! Model |
Revision as of 11:58, 2 November 2020
Premium
Model | CPU[1] | GPU[2] | DSP[3] | ISP[4] | RAM | Modem | Catalog number | Lithography | Release date |
---|---|---|---|---|---|---|---|---|---|
Dimensity 1000 |
|
9x ARM Mali-G77 | (4.5 TOPS) MediaTek APU 3.0 |
(80 megapixels) | LPDDR4x quad-channel 16-bit @ 1866 MHz (29.9 GB/s) |
5G (4700 / 2300 mbps) |
MT6889[5] | "7 nm" TSMC N7 |
2019/11[6] |
Dimensity 1000L |
|
7x ARM Mali-G77 @ 695 MHz | MediaTek APU 3.0 | LPDDR4x quad-channel 16-bit @ 1866 MHz (29.9 GB/s) |
5G (4700 / 2300 mbps) |
MT6885Z | "7 nm" TSMC N7 |
2019/11[6] | |
Dimensity 1000C |
|
5x ARM Mali-G57 | MediaTek APU 3.0 | (64 megapixels) | LPDDR4x quad-channel 16-bit @ 1866 MHz (29.9 GB/s) |
5G (2300 / 1200 mbps) |
"7 nm" TSMC N7 |
2020/09[7] | |
Helio X30 |
|
4x PowerVR 7XTP @ 850 MHz | Cadence Tensilica P5 DSP | (28 megapixels) MediaTek Imagiq 2.0 |
LPDDR4x quad-channel 16-bit @ 1866 MHz (29.9 GB/s) |
4G (450 / 150 mbps) |
"10 nm" TSMC 10FF |
2017/02[8] | |
Helio X27 |
|
4x ARM Mali-T880 @ 875 MHz | (32 megapixels) MediaTek Imagiq |
LPDDR3 dual-channel 32-bit @ 800 MHz |
4G (300 / 50 mbps) |
MT6797x[9] | "20 nm" TSMC 20 |
2016/12[10] | |
Helio X25 |
|
4x ARM Mali-T880 @ 850 MHz | (32 megapixels) MediaTek Imagiq |
LPDDR3 dual-channel 32-bit @ 800 MHz |
4G (300 / 50 mbps) |
MT6797T[11] | "20 nm" TSMC 20 |
2016/03[12] | |
Helio X23 |
|
4x ARM Mali-T880 @ 800 MHz | (32 megapixels) MediaTek Imagiq |
LPDDR3 dual-channel 32-bit @ 800 MHz |
4G (300 / 50 mbps) |
MT6797D[13] | "20 nm" TSMC 20 |
2016/12[10] | |
Helio X20 |
|
4x ARM Mali-T880 @ 780 MHz | (32 megapixels) MediaTek Imagiq |
LPDDR3 dual-channel 32-bit @ 800 MHz |
4G (300 / 50 mbps) |
MT6797[14] | "20 nm" TSMC 20 |
2015/05[15] | |
Model | CPU | GPU | DSP | ISP | RAM | Modem | Catalog name | Lithography | Release date |
Intermediate
Model | CPU[1] | GPU[2] | DSP[3] | ISP[4] | RAM | Modem | Catalog number | Lithography | Release date |
---|---|---|---|---|---|---|---|---|---|
Dimensity 820 |
|
5x ARM Mali-G57 @ 900 MHz | 2.4 TOPS MediaTek APU 3.0 |
(80 megapixels) MediaTek Imagiq 5.0 |
LPDDR4x dual-channel 16-bit @ 2133 MHz (17.1 GB/s) |
5G (2300 / 1200 mbps) |
MT6875 | "7 nm" TSMC N7 |
2020/05[16] |
Dimensity 800U |
|
3x ARM Mali-G57 | 2.4 TOPS MediaTek APU 3.0 |
(64 megapixels) | LPDDR4x dual-channel 16-bit @ 2133 MHz (17.1 GB/s) |
5G (2300 / 1200 mbps) |
"7 nm" TSMC N7 |
2020/08[17] | |
Dimensity 800 |
|
4x ARM Mali-G57 | (64 megapixels) | LPDDR4x dual-channel 16-bit @ 2133 MHz (17.1 GB/s) |
5G (2300 / 1200 mbps) |
MT6873 | "7 nm" TSMC N7 |
2020/01[18] | |
Dimensity 720 |
|
3x ARM Mali-G57 | (64 megapixels) | LPDDR4x dual-channel 16-bit @ 2133 MHz (17.1 GB/s) |
5G (2770 mbps) |
MT6853 | "7 nm" TSMC N7 |
2020/07[19] | |
Helio X10 | 8x ARM Cortex-A53 @ 2.0 GHz | PowerVR G6200 @ 700 MHz | (20 megapixels) | LPDDR3 dual-channel 32-bit @ 933 MHz (14.9 GB/s) |
4G (150 / 50 mbps) |
MT6795[20] | "28 nm" TSMC 28HPm |
2014/07[21] | |
Model | CPU | GPU | DSP | ISP | RAM | Modem | Catalog name | Lithography | Release date |
References
- ↑ Jump up to: 1.0 1.1 Central Processing Unit.
- ↑ Jump up to: 2.0 2.1 Graphics Processing Unit, responsible for displaying graphics and text on the device screen.
- ↑ Jump up to: 3.0 3.1 Digital Signal Processor, responsible for measuring, filtering and compressing analog signals.
- ↑ Jump up to: 4.0 4.1 Image Signal Processor, responsible for processing the images captured by the camera.
- ↑ MediaTek Dimensity 1000 tops Antutu performance
- ↑ Jump up to: 6.0 6.1 MediaTek Announces Dimensity, World’s Most Advanced 5G Chipset Family, & Dimensity 1000 5G SoC
- ↑ Dimensity 5G Chipset Unveiled For First MediaTek Powered 5G Smartphone in the United States
- ↑ MediaTek Unveils Helio X30 to Power Premium Mobile Experiences
- ↑ MediaTek Helio X27
- ↑ Jump up to: 10.0 10.1 MediaTek Helio X23 & X27 Set New Benchmark in User Experience
- ↑ MediaTek Helio X25
- ↑ MediaTek's 10-core mobile chip hits the market next month
- ↑ MediaTek Helio X23
- ↑ MediaTek Helio X20
- ↑ MediaTek Launches the MediaTek Helio™ X20: The World’s First Mobile SoC Featuring Tri-Cluster™ CPU Architecture
- ↑ MediaTek’s New Dimensity 820 Chip Brings Incredible 5G Experiences to Smartphones
- ↑ MediaTek Introduces Newest 5G SoC, Dimensity 800U for Ultra Connectivity and Advanced 5G Dual SIM Technology
- ↑ MediaTek Announces Dimensity 800 5G Series Chipsets for New Premium 5G Smartphones
- ↑ MediaTek Announces Dimensity 720, its Newest 5G Chip For Premium 5G Experiences on Mid-Tier Smartphones
- ↑ MediaTek Helio X10
- ↑ MediaTek Launches 64-bit True Octa-core™ LTE Smartphone SoC with World’s First 2K Display Support